Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Bad category [S%]. Setting to Single Op.

Select Filter



10106 results found
  Page 23 of 102  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
2201RO1MUA-12023SINGLE-OP HIGH ALL20,740180 68 8.9 
2202DL9NODL2024SINGLE-OP LOW ALL20,736184 72 15.1 
2203EI3GRBEI2023SINGLE-OP LOW ALL20,735177 55 8.7 
22044E9VVNDU2024SINGLE-OP LOW ALL20,727154 63 14.6 
2205AF4TW42020SINGLE-OP HIGH ALL20,720186 70 14.2 
2206JH1RFMJA12023SINGLE-OP HIGH ALL20,706127 58 6.5 
2207N0TAW02021SINGLE-OP HIGH ALL20,706372 51 13.3 
2208BG3HMQBY2022SINGLE-OP LOW ALL20,706190 58 13.2 
2209KN4UMYW42021SINGLE-OP LOW ALL20,670137 53 18.7 
2210K4RUMW22019SINGLE-OP HIGH ALL20,648251 58 9.5 
2211WP3CKP42021SINGLE-OP LOW ALL20,644236 52 8.4 
2212BG5CNLBY2023SINGLE-OP LOW 15M20,631238 39 16.2 
22139A3AXY9A2024SINGLE-OP LOW ALL20,625226 55 14.4 
2214YB1DBUYB2022SINGLE-OP LOW ALL20,625163 55 14.7 
2215JE7KJGJA72022SINGLE-OP LOW 40M20,562172 46 14.4 
2216KM2TW42020SINGLE-OP LOW ALL20,559153 77 15.4 
2217S57BTIS52024SINGLE-OP LOW ALL20,536132 68 9.7 
22184K6FO4J2019SINGLE-OP LOW ALL20,532205 58 10.0 
2219UR4QXUR2019SINGLE-OP HIGH 20M20,436362 39 17.8 
2220AK4AOW42021SINGLE-OP LOW ALL20,414297 59 15.5 
2221DS1TUWHL2022SINGLE-OP QRP ALL20,400236 60 17.8 
2222JA1WZVJA12024SINGLE-OP LOW ALL20,394125 66 7.4 
2223VE1GNVE12023SINGLE-OP LOW ALL20,374214 61 9.6 
2224YB4KRZYB2020SINGLE-OP LOW ALL20,374180 61 10.7 
2225BH8DREBY2025SINGLE-OP LOW ALL20,350191 50 16.6 
2226K6TDW62019SINGLE-OP LOW ALL20,340313 45 13.8 
2227LY2PADLY2023SINGLE-OP LOW 20M20,335268 49 18.1 
2228US6CQUR2021SINGLE-OP LOW ALL20,299317 53 14.4 
2229KB2SW72020SINGLE-OP HIGH ALL20,296178 59 15.7 
2230PE4BASPA2025SINGLE-OP LOW ALL20,295144 55 7.4 
2231YB1BMIYB2024SINGLE-OP LOW ALL20,246193 53 15.1 
2232SP4TKRSP2025SINGLE-OP QRP ALL20,242268 58 13.9 
2233CT1EDGCT2022SINGLE-OP LOW ALL20,240199 55 13.8 
2234PD7RFPA2021SINGLE-OP LOW ALL20,240256 55 17.7 
2235AA2ILW62019SINGLE-OP LOW ALL20,237298 49 12.1 
22369A5ST9A2021SINGLE-OP LOW ALL20,212342 62 15.8 
2237RA3SUA-32020SINGLE-OP HIGH 40M20,205206 45 13.5 
2238KK4JSW42023SINGLE-OP LOW ALL20,205312 45 19.7 
2239N9UDOW92019SINGLE-OP LOW ALL20,200376 50 16.4 
2240AB2EW22022SINGLE-OP LOW ALL20,176199 52 10.1 
2241UT8EUUR2023SINGLE-OP LOW 20M20,160299 42 13.1 
2242SM5BSSM2023SINGLE-OP LOW ALL20,148223 69 16.1 
2243W8GJKW62021SINGLE-OP LOW ALL20,130218 61 19.1 
2244RX9WNUA92022SINGLE-OP HIGH ALL20,119180 59 7.2 
2245NN2TW42019SINGLE-OP HIGH ALL20,100147 60 15.5 
2246ON5LWON2024SINGLE-OP HIGH 40M20,091341 37 23.9 
2247YF9FCOYB2022SINGLE-OP LOW ALL20,088177 62 16.8 
2248N5JSW52023SINGLE-OP LOW ALL20,075219 55 6.7 
2249W1HSW12020SINGLE-OP LOW ALL20,069284 47 15.5 
2250W0RICW72019SINGLE-OP HIGH ALL20,064182 66 9.1 
2251N7VGOW72025SINGLE-OP LOW ALL20,060129 59 5.8 
2252JF3DCHJA32023SINGLE-OP LOW ALL20,060104 68 11.7 
2253W9PAW92019SINGLE-OP HIGH ALL20,034186 63 20.7 
2254W6OHVW62024SINGLE-OP LOW ALL20,034162 54 12.2 
2255AA5JFW42021SINGLE-OP HIGH 20M20,008298 41 10.8 
2256PA3RPA2022SINGLE-OP HIGH ALL20,008137 61 10.8 
2257JF1MXQJA12025SINGLE-OP LOW ALL19,955128 65 9.6IIZUKA
2258S50DKS52024SINGLE-OP LOW ALL19,952183 58 7.4 
2259BH8FSIBY2024SINGLE-OP LOW 10M19,950225 35 16.5 
2260YF8AKOYB2023SINGLE-OP LOW ALL19,910160 55 11.2 
2261WT3KW32025SINGLE-OP HIGH ALL19,894150 58 7.6 
2262K5TXMW52022SINGLE-OP LOW ALL19,883246 59 15.7 
2263DL7VARDL2022SINGLE-OP LOW ALL19,856213 68 13.9 
2264PA3EOUPA2020SINGLE-OP LOW ALL19,856208 68 17.6 
2265LA3WAALA2021SINGLE-OP LOW ALL19,850299 50 16.2 
2266SP6DVPSP2022SINGLE-OP LOW ALL19,845215 63 23.9 
2267BD3PPABY2025SINGLE-OP LOW ALL19,825152 61 10.8 
2268CO8NMNCM2021SINGLE-OP HIGH ALL19,824254 56 18.6 
2269PH3TPA2024SINGLE-OP LOW ALL19,822206 53 15.0 
2270DL5JAGDL2025SINGLE-OP LOW ALL19,810207 70 16.3 
2271JP7BRBJA72022SINGLE-OP LOW ALL19,809140 71 15.4 
2272ON6NLON2023SINGLE-OP LOW ALL19,800137 60 3.6 
2273VA2MMVE22019SINGLE-OP HIGH ALL19,788249 51 12.4 
2274KC7VW72023SINGLE-OP HIGH ALL19,778153 62 5.6 
2275PH3TPA2023SINGLE-OP LOW ALL19,778242 58 11.2 
2276SQ3SKNSP2021SINGLE-OP LOW ALL19,776304 64 16.8 
2277JA3QOSJA32021SINGLE-OP LOW ALL19,768185 56 11.4 
2278YB0SASYB2022SINGLE-OP HIGH ALL19,765154 59 11.6 
2279RZ4LCUA-42022SINGLE-OP HIGH ALL19,745210 55 13.7 
2280HL2WAHL2021SINGLE-OP HIGH 20M19,737235 43 14.2 
2281WB5SKMW52024SINGLE-OP HIGH ALL19,734163 69 7.0 
2282W2JCW22025SINGLE-OP LOW ALL19,722168 57 10.5 
2283SV8/SV1SXVSV2022SINGLE-OP LOW ALL19,719231 63 16.9 
2284YF1BUSYB2023SINGLE-OP LOW ALL19,716134 53 10.2 
2285RM3DAUA-32024SINGLE-OP HIGH ALL19,703179 61 6.2 
2286KD9GYW92023SINGLE-OP LOW ALL19,695184 65 10.8 
2287KC2WUFW22023SINGLE-OP LOW ALL19,656199 72 17.1 
2288N3XLW32021SINGLE-OP LOW ALL19,652213 68 18.5 
2289ES2MCES2020SINGLE-OP LOW 20M19,651279 43 12.4 
2290R4SAVUA-42021SINGLE-OP LOW ALL19,647250 59 12.6 
2291OH2MQOH2021SINGLE-OP HIGH 20M19,646299 47 16.6 
2292N9EPW92024SINGLE-OP LOW ALL19,602201 66 8.8 
2293R2BHQUA-32024SINGLE-OP LOW ALL19,602229 66 17.0 
2294DH8BQADL2019SINGLE-OP HIGH ALL19,596192 71 8.2 
2295EA3FPEA2024SINGLE-OP LOW ALL19,588266 59 17.5 
2296S59MAS52025SINGLE-OP LOW 10M19,565166 43 15.4 
2297BI8DHZBY2021SINGLE-OP LOW ALL19,548189 54 21.9 
2298LW2EIYLU2021SINGLE-OP LOW ALL19,548119 54 10.6 
2299NN4RBW42021SINGLE-OP LOW ALL19,520240 61 11.6 
2300FK8CEFK2020SINGLE-OP LOW 40M19,500128 39 8.9 
10106 results found
  Page 23 of 102  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy