Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Bad category [S%]. Setting to Single Op.

Select Filter



10106 results found
  Page 41 of 102  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
4001SP9MRPSP2023SINGLE-OP LOW 15M8,514119 33 7.2 
4002YC8AOYB2020SINGLE-OP LOW ALL8,514108 43 12.8 
4003JE1RRKJA12020SINGLE-OP LOW 20M8,510123 37 10.9 
4004W3DVYW62019SINGLE-OP HIGH ALL8,50590 45 11.1 
4005JO7KMBJA72019SINGLE-OP HIGH ALL8,50281 39 8.6 
4006DL0IFDL2023SINGLE-OP LOW ALL8,502120 39 8.4DH5ST
4007UA6ECUA-62021SINGLE-OP LOW ALL8,492140 44 8.5 
40087Z1OOHZ2022SINGLE-OP LOW 15M8,490126 30 16.5 
4009KP3WRKP42022SINGLE-OP LOW 20M8,480131 32 11.2 
4010K2IRMW22025SINGLE-OP LOW ALL8,48097 40 9.2 
4011K6UFW62021SINGLE-OP LOW ALL8,480172 40 15.0 
4012K4GMW42024SINGLE-OP LOW ALL8,477113 49 7.2 
4013KS0CWW42020SINGLE-OP LOW ALL8,474145 38 8.5 
4014YB9UAYB2020SINGLE-OP LOW 15M8,468120 29 17.9 
4015KD8JOTW42022SINGLE-OP HIGH ALL8,46486 46 6.4 
4016S52AWS52022SINGLE-OP HIGH 40M8,460210 30 13.9 
4017VR2WTMVR2023SINGLE-OP LOW 15M8,460150 30 9.2 
4018K3MDW32024SINGLE-OP LOW ALL8,460112 36 4.8 
4019YB7OOYB2021SINGLE-OP LOW 40M8,456136 28 11.6 
4020WA1FCNW42019SINGLE-OP LOW 40M8,450233 26 17.2 
4021HB9BUNHB2020SINGLE-OP HIGH 20M8,448200 33 9.8 
4022BA6KCBY2021SINGLE-OP LOW 20M8,448148 33 15.3 
4023EA5IXOEA2021SINGLE-OP LOW ALL8,448186 44 15.4 
4024JA1RRAJA12021SINGLE-OP LOW ALL8,448100 48 12.0 
4025SA6FAXSM2022SINGLE-OP LOW ALL8,442194 42 6.9 
4026NF1TW42020SINGLE-OP LOW ALL8,436153 38 13.3 
4027NR5TW52019SINGLE-OP LOW ALL8,435201 35 18.3 
4028PY2WLMPY2024SINGLE-OP QRP 10M8,43085 30 11.1PY2WLM/QRP
4029N9WGW92019SINGLE-OP LOW ALL8,424188 39 8.3 
4030PV2RPY2022SINGLE-OP LOW 15M8,41696 32 4.8PY2KO
4031LZ2JALZ2021SINGLE-OP LOW 20M8,416169 32 9.2 
4032YO4CVVYO2023SINGLE-OP LOW ALL8,415123 51 8.9 
4033YD0BCGYB2023SINGLE-OP LOW 10M8,41096 29 9.4 
4034I3JUKI2020SINGLE-OP LOW ALL8,404167 44 12.7 
4035CO8WZCM2023SINGLE-OP LOW ALL8,401192 31 14.2 
4036LY7ZLY2021SINGLE-OP HIGH 10M8,400254 28 15.1 
4037K3WAW42023SINGLE-OP HIGH ALL8,400106 50 3.9 
4038UC4IUA-42023SINGLE-OP LOW ALL8,400111 42 8.6 
4039W7RTMW72021SINGLE-OP LOW ALL8,400146 40 15.5 
4040CE3KRMCE2020SINGLE-OP LOW ALL8,40095 40 15.1 
4041SV1JFLSV2020SINGLE-OP LOW ALL8,400132 40 17.9  
4042SQ8WSP2020SINGLE-OP LOW 20M8,398248 26 13.9 
4043US5LOUR2020SINGLE-OP LOW 20M8,388134 36 9.2 
4044DU1IVTDU2023SINGLE-OP HIGH ALL8,38559 39 5.7 
4045W5ZZOW52022SINGLE-OP LOW ALL8,385162 39 9.4 
4046YC1JELYB2025SINGLE-OP LOW 15M8,384115 32 12.2 
4047WE9NW52022SINGLE-OP HIGH ALL8,372132 46 8.8 
4048OP5TON2025SINGLE-OP LOW ALL8,372102 46 8.4ON4DS
4049N3KNW42022SINGLE-OP LOW ALL8,372107 46 4.7 
4050SQ6HSP2022SINGLE-OP LOW 10M8,370123 30 8.4SQ6PLH
4051HC5VFHC2025SINGLE-OP LOW 20M8,370101 27 5.6 
4052EA4HWTEA2023SINGLE-OP QRP 20M8,370181 27 19.1 
4053JH2RIHJA22023SINGLE-OP LOW ALL8,36657 47 10.3 
4054N3FCPW32019SINGLE-OP LOW ALL8,364145 41 9.9 
4055K7STOW72019SINGLE-OP LOW ALL8,362131 37 10.7 
4056WB4HRLW42024SINGLE-OP LOW ALL8,360149 40 10.8 
4057RN3DKEUA-32019SINGLE-OP LOW ALL8,360175 40 22.6 
4058UT7ISUR2021SINGLE-OP HIGH ALL8,358270 42 8.9 
4059R4CIUA-42021SINGLE-OP HIGH ALL8,352189 48 10.9 
4060PI4VPOPA2025SINGLE-OP LOW 20M8,352191 29 5.3PE1NYQ
40612E0GNCG2022SINGLE-OP LOW ALL8,342144 43 12.1 
4062KV4ZYW42025SINGLE-OP LOW ALL8,339130 31 14.6 
4063GI7NKKGI2025SINGLE-OP LOW ALL8,33093 49 8.0 
4064IZ3XNJI2020SINGLE-OP LOW ALL8,325177 45 11.2 
4065RX6ACJUA-62020SINGLE-OP LOW ALL8,323148 41 9.3 
4066JE7JDLJA72019SINGLE-OP HIGH ALL8,31668 42 5.0 
4067JH0WJEJA02025SINGLE-OP LOW ALL8,31681 42 8.5 
4068N3MWQW32024SINGLE-OP HIGH 20M8,310139 30 4.6 
4069F6EKUF2023SINGLE-OP LOW ALL8,299151 43 8.5 
4070K7SYSW72023SINGLE-OP LOW 20M8,296149 34 15.3 
4071PY5DCPY2022SINGLE-OP HIGH 10M8,28895 32 7.4 
4072YD9MBMYB2022SINGLE-OP LOW 40M8,288138 32 10.3 
4073AA3RW32023SINGLE-OP HIGH ALL8,28096 46 3.8 
4074KC1IFKW12020SINGLE-OP HIGH ALL8,280114 46 8.0 
4075W2FDJW22019SINGLE-OP LOW ALL8,280139 40 14.6 
4076KE0TLW02020SINGLE-OP HIGH ALL8,274133 42 8.7 
4077KT3TW42024SINGLE-OP LOW ALL8,274109 42 5.8 
4078YB2CLCYB2025SINGLE-OP LOW ALL8,265105 29 11.7 
4079DK9BMDL2022SINGLE-OP LOW ALL8,262145 51 6.6 
4080K4ELIW42023SINGLE-OP HIGH ALL8,256118 48 5.0 
4081LZ1CRILZ2022SINGLE-OP HIGH ALL8,256116 43 8.7 
4082AI7OZW72025SINGLE-OP LOW ALL8,25699 43 6.3 
4083IK2SARI2020SINGLE-OP LOW ALL8,256159 43 9.3 
4084YD0ASWYB2024SINGLE-OP LOW ALL8,25078 30 2.8 
4085K7STOW72025SINGLE-OP LOW ALL8,24669 38 6.8 
4086BG0DVDBY2022SINGLE-OP LOW ALL8,244123 36 15.1 
4087IV3RCHI2025SINGLE-OP HIGH 40M8,232201 28 11.6 
4088YD0BYRYB2025SINGLE-OP LOW 15M8,232101 28 8.0 
4089AJ5EW42020SINGLE-OP LOW ALL8,228108 44 8.3 
4090W4SMFW42024SINGLE-OP LOW ALL8,225113 47 12.1 
4091KD2TCKW22022SINGLE-OP LOW ALL8,225100 47 6.3 
4092PE2KPA2023SINGLE-OP QRP ALL8,225156 47 12.7 
4093YL3AKTYL2023SINGLE-OP LOW ALL8,224110 32 7.7 
4094K5TXMW52023SINGLE-OP LOW ALL8,215180 31 11.5 
4095OH2KOH2019SINGLE-OP HIGH ALL8,213179 43 14.6OH6VDA
4096EA2ESUEA2023SINGLE-OP LOW ALL8,213137 43 6.5 
4097AB4BAW02021SINGLE-OP HIGH ALL8,208168 48 8.3 
4098W1DGLW72023SINGLE-OP LOW ALL8,208163 36 19.0 
4099RW4HBGUA-42024SINGLE-OP HIGH 40M8,192163 32 10.4 
4100W6OHVW62022SINGLE-OP LOW ALL8,190101 45 10.0 
10106 results found
  Page 41 of 102  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy