Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Bad category [S%]. Setting to Single Op.

Select Filter



10106 results found
  Page 44 of 102  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
4301JR2IGVJA22021SINGLE-OP LOW ALL7,503116 41 12.1 
4302JA7GYPJA72019SINGLE-OP HIGH ALL7,48870 39 5.6 
4303DL9NCRDL2019SINGLE-OP LOW ALL7,488138 39 10.9 
4304YL3DPYL2025SINGLE-OP LOW ALL7,482120 43 9.1 
4305BH6IFKBY2024SINGLE-OP LOW ALL7,480117 40 13.7 
4306KN6BAZW62022SINGLE-OP LOW ALL7,480116 34 5.2 
4307W8TBW82019SINGLE-OP LOW ALL7,474139 37 11.4 
4308OX3LXOX2020SINGLE-OP LOW ALL7,453132 29 9.4 
4309PI4AMFPA2019SINGLE-OP LOW ALL7,449148 39 8.0 
4310YB1MBVYB2023SINGLE-OP LOW ALL7,44882 49 5.7 
4311VE1JSVE12025SINGLE-OP LOW ALL7,440132 31 5.3 
4312DJ1TUDL2019SINGLE-OP LOW ALL7,440151 40 10.5 
4313US3EWUR2025SINGLE-OP LOW ALL7,439128 43 6.5 
4314YC3BVGYB2023SINGLE-OP LOW 15M7,424126 29 12.7 
4315DF4ZLDL2023SINGLE-OP LOW 40M7,420207 28 12.6 
4316UA0ZEOUA02020SINGLE-OP LOW ALL7,41696 36 8.1 
4317WB8JUIW82019SINGLE-OP LOW ALL7,416183 36 7.5 
4318YO8AAZYO2019SINGLE-OP LOW ALL7,416187 36 13.7 
4319OE1CWAOE2025SINGLE-OP LOW 10M7,40979 31 12.5 
4320WB6MPHW62024SINGLE-OP LOW ALL7,40681 46 7.5 
4321W8LYJW32019SINGLE-OP HIGH ALL7,400139 40 8.9 
4322JG8TDZJA82025SINGLE-OP HIGH 10M7,39292 33 13.8 
4323JA9CWJJA92021SINGLE-OP HIGH ALL7,38074 41 5.9 
4324ES2MCES2025SINGLE-OP HIGH 10M7,37884 31 7.7 
4325PY7VIPY2021SINGLE-OP LOW ALL7,37878 34 6.0 
4326HA5WVHA2021SINGLE-OP LOW ALL7,372158 38 10.4 
4327OK1BCDOK2025SINGLE-OP QRP ALL7,371147 39 15.8 
4328R6LKVUA-62022SINGLE-OP LOW ALL7,367124 53 14.1 
4329YD1CRNYB2021SINGLE-OP LOW ALL7,36492 28 5.5 
4330N8TCPW82025SINGLE-OP LOW ALL7,363101 37 11.3 
4331KJ4GKW42024SINGLE-OP LOW ALL7,363178 37 15.3 
4332F5LCUF2025SINGLE-OP LOW ALL7,360113 46 8.2 
4333EA7YVEA2022SINGLE-OP LOW ALL7,360104 32 4.4 
4334V51MAV52025SINGLE-OP LOW ALL7,35897 26 7.0 
4335PF1HPA2025SINGLE-OP LOW ALL7,35372 43 7.1 
4336YC0BASYB2020SINGLE-OP LOW ALL7,35383 43 5.1 
4337VU3IBLVU2024SINGLE-OP LOW 15M7,350107 30 7.1 
4338BI6NSKBY2025SINGLE-OP LOW ALL7,350107 42 14.3 
4339N5YSW52024SINGLE-OP LOW ALL7,350109 50 8.9 
4340DG7AKDL2023SINGLE-OP LOW ALL7,350120 50 10.3 
4341UT8ITUR2021SINGLE-OP LOW ALL7,348123 44 7.1 
4342JG8TDZJA82023SINGLE-OP HIGH 10M7,34497 27 11.4 
4343JA1DDZJA12020SINGLE-OP LOW 20M7,344104 36 8.6 
4344YE3DBDYB2025SINGLE-OP LOW ALL7,33596 45 15.6 
4345YO4RYUYO2025SINGLE-OP LOW ALL7,33497 38 4.7 
4346KD4RHW42025SINGLE-OP LOW 15M7,31799 27 7.2 
4347SP1GZFSP2021SINGLE-OP LOW ALL7,314163 46 14.8 
4348I2XLFI2021SINGLE-OP LOW ALL7,310144 43 10.9 
4349S5/M0MPMS52022SINGLE-OP LOW ALL7,298147 41 8.3 
4350W7CTW72019SINGLE-OP HIGH ALL7,296177 32 5.9 
4351WB2NVRW22023SINGLE-OP LOW ALL7,296123 48 5.8 
4352PA5KTPA2025SINGLE-OP HIGH ALL7,290108 45 4.8 
4353WC2FW42024SINGLE-OP LOW ALL7,289147 37 13.3 
4354R2ALUA-32020SINGLE-OP LOW ALL7,285131 47 9.3 
4355K6TQW62019SINGLE-OP LOW ALL7,285176 31 10.8 
4356PD1BHZPA2020SINGLE-OP LOW ALL7,28095 40 4.3 
4357JH1KPTJA12021SINGLE-OP LOW ALL7,27292 36 6.0 
4358KA2KONW12020SINGLE-OP LOW ALL7,272138 36 7.6 
4359YB6UAKYB2021SINGLE-OP QRP ALL7,272132 36 13.0 
4360AA8MAW82020SINGLE-OP LOW ALL7,267130 43 11.2 
4361W3OAW42021SINGLE-OP LOW ALL7,266145 42 9.0 
4362N6WSW62020SINGLE-OP HIGH ALL7,25772 41 4.8 
43639W8A9M62022SINGLE-OP LOW ALL7,252131 37 19.1 
4364N6EEW12025SINGLE-OP HIGH 15M7,250108 29 3.7 
4365SQ4CTSSP2025SINGLE-OP LOW 20M7,250227 25 11.7 
4366KZ2TW52021SINGLE-OP HIGH 20M7,245290 23 14.8 
4367K6NVW62025SINGLE-OP HIGH ALL7,242101 34 6.0 
4368UT7NIUR2020SINGLE-OP HIGH ALL7,240162 40 12.9 
4369IU7XWDI2025SINGLE-OP LOW ALL7,240102 40 12.5 
4370JR3GPPJA32020SINGLE-OP LOW ALL7,24070 40 14.0 
4371SP9FVOSP2020SINGLE-OP LOW ALL7,224162 42 13.2 
4372N4NTYW42025SINGLE-OP LOW ALL7,222108 46 5.9 
4373UT3UAUR2019SINGLE-OP LOW 40M7,221177 29 14.4 
4374W4VICW42023SINGLE-OP HIGH ALL7,22069 38 5.1 
4375VE2PIVE22023SINGLE-OP HIGH ALL7,215131 37 7.3 
4376E74YME72024SINGLE-OP LOW ALL7,215133 39 11.7 
4377K4ELIW42021SINGLE-OP LOW ALL7,215161 37 8.4 
4378K2PSW42019SINGLE-OP HIGH ALL7,210142 35 8.6 
4379LW7ESLLU2023SINGLE-OP QRP ALL7,21062 35 12.1 
4380PY1EUPY2023SINGLE-OP LOW 10M7,20287 26 8.4 
4381JR3UICJA32023SINGLE-OP HIGH ALL7,20050 40 2.5 
4382YC0APUYB2023SINGLE-OP LOW ALL7,20085 36 12.1 
4383UA3IHJUA-32022SINGLE-OP LOW ALL7,20076 36 7.6 
4384YC3LKPYB2021SINGLE-OP LOW ALL7,200128 40 12.6 
4385DL9MEUDL2020SINGLE-OP LOW 15M7,196180 28 15.1 
4386BH3GGNBY2025SINGLE-OP LOW ALL7,191125 47 13.1 
4387NN5OW52021SINGLE-OP LOW ALL7,182150 42 6.5 
4388N4JRPW42023SINGLE-OP LOW ALL7,178118 37 6.8 
4389LC6CLA2019SINGLE-OP LOW ALL7,178174 37 17.7LA6VQ
4390LB2WDLA2025SINGLE-OP LOW ALL7,176109 39 7.4 
4391JH6QILJA62024SINGLE-OP LOW ALL7,17669 39 3.4 
4392PA4GDRPA2020SINGLE-OP LOW ALL7,176181 39 6.4 
4393KI6DYW82021SINGLE-OP LOW ALL7,175218 35 5.5 
4394RU4HUA-42022SINGLE-OP LOW ALL7,17496 34 7.9 
4395W2JCW22024SINGLE-OP LOW ALL7,161126 33 5.8 
4396UT4UQUR2021SINGLE-OP LOW ALL7,138155 43 12.2 
4397WX4WW42019SINGLE-OP LOW ALL7,138103 43 5.4 
4398DF1LONDL2019SINGLE-OP LOW ALL7,137162 39 11.0 
4399N4IJW42022SINGLE-OP QRP ALL7,13793 39 6.1 
4400BG7DKNBY2024SINGLE-OP LOW 20M7,105147 29 14.7 
10106 results found
  Page 44 of 102  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy