Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Bad category [S%]. Setting to Single Op.

Select Filter



10106 results found
  Page 56 of 102  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
5501KC0VDYW02025SINGLE-OP LOW ALL4,32065 36 4.7 
5502EA3CFVEA2022SINGLE-OP LOW ALL4,32095 45 12.0 
5503M0LKWG2022SINGLE-OP LOW ALL4,320148 32 12.4 
5504EA3CFVEA2025SINGLE-OP LOW ALL4,31894 34 5.7 
5505BD4SVUBY2022SINGLE-OP LOW ALL4,31876 34 9.0 
5506K5HDUW52019SINGLE-OP LOW ALL4,312131 28 4.5 
5507JA1UXVJA12024SINGLE-OP LOW ALL4,30951 31 3.5 
5508IK4XQTI2024SINGLE-OP LOW ALL4,30595 35 10.8 
5509KB4KBSW42024SINGLE-OP LOW ALL4,30596 35 3.3 
5510VK5WUVK2022SINGLE-OP LOW ALL4,30045 20 6.5 
5511RG0SUA02024SINGLE-OP LOW 10M4,29683 24 12.8 
5512VK3SRCVK2021SINGLE-OP LOW 40M4,29366 27 7.7VK3YSP
5513SP4LOSP2024SINGLE-OP QRP 10M4,29357 27 7.8 
5514YG9PBVYB2022SINGLE-OP LOW 40M4,29278 29 9.5 
5515RA3LJUA-32021SINGLE-OP LOW ALL4,292158 37 15.6 
5516IK2IKWI2022SINGLE-OP HIGH ALL4,29066 39 3.8 
5517SP5DLSP2019SINGLE-OP LOW 80M4,290172 22 9.9 
5518F4LYXF2025SINGLE-OP LOW ALL4,290113 39 9.0 
5519AG5HCW52022SINGLE-OP LOW ALL4,288132 32 11.1 
5520KB7ABJW72021SINGLE-OP LOW ALL4,28890 32 11.8 
5521OK4RSOK2024SINGLE-OP QRP ALL4,288133 32 18.8RADEK
5522DC7MADL2024SINGLE-OP LOW ALL4,28488 34 4.5 
5523YD9ABCYB2022SINGLE-OP LOW ALL4,28468 28 11.0 
5524DJ2IODL2021SINGLE-OP LOW ALL4,284108 34 17.3 
5525YC9CTYB2021SINGLE-OP LOW ALL4,28493 34 7.8 
5526K2FJW22020SINGLE-OP LOW ALL4,284118 34 14.6 
5527JF2NLHJA22022SINGLE-OP LOW 15M4,27895 23 7.1 
5528JA0BZYJA02025SINGLE-OP HIGH ALL4,27044 35 4.6 
5529KQ4JYGW42024SINGLE-OP LOW ALL4,266101 27 10.1 
5530DF4WCDL2019SINGLE-OP LOW ALL4,266126 27 7.0 
5531W4RKUW42022SINGLE-OP LOW ALL4,26450 41 4.1 
5532EA7KIEA2025SINGLE-OP HIGH ALL4,26393 29 4.5 
5533OK1BROK2021SINGLE-OP LOW ALL4,263118 29 11.0 
5534PB0ACUPA2020SINGLE-OP HIGH ALL4,26097 30 6.9 
5535W6NCBW62020SINGLE-OP QRP ALL4,26086 30 5.0 
5536JH1MOHJA12020SINGLE-OP LOW ALL4,25760 33 6.0 
5537NP3OTKP42023SINGLE-OP LOW ALL4,25686 28 4.4 
5538PD2PKMPA2020SINGLE-OP LOW ALL4,256104 28 9.5 
5539UW5EQMUR2025SINGLE-OP LOW 20M4,255150 23 15.8 
5540K4SHAW42022SINGLE-OP LOW ALL4,255167 37 8.2 
5541N6JSOW62022SINGLE-OP LOW ALL4,25556 37 9.5 
5542UY6UUR2020SINGLE-OP LOW 20M4,250166 25 13.7UX7UU
5543K4EMW42023SINGLE-OP LOW 10M4,24881 24 6.4 
5544VE1RSMVE12020SINGLE-OP LOW ALL4,239130 27 6.9 
5545K3WHDW22025SINGLE-OP LOW ALL4,23881 26 6.5 
5546UR0IMUR2023SINGLE-OP QRP 15M4,238134 26 12.9 
5547W1RHW62021SINGLE-OP HIGH ALL4,234111 29 6.2 
5548IU3KHJI2019SINGLE-OP HIGH 20M4,232147 23 4.6 
5549VU2GRMVU2023SINGLE-OP LOW 10M4,23275 23 4.5 
5550SP4NKJSP2025SINGLE-OP QRP 15M4,230104 30 11.0 
5551PY2RVMPY2025SINGLE-OP LOW 10M4,22893 28 9.5 
5552RA0RUA02020SINGLE-OP HIGH 40M4,224103 22 11.8 
5553YV6BXNYV2020SINGLE-OP HIGH ALL4,22475 32 6.1 
5554DB4REBDL2025SINGLE-OP LOW ALL4,22465 32 2.8 
5555JR1LWSJA12025SINGLE-OP LOW ALL4,22469 32 7.3NOGU
5556KE0OVXW02019SINGLE-OP LOW ALL4,221189 21 15.1 
5557OE5TXFOE2025SINGLE-OP HIGH ALL4,21882 37 3.2G3TXF
5558N5AFW52024SINGLE-OP LOW ALL4,21855 37 4.2 
5559YB7MYSYB2020SINGLE-OP LOW ALL4,21687 34 11.1 
5560SM5ACQSM2023SINGLE-OP LOW ALL4,21265 39 5.0 
5561DF7RGDL2025SINGLE-OP LOW 10M4,20957 23 9.6 
5562K5IFAW52024SINGLE-OP LOW 10M4,20560 29 8.4 
5563JI7VNJJA72021SINGLE-OP LOW 20M4,20560 29 3.5 
5564AB4SFW42019SINGLE-OP HIGH 40M4,200106 24 4.5 
5565KP3WRKP42019SINGLE-OP LOW 20M4,20088 25 7.3 
5566XE1GZUXE2019SINGLE-OP LOW 20M4,200146 20 7.6 
5567DV1ROYDU2024SINGLE-OP LOW ALL4,20091 30 9.7 
5568YB1JGIYB2023SINGLE-OP LOW ALL4,20081 28 6.5 
5569S50BHS52021SINGLE-OP LOW ALL4,200136 30 10.2 
5570ND4GW42020SINGLE-OP LOW ALL4,20075 40 6.5 
5571BD5BPABY2019SINGLE-OP LOW ALL4,192107 32 12.3 
5572KB7AKW72023SINGLE-OP LOW ALL4,19168 33 3.0 
5573K4KSVW42021SINGLE-OP LOW ALL4,187152 53 14.1  
5574ZL3ARTZL2022SINGLE-OP LOW 40M4,18645 23 4.9 
5575HA2EOUHA2025SINGLE-OP LOW ALL4,18685 46 8.5 
5576KE7MRAW72025SINGLE-OP LOW ALL4,18599 31 12.0 
5577YC1BMIYB2023SINGLE-OP LOW ALL4,18577 31 5.6 
5578YB2SPPYB2022SINGLE-OP LOW ALL4,18579 31 8.4 
5579YB1SKRYB2020SINGLE-OP LOW ALL4,18586 27 7.2 
5580W9BSW42019SINGLE-OP LOW ALL4,18599 31 5.6 
5581BG6HXDBY2025SINGLE-OP LOW ALL4,18294 34 8.9 
5582UA3EAYUA-32024SINGLE-OP LOW ALL4,18187 37 7.6 
5583W9BSW42022SINGLE-OP LOW ALL4,181103 37 5.4 
5584R2PUUA-32019SINGLE-OP LOW ALL4,18199 37 6.9 
5585VK2MVK2023SINGLE-OP HIGH ALL4,17941 21 2.9 
5586AF5CCW52022SINGLE-OP LOW 20M4,176156 24 16.6 
5587KN6WPUW62023SINGLE-OP LOW ALL4,17669 36 7.2 
5588NC6DW62021SINGLE-OP LOW ALL4,17691 29 12.3 
5589MM7BWKGM2020SINGLE-OP QRP ALL4,176129 29 14.5 
5590WB8BZKW92024SINGLE-OP HIGH ALL4,16069 40 2.8 
5591KK5KLKW52023SINGLE-OP LOW ALL4,16081 40 5.9 
5592BH6JDRBY2024SINGLE-OP LOW ALL4,15878 33 7.1 
5593AA5ATW52019SINGLE-OP HIGH ALL4,150117 25 8.0 
5594W4SPFW42025SINGLE-OP LOW 10M4,15075 25 14.5NE1Y
5595R1YYUA-12023SINGLE-OP LOW 20M4,150118 25 5.4 
5596W5CSMW52023SINGLE-OP LOW ALL4,14879 34 7.3 
5597UN7FWUN2021SINGLE-OP LOW 20M4,144102 28 7.3 
5598YB1JGIYB2023SINGLE-OP LOW ALL4,14481 28 6.5 
5599WA0IW02019SINGLE-OP LOW ALL4,144139 28 13.1 
5600Z39AZ32019SINGLE-OP LOW 20M4,142185 19 7.2 
10106 results found
  Page 56 of 102  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy