World Wide Digi DX Contest
| # | Call | QTH | Year | Category | Score | QSOs | Grid | Hours | Operator(s) | Cert |
| 10401 | OH3LCH | OH | 2025 | Checklog | - | |||||
| 10402 | OH4SS | OH | 2025 | Checklog | - | MATTI | ||||
| 10403 | OK2BHD | OK | 2025 | Checklog | - | |||||
| 10404 | PA3I | PA | 2025 | Checklog | - | |||||
| 10405 | PE3T | PA | 2025 | Checklog | - | |||||
| 10406 | PU3YST | PY | 2025 | Checklog | - | |||||
| 10407 | R6DXG | UA-6 | 2025 | Checklog | - | |||||
| 10408 | R6ON | UA-6 | 2025 | Checklog | - | |||||
| 10409 | R9SS | UA9 | 2025 | Checklog | - | |||||
| 10410 | S52F | S5 | 2025 | Checklog | - | |||||
| 10411 | SP9HAN | SP | 2025 | Checklog | - | |||||
| 10412 | SP9IHP | SP | 2025 | Checklog | - | |||||
| 10413 | SQ9S | SP | 2025 | Checklog | - | |||||
| 10414 | TI2BSH | TI | 2025 | Checklog | - | |||||
| 10415 | VE2EBK | VE2 | 2025 | Checklog | - | |||||
| 10416 | VE7PAE | VE7 | 2025 | Checklog | - | |||||
| 10417 | W7CT | W7 | 2025 | Checklog | - | |||||
| 10418 | WA6HGA | W6 | 2025 | Checklog | - | |||||
| 10419 | YB1MW | YB | 2025 | Checklog | - | |||||
| 10420 | YO3JR | YO | 2025 | Checklog | - | |||||
| 10421 | 3Z9W | SP | 2024 | Checklog | - | |||||
| 10422 | BA6KC | BY | 2024 | Checklog | - | |||||
| 10423 | BG9CHE | BY | 2024 | Checklog | - | |||||
| 10424 | BI4OWG | BY | 2024 | Checklog | - | |||||
| 10425 | CX2AQ | CX | 2024 | Checklog | - | |||||
| 10426 | DG0KS | DL | 2024 | Checklog | - | |||||
| 10427 | DG5LP | DL | 2024 | Checklog | - | |||||
| 10428 | DK1TBL | DL | 2024 | Checklog | - | |||||
| 10429 | DK3BK | DL | 2024 | Checklog | - | |||||
| 10430 | DL5LS | DL | 2024 | Checklog | - | |||||
| 10431 | EA3IEG | EA | 2024 | Checklog | - | |||||
| 10432 | HB9HGD/P | HB | 2024 | Checklog | - | |||||
| 10433 | I3PVE | I | 2024 | Checklog | - | |||||
| 10434 | IK3ORD | I | 2024 | Checklog | - | |||||
| 10435 | JM1DUI | JA1 | 2024 | Checklog | - | |||||
| 10436 | JR3JRI | JA3 | 2024 | Checklog | - | |||||
| 10437 | KB0F | W4 | 2024 | Checklog | - | |||||
| 10438 | LZ6DX | LZ | 2024 | Checklog | - | |||||
| 10439 | OK1MLG | OK | 2024 | Checklog | - | |||||
| 10440 | OK2SWD | OK | 2024 | Checklog | - | |||||
| 10441 | OZ6OM | OZ | 2024 | Checklog | - | |||||
| 10442 | PD2RLD | PA | 2024 | Checklog | - | |||||
| 10443 | R2BKT | UA-3 | 2024 | Checklog | - | |||||
| 10444 | RN4HAB | UA-4 | 2024 | Checklog | - | |||||
| 10445 | S52F | S5 | 2024 | Checklog | - | |||||
| 10446 | SM0HPL | SM | 2024 | Checklog | - | |||||
| 10447 | SP2LFD | SP | 2024 | Checklog | - | GRZEGORZ MALKIEWICZ SP2LFD | ||||
| 10448 | SP5GDY | SP | 2024 | Checklog | - | |||||
| 10449 | SP9IHP | SP | 2024 | Checklog | - | |||||
| 10450 | SV1DZB | SV | 2024 | Checklog | - | |||||
| 10451 | UB9WNT | UA9 | 2024 | Checklog | - | |||||
| 10452 | VA4JP | VE4 | 2024 | Checklog | - | |||||
| 10453 | VL5F | VK | 2024 | Checklog | - | |||||
| 10454 | W7CT | W7 | 2024 | Checklog | - | |||||
| 10455 | WB5NOE | W7 | 2024 | Checklog | - | FREDDIE ORRELL WB5NOE | ||||
| 10456 | WP4LFS | KP4 | 2024 | Checklog | - | |||||
| 10457 | YB1DFE | YB | 2024 | Checklog | - | |||||
| 10458 | YB1UK | YB | 2024 | Checklog | - | |||||
| 10459 | YC2CKS | YB | 2024 | Checklog | - | |||||
| 10460 | YC4MGA | YB | 2024 | Checklog | - | |||||
| 10461 | YD7OHC | YB | 2024 | Checklog | - | |||||
| 10462 | YU2MFM | YT | 2024 | Checklog | - | |||||
| 10463 | 2E0VDS | G | 2023 | Checklog | - | |||||
| 10464 | AB5XM | W5 | 2023 | Checklog | - | |||||
| 10465 | BH4KOB | BY | 2023 | Checklog | - | |||||
| 10466 | BH6IDD | BY | 2023 | Checklog | - | |||||
| 10467 | BI8FRF | BY | 2023 | Checklog | - | |||||
| 10468 | CO2JLV | CM | 2023 | Checklog | - | |||||
| 10469 | DG3BD | DL | 2023 | Checklog | - | |||||
| 10470 | DL2OAM | DL | 2023 | Checklog | - | |||||
| 10471 | DL9UXF | DL | 2023 | Checklog | - | |||||
| 10472 | DO4TP | DL | 2023 | Checklog | - | |||||
| 10473 | EA3CS | EA | 2023 | Checklog | - | |||||
| 10474 | EA4BAS | EA | 2023 | Checklog | - | |||||
| 10475 | EU1AEX | EU | 2023 | Checklog | - | |||||
| 10476 | EW8CW | EU | 2023 | Checklog | - | |||||
| 10477 | F4WEJ | F | 2023 | Checklog | - | |||||
| 10478 | G8AFN | G | 2023 | Checklog | - | |||||
| 10479 | IK5BDG | I | 2023 | Checklog | - | |||||
| 10480 | JA0BZY | JA0 | 2023 | Checklog | - | |||||
| 10481 | JA1PTO | JA1 | 2023 | Checklog | - | |||||
| 10482 | JA4OPW | JA4 | 2023 | Checklog | - | |||||
| 10483 | JF4XUT | JA4 | 2023 | Checklog | - | |||||
| 10484 | JG3EIA/P | JA3 | 2023 | Checklog | - | |||||
| 10485 | JH7UJU | JA7 | 2023 | Checklog | - | |||||
| 10486 | JK1DDQ | JA1 | 2023 | Checklog | - | |||||
| 10487 | JR2DWA | JA2 | 2023 | Checklog | - | |||||
| 10488 | JR3JRI | JA3 | 2023 | Checklog | - | |||||
| 10489 | N4NQY | W4 | 2023 | Checklog | - | |||||
| 10490 | OK1FAK | OK | 2023 | Checklog | - | |||||
| 10491 | OK2BHD | OK | 2023 | Checklog | - | |||||
| 10492 | R4CI | UA-4 | 2023 | Checklog | - | |||||
| 10493 | R6YY | UA-6 | 2023 | Checklog | - | |||||
| 10494 | RC0JD | UA0 | 2023 | Checklog | - | |||||
| 10495 | RK4NB | UA-4 | 2023 | Checklog | - | |||||
| 10496 | RW3RN | UA-3 | 2023 | Checklog | - | |||||
| 10497 | SP3BP | SP | 2023 | Checklog | - | |||||
| 10498 | SP5AA | SP | 2023 | Checklog | - | |||||
| 10499 | UZ1WW | UR | 2023 | Checklog | - | |||||
| 10500 | V26K | V2 | 2023 | Checklog | - |
Export selected data as tab delimited file
Italics = Log received after deadline. Not eligible for awards.