World Wide Digi DX Contest
| # | Call | QTH | Year | Category | Score | QSOs | Grid | Hours | Operator(s) | Cert |
| 10501 | VA3PC | VE3 | 2023 | Checklog | - | |||||
| 10502 | W4/LW6EGE | W4 | 2023 | Checklog | - | |||||
| 10503 | YB1BML | YB | 2023 | Checklog | - | |||||
| 10504 | YB1BML | YB | 2023 | Checklog | - | |||||
| 10505 | YB2HKB | YB | 2023 | Checklog | - | |||||
| 10506 | YB7UB | YB | 2023 | Checklog | - | |||||
| 10507 | YC3TLP | YB | 2023 | Checklog | - | |||||
| 10508 | YF9EEY | YB | 2023 | Checklog | - | |||||
| 10509 | YL2EM | YL | 2023 | Checklog | - | |||||
| 10510 | YO4BTB | YO | 2023 | Checklog | - | |||||
| 10511 | YT5SMT | YT | 2023 | Checklog | - | |||||
| 10512 | Z33B | Z3 | 2023 | Checklog | - | |||||
| 10513 | 7K3LHX | JA1 | 2022 | Checklog | - | |||||
| 10514 | 9W2VGR | 9M2 | 2022 | Checklog | - | |||||
| 10515 | AB1J | W1 | 2022 | Checklog | - | |||||
| 10516 | AB5XM | W5 | 2022 | Checklog | - | |||||
| 10517 | BG0DFS | BY | 2022 | Checklog | - | |||||
| 10518 | BH1IZQ | BY | 2022 | Checklog | - | |||||
| 10519 | BI8CKU | BY | 2022 | Checklog | - | |||||
| 10520 | CE1BF | CE | 2022 | Checklog | - | |||||
| 10521 | CO6LSB | CM | 2022 | Checklog | - | |||||
| 10522 | DL1LZ | DL | 2022 | Checklog | - | |||||
| 10523 | DL2AMD | DL | 2022 | Checklog | - | |||||
| 10524 | DL4KUG | DL | 2022 | Checklog | - | |||||
| 10525 | DO1PE | DL | 2022 | Checklog | - | |||||
| 10526 | EA6C | EA6 | 2022 | Checklog | - | |||||
| 10527 | EL2BG | EL | 2022 | Checklog | - | |||||
| 10528 | EU3A | EU | 2022 | Checklog | - | |||||
| 10529 | F4ARN | F | 2022 | Checklog | - | |||||
| 10530 | F4ILK | F | 2022 | Checklog | - | |||||
| 10531 | GW4XMR | GW | 2022 | Checklog | - | |||||
| 10532 | HA3OU | HA | 2022 | Checklog | - | |||||
| 10533 | HB9EHJ | HB | 2022 | Checklog | - | |||||
| 10534 | HC3RJ | HC | 2022 | Checklog | - | |||||
| 10535 | HC4ER | HC | 2022 | Checklog | - | |||||
| 10536 | IK4SPB | I | 2022 | Checklog | - | |||||
| 10537 | IU2NUB | I | 2022 | Checklog | - | |||||
| 10538 | IU8OMJ | I | 2022 | Checklog | - | |||||
| 10539 | IZ2IPF | I | 2022 | Checklog | - | |||||
| 10540 | JH1HHP | JA1 | 2022 | Checklog | - | |||||
| 10541 | JH1WOY | JA1 | 2022 | Checklog | - | |||||
| 10542 | JJ1TQD | JA1 | 2022 | Checklog | - | |||||
| 10543 | K1IO | W1 | 2022 | Checklog | - | |||||
| 10544 | K3FR | W4 | 2022 | Checklog | - | |||||
| 10545 | K6UFO | W7 | 2022 | Checklog | - | |||||
| 10546 | K8RAR | W4 | 2022 | Checklog | - | |||||
| 10547 | K9FE | W9 | 2022 | Checklog | - | |||||
| 10548 | K9RQ | W4 | 2022 | Checklog | - | |||||
| 10549 | KC1PRD | W1 | 2022 | Checklog | - | |||||
| 10550 | KC9OYE | W9 | 2022 | Checklog | - | |||||
| 10551 | KE1AF | W4 | 2022 | Checklog | - | |||||
| 10552 | KJ7TEA | W7 | 2022 | Checklog | - | |||||
| 10553 | KK8MM | W8 | 2022 | Checklog | - | |||||
| 10554 | LP1A | LU | 2022 | Checklog | - | |||||
| 10555 | LZ1YF | LZ | 2022 | Checklog | - | |||||
| 10556 | M0URL | G | 2022 | Checklog | - | |||||
| 10557 | MM7BVP | GM | 2022 | Checklog | - | |||||
| 10558 | N2CEP | W2 | 2022 | Checklog | - | |||||
| 10559 | N3GTG | W4 | 2022 | Checklog | - | |||||
| 10560 | N7TCV | W7 | 2022 | Checklog | - | |||||
| 10561 | N9VPV | W9 | 2022 | Checklog | - | |||||
| 10562 | NK8O | W0 | 2022 | Checklog | - | |||||
| 10563 | OH2MQ | OH | 2022 | Checklog | - | |||||
| 10564 | OH4MFA | OH | 2022 | Checklog | - | |||||
| 10565 | OK1FCR | OK | 2022 | Checklog | - | |||||
| 10566 | OK2BHD | OK | 2022 | Checklog | - | |||||
| 10567 | ON2EE | ON | 2022 | Checklog | - | |||||
| 10568 | ON9TT | ON | 2022 | Checklog | - | |||||
| 10569 | PA1RF | PA | 2022 | Checklog | - | |||||
| 10570 | PB1CNN | PA | 2022 | Checklog | - | |||||
| 10571 | PD0AG | PA | 2022 | Checklog | - | |||||
| 10572 | PD4FH | PA | 2022 | Checklog | - | |||||
| 10573 | PR7KSA | PY | 2022 | Checklog | - | |||||
| 10574 | PU3LMZ | PY | 2022 | Checklog | - | |||||
| 10575 | PY2ANH | PY | 2022 | Checklog | - | |||||
| 10576 | R6YY | UA-6 | 2022 | Checklog | - | |||||
| 10577 | RA3RLJ | UA-3 | 2022 | Checklog | - | |||||
| 10578 | RA3VX | UA-3 | 2022 | Checklog | - | |||||
| 10579 | RN6LG | UA-6 | 2022 | Checklog | - | |||||
| 10580 | RW1CW | UA-1 | 2022 | Checklog | - | |||||
| 10581 | S52X | S5 | 2022 | Checklog | - | |||||
| 10582 | S59SV | S5 | 2022 | Checklog | - | |||||
| 10583 | SA6JOF | SM | 2022 | Checklog | - | |||||
| 10584 | SM2OTU | SM | 2022 | Checklog | - | |||||
| 10585 | SM5IZS | SM | 2022 | Checklog | - | |||||
| 10586 | SM5ZAD | SM | 2022 | Checklog | - | |||||
| 10587 | SN7F | SP | 2022 | Checklog | - | SP7AH | ||||
| 10588 | SO3O | SP | 2022 | Checklog | - | |||||
| 10589 | SP2GUN | SP | 2022 | Checklog | - | |||||
| 10590 | SP2MF | SP | 2022 | Checklog | - | |||||
| 10591 | SP6ARC | SP | 2022 | Checklog | - | |||||
| 10592 | SP7GTA | SP | 2022 | Checklog | - | |||||
| 10593 | SP9IHP | SP | 2022 | Checklog | - | |||||
| 10594 | SQ3DQ | SP | 2022 | Checklog | - | LOG ONLY FOR CHECKING. | ||||
| 10595 | SQ8IFG | SP | 2022 | Checklog | - | |||||
| 10596 | UA1QDZ | UA-1 | 2022 | Checklog | - | |||||
| 10597 | UA3RAB | UA-3 | 2022 | Checklog | - | |||||
| 10598 | UA9TO | UA9 | 2022 | Checklog | - | |||||
| 10599 | VK4GUE | VK | 2022 | Checklog | - | |||||
| 10600 | VK5DOC | VK | 2022 | Checklog | - |
Export selected data as tab delimited file
Italics = Log received after deadline. Not eligible for awards.