World Wide Digi DX Contest
| # | Call | QTH | Year | Category | Score | QSOs | Grid | Hours | Operator(s) | Cert |
| 10601 | W2NO | W2 | 2022 | Checklog | - | |||||
| 10602 | W5DXQ | W5 | 2022 | Checklog | - | |||||
| 10603 | W7DDE | W7 | 2022 | Checklog | - | |||||
| 10604 | YB0GOF | YB | 2022 | Checklog | - | |||||
| 10605 | YB0NDB | YB | 2022 | Checklog | - | |||||
| 10606 | YB1RYJ | YB | 2022 | Checklog | - | |||||
| 10607 | YB2BHX | YB | 2022 | Checklog | - | |||||
| 10608 | YB9IPY | YB | 2022 | Checklog | - | |||||
| 10609 | YC6HSK | YB | 2022 | Checklog | - | |||||
| 10610 | YC9VRJ | YB | 2022 | Checklog | - | |||||
| 10611 | YD2UTC | YB | 2022 | Checklog | - | |||||
| 10612 | YF2AIV | YB | 2022 | Checklog | - | |||||
| 10613 | YG1BKU | YB | 2022 | Checklog | - | |||||
| 10614 | YO4NF | YO | 2022 | Checklog | - | |||||
| 10615 | YU4SMT | YT | 2022 | Checklog | - | |||||
| 10616 | ZL3TE | ZL | 2022 | Checklog | - | |||||
| 10617 | AB1J | W1 | 2021 | Checklog | - | |||||
| 10618 | DJ8RS | DL | 2021 | Checklog | - | |||||
| 10619 | EU1FQ | EU | 2021 | Checklog | - | |||||
| 10620 | F4FVW | F | 2021 | Checklog | - | |||||
| 10621 | GM0AZC | GM | 2021 | Checklog | - | |||||
| 10622 | HA5KY | HA | 2021 | Checklog | - | |||||
| 10623 | JA5FNX | JA5 | 2021 | Checklog | - | |||||
| 10624 | KD6WW | W6 | 2021 | Checklog | - | |||||
| 10625 | LZ1YF | LZ | 2021 | Checklog | - | |||||
| 10626 | N0JL | W1 | 2021 | Checklog | - | |||||
| 10627 | OH6BA | OH | 2021 | Checklog | - | |||||
| 10628 | OK2BHD | OK | 2021 | Checklog | - | |||||
| 10629 | ON4BPM | ON | 2021 | Checklog | - | |||||
| 10630 | RW9MZ | UA9 | 2021 | Checklog | - | |||||
| 10631 | SV2AOB | SV | 2021 | Checklog | - | |||||
| 10632 | UC6Y | UA-6 | 2021 | Checklog | - | |||||
| 10633 | US0HZ | UR | 2021 | Checklog | - | |||||
| 10634 | US1IB | UR | 2021 | Checklog | - | |||||
| 10635 | WB2COY | W2 | 2021 | Checklog | - | |||||
| 10636 | ZL1OSC | ZL | 2021 | Checklog | - | |||||
| 10637 | 4Z4DX | 4X | 2020 | Checklog | - | |||||
| 10638 | 6E6E | XE | 2020 | Checklog | - | XE1KK | ||||
| 10639 | 9M6NA | 9M6 | 2020 | Checklog | - | |||||
| 10640 | AA7V | W7 | 2020 | Checklog | - | |||||
| 10641 | DL2LDE | DL | 2020 | Checklog | - | |||||
| 10642 | DL6DW | DL | 2020 | Checklog | - | |||||
| 10643 | DM5DX | DL | 2020 | Checklog | - | |||||
| 10644 | DO7ANF | DL | 2020 | Checklog | - | |||||
| 10645 | EA1BAF | EA | 2020 | Checklog | - | |||||
| 10646 | EA4C | EA | 2020 | Checklog | - | |||||
| 10647 | EU1FQ | EU | 2020 | Checklog | - | |||||
| 10648 | F4IBN | F | 2020 | Checklog | - | FD4IBN | ||||
| 10649 | G3WPH | G | 2020 | Checklog | - | |||||
| 10650 | JJ1BDX | JA1 | 2020 | Checklog | - | |||||
| 10651 | JP3BEE | JA3 | 2020 | Checklog | - | |||||
| 10652 | JR4CTF | JA4 | 2020 | Checklog | - | |||||
| 10653 | K2LYV | W4 | 2020 | Checklog | - | |||||
| 10654 | K6DBS | W6 | 2020 | Checklog | - | |||||
| 10655 | K6RM | W4 | 2020 | Checklog | - | |||||
| 10656 | KB5WCK | W5 | 2020 | Checklog | - | |||||
| 10657 | KI6DY | W8 | 2020 | Checklog | - | |||||
| 10658 | KK6VRK/KH2 | KH2 | 2020 | Checklog | - | |||||
| 10659 | KK8MM | W8 | 2020 | Checklog | - | |||||
| 10660 | KS4VOL | W4 | 2020 | Checklog | - | |||||
| 10661 | LZ2HV | LZ | 2020 | Checklog | - | |||||
| 10662 | N8DVE | W8 | 2020 | Checklog | - | |||||
| 10663 | ND2T | W6 | 2020 | Checklog | - | ND2T @K6MTU | ||||
| 10664 | NP2X | KP2 | 2020 | Checklog | - | WP3A | ||||
| 10665 | NP4NC | KP4 | 2020 | Checklog | - | |||||
| 10666 | OK1BIL | OK | 2020 | Checklog | - | |||||
| 10667 | OK2BHD | OK | 2020 | Checklog | - | |||||
| 10668 | OK5NW | OK | 2020 | Checklog | - | |||||
| 10669 | PU2OXB | PY | 2020 | Checklog | - | |||||
| 10670 | PU2RTO | PY | 2020 | Checklog | - | |||||
| 10671 | R4LZ | UA-4 | 2020 | Checklog | - | |||||
| 10672 | R6YY | UA-6 | 2020 | Checklog | - | |||||
| 10673 | R9FE | UA-9 | 2020 | Checklog | - | |||||
| 10674 | RA4L | UA-4 | 2020 | Checklog | - | |||||
| 10675 | S51J | S5 | 2020 | Checklog | - | |||||
| 10676 | SM6/DL1HTW | SM | 2020 | Checklog | - | |||||
| 10677 | SP1HN | SP | 2020 | Checklog | - | |||||
| 10678 | SP7JLH | SP | 2020 | Checklog | - | |||||
| 10679 | SP9CVY | SP | 2020 | Checklog | - | |||||
| 10680 | UA3MFP | UA-3 | 2020 | Checklog | - | |||||
| 10681 | US0HZ | UR | 2020 | Checklog | - | |||||
| 10682 | UY5QQ | UR | 2020 | Checklog | - | |||||
| 10683 | VE6LB | VE6 | 2020 | Checklog | - | |||||
| 10684 | VK7CMV | VK | 2020 | Checklog | - | |||||
| 10685 | W0TLE | W0 | 2020 | Checklog | - | |||||
| 10686 | W1UJ | W1 | 2020 | Checklog | - | |||||
| 10687 | W9BWR | W4 | 2020 | Checklog | - | |||||
| 10688 | WA1NLG | W1 | 2020 | Checklog | - | |||||
| 10689 | WB3IGR | W3 | 2020 | Checklog | - | |||||
| 10690 | YC0NDB | YB | 2020 | Checklog | - | |||||
| 10691 | YD0PGF | YB | 2020 | Checklog | - | |||||
| 10692 | 2M0OCC | GM | 2019 | Checklog | - | |||||
| 10693 | 3D2AG | 3D2 | 2019 | Checklog | - | |||||
| 10694 | AB5XM | W5 | 2019 | Checklog | - | |||||
| 10695 | BG6LH | BY | 2019 | Checklog | - | |||||
| 10696 | BG7TNB | BY | 2019 | Checklog | - | BG7TCM | ||||
| 10697 | BH1RGL | BY | 2019 | Checklog | - | |||||
| 10698 | CX4AD | CX | 2019 | Checklog | - | |||||
| 10699 | CX7CO | CX | 2019 | Checklog | - | |||||
| 10700 | DG5LP | DL | 2019 | Checklog | - |
Export selected data as tab delimited file
Italics = Log received after deadline. Not eligible for awards.