Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



9231 results found
  Page 11 of 93  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
1001G2KSG2020SINGLE-OP HIGH ALL44,544398 87 23.9 
1002RW7MUA-62019SINGLE-OP LOW ALL44,538457 78 16.5 
1003SQ4CTSSP2024SINGLE-OP LOW ALL44,462305 94 19.1 
1004K5ZDW12019SINGLE-OP HIGH ALL44,457395 73 8.3 
1005YG2BEBYB2023SINGLE-OP LOW ALL44,429210 77 17.4 
1006NU1TW12020SINGLE-OP HIGH ALL44,404442 68 17.2 
1007YB7GRNYB2022SINGLE-OP LOW ALL44,388315 81 21.0 
1008HK4LISHK2020SINGLE-OP LOW ALL44,370205 90 20.6 
1009DL9RDMDL2020SINGLE-OP LOW ALL44,200367 68 23.4 
1010RV3ZNUA-32021SINGLE-OP LOW ALL44,175353 95 16.9 
1011LY1RLY2022SINGLE-OP HIGH 20M44,149368 53 19.9 
1012WW4LLW12020MULTI-ONE LOW44,088368 66 22.9NN9DD N2WF WW4LL
1013VK3AUXVK2023SINGLE-OP LOW ALL44,080170 58 12.1 
1014IN3FSRI2022SINGLE-OP LOW ALL44,080285 80 18.8 
1015KE8FTW62024SINGLE-OP HIGH 20M43,945300 55 18.2 
1016WT3KW32022SINGLE-OP HIGH ALL43,870232 82 9.8 
10179A2JK9A2019SINGLE-OP LOW ALL43,862310 91 16.6 
1018UW8SMUR2020SINGLE-OP LOW 20M43,837390 59 24.0 
1019NP4TXKP42020SINGLE-OP LOW ALL43,740302 81 16.3 
1020IK2XDEI2020SINGLE-OP HIGH 20M43,732477 52 14.9 
1021W9AVW92024SINGLE-OP LOW ALL43,684476 67 17.4 
1022N3AAAW32020SINGLE-OP LOW ALL43,648333 88 20.7 
1023KU7TW72019SINGLE-OP LOW ALL43,632304 72 23.5 
1024DL5ASKDL2020SINGLE-OP LOW ALL43,520319 85 13.3 
1025JR3BOTJA32023SINGLE-OP HIGH ALL43,508204 73 9.7 
1026SV1SXVSV2023SINGLE-OP LOW ALL43,440319 80 14.2 
1027YE1ARYB2024SINGLE-OP LOW ALL43,400227 70 19.1 
1028HA6NLHA2024SINGLE-OP LOW ALL43,378320 82 17.2 
1029N2BJW92020SINGLE-OP HIGH ALL43,344419 72 16.4 
1030HB9CALHB2024SINGLE-OP HIGH ALL43,165258 89 13.2 
1031SQ3SKNSP2023SINGLE-OP LOW ALL43,148229 92 12.9 
1032VK7NETVK2024SINGLE-OP LOW 20M43,134211 39 9.5 
1033PE1MPIPA2024SINGLE-OP LOW ALL43,120239 88 11.5 
1034N7BTW72021SINGLE-OP HIGH ALL43,032373 66 16.7 
1035IN3FSRI2023SINGLE-OP LOW 15M42,984314 54 17.8 
1036SE6KSM2023SINGLE-OP LOW ALL42,960430 80 17.1SM6FZO
1037JR3RIYJA32024SINGLE-OP HIGH ALL42,930209 81 9.2 
1038EA4BASEA2021SINGLE-OP LOW ALL42,914314 86 16.5 
1039S50RS52020SINGLE-OP HIGH 20M42,845468 55 16.9 
1040K6EUW62019SINGLE-OP HIGH ALL42,813300 71 17.1 
1041K4QQGW42024SINGLE-OP HIGH ALL42,662253 83 14.9 
1042JR3RIUJA32023SINGLE-OP HIGH ALL42,642239 69 11.3 
1043F6FDYF2023SINGLE-OP LOW ALL42,624312 74 15.6 
1044WQ5LW52022SINGLE-OP QRP ALL42,585325 85 15.8 
1045W0AAEW02021MULTI-ONE LOW42,529534 71 23.9W0AAE KA4RLL WW0CJ K6BFL
10467L4IOUJA12022SINGLE-OP LOW ALL42,369231 87 13.8 
1047VU2EIIVU2023SINGLE-OP LOW ALL42,267248 73 11.1 
1048G8RZG2024SINGLE-OP LOW ALL42,210398 70 19.1 
1049R3STUA-32022SINGLE-OP HIGH ALL42,148324 82 19.6 
1050HG5OGIHA2022SINGLE-OP LOW ALL42,148331 82 18.6 
1051AF6SAW62020SINGLE-OP HIGH ALL42,042290 78 12.4 
1052K8LFW42021SINGLE-OP HIGH ALL41,990305 95 15.8 
1053YO7LLHYO2022SINGLE-OP LOW ALL41,964375 78 18.4 
1054EB3JTEA2021SINGLE-OP HIGH ALL41,910400 66 16.9 
1055JA1EPJJA12021SINGLE-OP HIGH ALL41,888279 77 16.1 
1056N0ATW02023SINGLE-OP LOW ALL41,876410 76 15.4 
1057LZ2INPLZ2023SINGLE-OP LOW 20M41,871418 51 19.7 
1058M0JBMG2022SINGLE-OP LOW ALL41,830283 94 16.1 
1059S57AMS52019SINGLE-OP LOW ALL41,810397 74 17.0 
1060SE4ESM2020SINGLE-OP LOW ALL41,796359 86 17.1SM4DQE
1061YO4YPCYO2023SINGLE-OP LOW ALL41,715310 81 15.9 
1062N1EKW32021SINGLE-OP HIGH ALL41,700463 75 19.4 
1063PE1PIXPA2022SINGLE-OP HIGH ALL41,676353 92 16.7 
1064AZ5DLU2023SINGLE-OP LOW ALL41,663192 61 14.0LU6DPP
1065DH6BHDL2020SINGLE-OP HIGH ALL41,650381 85 17.7 
1066PY2KNKPY2020SINGLE-OP HIGH 40M41,520248 48 16.0 
1067S50AS52020SINGLE-OP HIGH 15M41,496387 52 17.7 
1068W4UWCW42022SINGLE-OP LOW ALL41,492430 82 16.8 
1069NT6XW62022SINGLE-OP HIGH 15M41,472249 54 12.4 
1070PZ5RAPZ2024SINGLE-OP HIGH ALL41,440265 56 8.5 
1071ZL2RXZL2019SINGLE-OP HIGH ALL41,412191 51 9.5 
1072OQ4UON2022SINGLE-OP LOW 15M41,287294 53 17.2 
1073HI6MHI2024SINGLE-OP LOW ALL41,238268 79 8.5 
1074RV3ZNUA-32024SINGLE-OP LOW ALL41,184242 99 10.0 
1075OH1TPOH2024SINGLE-OP LOW ALL41,175317 75 18.3 
1076LX7ILX2024MULTI-ONE HIGH41,160272 84 11.5LX1JH LX1TI LX2A
1077N0TAW02024SINGLE-OP LOW ALL41,140296 85 11.7 
1078S54ZS52020SINGLE-OP LOW 20M41,062477 49 18.3 
1079SM5EPOSM2020SINGLE-OP HIGH ALL41,008342 88 11.5 
1080RC0ATUA02024SINGLE-OP LOW ALL40,824247 84 21.1 
1081R9YUUA92024SINGLE-OP LOW 15M40,796395 47 17.6 
1082KI6DYW02019SINGLE-OP LOW ALL40,779530 69 15.3 
1083JN3TMWJA32020SINGLE-OP HIGH ALL40,740237 84 15.1JF1RPZ
1084NO5FW52022SINGLE-OP LOW ALL40,734298 93 16.9 
1085LY2PADLY2020SINGLE-OP LOW ALL40,734345 93 23.6 
1086VE3UTTVE32019SINGLE-OP HIGH ALL40,725277 75 8.3 
1087KM8VW82020SINGLE-OP LOW ALL40,716346 87 17.3 
1088RA3YUA-32020SINGLE-OP LOW ALL40,673257 89 18.6 
10899A5ST9A2024SINGLE-OP LOW ALL40,629282 87 12.1 
1090N1PRAW12023SINGLE-OP LOW ALL40,629311 87 10.8NE1Y
1091SP5MNTSP2023SINGLE-OP LOW ALL40,581273 81 11.2 
1092JK1HWUJA12022SINGLE-OP LOW ALL40,500191 108 18.4 
10936K2CFIHL2024SINGLE-OP LOW ALL40,434238 69 17.7 
1094YC2BSTYB2022SINGLE-OP HIGH ALL40,425273 77 18.0 
1095E23IBSHS2023SINGLE-OP LOW ALL40,404290 74 16.5 
1096AE5FMW52024SINGLE-OP LOW ALL40,369323 79 16.3 
1097YB0XTUYB2024SINGLE-OP LOW ALL40,369200 73 11.3 
1098KC2GOWW22024SINGLE-OP HIGH ALL40,348285 77 10.7 
1099G8RZG2023SINGLE-OP LOW ALL40,320321 90 19.5 
1100RW0SRUA02023SINGLE-OP LOW ALL40,300234 62 10.4 
9231 results found
  Page 11 of 93  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.