Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



10757 results found
  Page 13 of 108  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
1201EA3RCBEA2024MULTI-SINGLE LOW45,322288 86 10.8EA3AYQ EA3IJA
1202I2XLFI2025SINGLE-OP LOW ALL45,276249 84 14.3 
1203BG0EJNBY2024SINGLE-OP LOW ALL45,220262 85 19.4 
1204ES5RYES2022SINGLE-OP LOW 15M45,201343 57 14.3 
1205NA3MW32019SINGLE-OP HIGH ALL45,188361 79 22.8 
12069W2BAF9M22023SINGLE-OP LOW ALL45,188301 79 11.8 
1207RU5XUA-32024SINGLE-OP LOW ALL45,180243 90 13.0 
1208LX1HDLX2022SINGLE-OP HIGH ALL45,144325 76 14.7 
1209JA1WSKJA12019SINGLE-OP HIGH ALL45,140210 74 19.0 
1210BG0DLABY2024SINGLE-OP LOW ALL45,140314 74 18.2 
1211UA6FZUA-62021SINGLE-OP LOW 20M45,120462 60 24.0 
1212IZ3XNJI2024SINGLE-OP LOW ALL45,100319 82 12.5 
1213W4TMW42023SINGLE-OP LOW ALL45,084243 102 12.7 
1214BG0CABBY2020SINGLE-OP LOW ALL45,080322 70 18.2 
1215YB2MMYB2020SINGLE-OP HIGH ALL45,012226 66 10.3 
1216CA6SNTCE2025SINGLE-OP LOW 10M44,982293 42 12.1 
1217A41CKA42020SINGLE-OP LOW ALL44,888323 62 16.7 
1218F4FDRF2023SINGLE-OP LOW ALL44,880285 80 13.2 
1219JE3RMQJA32022SINGLE-OP HIGH ALL44,874232 81 15.9 
1220JH1RFMJA12022SINGLE-OP HIGH ALL44,806208 86 8.8 
1221M0JBMG2025SINGLE-OP LOW ALL44,775304 75 22.6 
1222W6SXW62024SINGLE-OP HIGH ALL44,756337 67 12.3 
1223IK5FKEI2020SINGLE-OP LOW ALL44,736272 96 17.4 
1224WO2XW22020SINGLE-OP HIGH ALL44,733259 93 10.6 
1225PA4OPA2019SINGLE-OP HIGH ALL44,678364 89 16.3 
1226VU3YDAVU2024SINGLE-OP LOW ALL44,676244 73 14.6 
1227JR1NHDJA12025SINGLE-OP HIGH ALL44,622203 74 8.2 
1228DV1XQXDU2024SINGLE-OP LOW 15M44,590325 49 19.5 
1229W0ZAW02024SINGLE-OP HIGH ALL44,588439 71 15.3 
1230M0JBMG2023SINGLE-OP LOW ALL44,571311 83 20.0 
1231WA3LXDW42024SINGLE-OP QRP ALL44,550330 90 23.8 
1232G2KSG2020SINGLE-OP HIGH ALL44,544398 87 23.9 
1233RW7MUA-62019SINGLE-OP LOW ALL44,538457 78 16.5 
1234SQ4CTSSP2024SINGLE-OP LOW ALL44,462305 94 19.1 
1235K5ZDW12019SINGLE-OP HIGH ALL44,457395 73 8.3 
1236YG2BEBYB2023SINGLE-OP LOW ALL44,429210 77 17.4 
1237NU1TW12020SINGLE-OP HIGH ALL44,404442 68 17.2 
1238YB7GRNYB2022SINGLE-OP LOW ALL44,388315 81 21.0 
1239HK4LISHK2020SINGLE-OP LOW ALL44,370205 90 20.6 
1240DL9RDMDL2020SINGLE-OP LOW ALL44,200367 68 23.4 
1241RV3ZNUA-32021SINGLE-OP LOW ALL44,175353 95 16.9 
1242LY1RLY2022SINGLE-OP HIGH 20M44,149368 53 19.9 
1243WW4LLW12020MULTI-SINGLE LOW44,088368 66 22.9NN9DD N2WF WW4LL
1244VK3AUXVK2023SINGLE-OP LOW ALL44,080170 58 12.1 
1245IN3FSRI2022SINGLE-OP LOW ALL44,080285 80 18.8 
1246KE8FTW62024SINGLE-OP HIGH 20M43,945300 55 18.2 
1247WT3KW32022SINGLE-OP HIGH ALL43,870232 82 9.8 
12489A2JK9A2019SINGLE-OP LOW ALL43,862310 91 16.6 
1249UW8SMUR2020SINGLE-OP LOW 20M43,837390 59 24.0 
1250NP4TXKP42020SINGLE-OP LOW ALL43,740302 81 16.3 
1251IK2XDEI2020SINGLE-OP HIGH 20M43,732477 52 14.9 
1252W9AVW92024SINGLE-OP LOW ALL43,684476 67 17.4 
1253N3AAAW32020SINGLE-OP LOW ALL43,648333 88 20.7 
1254KU7TW72019SINGLE-OP LOW ALL43,632304 72 23.5 
1255JH0WJFJA02025SINGLE-OP HIGH 15M43,536350 48 16.3 
1256DL5ASKDL2020SINGLE-OP LOW ALL43,520319 85 13.3 
1257JR3BOTJA32023SINGLE-OP HIGH ALL43,508204 73 9.7 
1258SV1SXVSV2023SINGLE-OP LOW ALL43,440319 80 14.2 
1259YE1ARYB2024SINGLE-OP LOW ALL43,400227 70 19.1 
1260HA6NLHA2024SINGLE-OP LOW ALL43,378320 82 17.2 
1261N2BJW92020SINGLE-OP HIGH ALL43,344419 72 16.4 
1262KC3NDUW32025SINGLE-OP LOW ALL43,218247 98 15.0ONE
1263HB9CALHB2024SINGLE-OP HIGH ALL43,165258 89 13.2 
1264KI6DYW82025SINGLE-OP HIGH ALL43,148246 67 5.0 
1265SQ3SKNSP2023SINGLE-OP LOW ALL43,148229 92 12.9 
1266VK7NETVK2024SINGLE-OP LOW 20M43,134211 39 9.5 
1267PE1MPIPA2024SINGLE-OP LOW ALL43,120239 88 11.5 
1268N7BTW72021SINGLE-OP HIGH ALL43,032373 66 16.7 
1269KC9KW92025SINGLE-OP HIGH ALL42,994205 83 11.9 
1270IN3FSRI2023SINGLE-OP LOW 15M42,984314 54 17.8 
1271SE6KSM2023SINGLE-OP LOW ALL42,960430 80 17.1SM6FZO
1272JR3RIYJA32024SINGLE-OP HIGH ALL42,930209 81 9.2 
1273EA4BASEA2021SINGLE-OP LOW ALL42,914314 86 16.5 
1274JH7RTQJA72025SINGLE-OP HIGH 15M42,875281 49 13.5 
1275S50RS52020SINGLE-OP HIGH 20M42,845468 55 16.9 
1276K6EUW62019SINGLE-OP HIGH ALL42,813300 71 17.1 
1277K4QQGW42024SINGLE-OP HIGH ALL42,662253 83 14.9 
1278JR3RIUJA32023SINGLE-OP HIGH ALL42,642239 69 11.3 
1279F6FDYF2023SINGLE-OP LOW ALL42,624312 74 15.6 
1280WQ5LW52022SINGLE-OP QRP ALL42,585325 85 15.8 
1281W0AAEW02021MULTI-SINGLE LOW42,529534 71 23.9W0AAE KA4RLL WW0CJ K6BFL
1282W6EUW62025SINGLE-OP HIGH ALL42,496240 64 8.5 
1283DK3WNDL2025SINGLE-OP LOW ALL42,389316 97 23.4 
12847L4IOUJA12022SINGLE-OP LOW ALL42,369231 87 13.8 
1285PT2NDPY2025SINGLE-OP LOW ALL42,364201 68 13.7 
1286YB4ECUYB2025SINGLE-OP LOW ALL42,354215 78 14.6 
1287KB4SW42025SINGLE-OP LOW ALL42,312264 86 12.1 
1288VU2EIIVU2023SINGLE-OP LOW ALL42,267248 73 11.1 
1289G8RZG2024SINGLE-OP LOW ALL42,210398 70 19.1 
1290PY1KVPY2025SINGLE-OP QRP 20M42,189266 49 17.9 
1291R3STUA-32022SINGLE-OP HIGH ALL42,148324 82 19.6 
1292HG5OGIHA2022SINGLE-OP LOW ALL42,148331 82 18.6 
1293SE4ESM2025SINGLE-OP LOW ALL42,081323 83 16.8SM4DQE
1294AF6SAW62020SINGLE-OP HIGH ALL42,042290 78 12.4 
1295K8LFW42021SINGLE-OP HIGH ALL41,990305 95 15.8 
1296YO7LLHYO2022SINGLE-OP LOW ALL41,964375 78 18.4 
1297EB3JTEA2021SINGLE-OP HIGH ALL41,910400 66 16.9 
1298JA1EPJJA12021SINGLE-OP HIGH ALL41,888279 77 16.1 
1299N0ATW02023SINGLE-OP LOW ALL41,876410 76 15.4 
1300LZ2INPLZ2023SINGLE-OP LOW 20M41,871418 51 19.7 
10757 results found
  Page 13 of 108  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy