World Wide Digi DX Contest
# | Call | QTH | Year | Category | Score | QSOs | Grid | Hours | Operator(s) | Cert |
1801 | K8RAR | W4 | 2022 | Checklog | - | |||||
1802 | K9FE | W9 | 2022 | Checklog | - | |||||
1803 | K9RQ | W4 | 2022 | Checklog | - | |||||
1804 | KC1PRD | W1 | 2022 | Checklog | - | |||||
1805 | KC9OYE | W9 | 2022 | Checklog | - | |||||
1806 | KE1AF | W4 | 2022 | Checklog | - | |||||
1807 | KJ7TEA | W7 | 2022 | Checklog | - | |||||
1808 | KK8MM | W8 | 2022 | Checklog | - | |||||
1809 | LP1A | LU | 2022 | Checklog | - | |||||
1810 | LZ1YF | LZ | 2022 | Checklog | - | |||||
1811 | M0URL | G | 2022 | Checklog | - | |||||
1812 | MM7BVP | GM | 2022 | Checklog | - | |||||
1813 | N2CEP | W2 | 2022 | Checklog | - | |||||
1814 | N3GTG | W4 | 2022 | Checklog | - | |||||
1815 | N7TCV | W7 | 2022 | Checklog | - | |||||
1816 | N9VPV | W9 | 2022 | Checklog | - | |||||
1817 | NK8O | W0 | 2022 | Checklog | - | |||||
1818 | OH2MQ | OH | 2022 | Checklog | - | |||||
1819 | OH4MFA | OH | 2022 | Checklog | - | |||||
1820 | OK1FCR | OK | 2022 | Checklog | - | |||||
1821 | OK2BHD | OK | 2022 | Checklog | - | |||||
1822 | ON2EE | ON | 2022 | Checklog | - | |||||
1823 | ON9TT | ON | 2022 | Checklog | - | |||||
1824 | PA1RF | PA | 2022 | Checklog | - | |||||
1825 | PB1CNN | PA | 2022 | Checklog | - | |||||
1826 | PD0AG | PA | 2022 | Checklog | - | |||||
1827 | PD4FH | PA | 2022 | Checklog | - | |||||
1828 | PR7KSA | PY | 2022 | Checklog | - | |||||
1829 | PU3LMZ | PY | 2022 | Checklog | - | |||||
1830 | PY2ANH | PY | 2022 | Checklog | - | |||||
1831 | R6YY | UA-6 | 2022 | Checklog | - | |||||
1832 | RA3RLJ | UA-3 | 2022 | Checklog | - | |||||
1833 | RA3VX | UA-3 | 2022 | Checklog | - | |||||
1834 | RN6LG | UA-6 | 2022 | Checklog | - | |||||
1835 | RW1CW | UA-1 | 2022 | Checklog | - | |||||
1836 | S52X | S5 | 2022 | Checklog | - | |||||
1837 | S59SV | S5 | 2022 | Checklog | - | |||||
1838 | SA6JOF | SM | 2022 | Checklog | - | |||||
1839 | SM2OTU | SM | 2022 | Checklog | - | |||||
1840 | SM5IZS | SM | 2022 | Checklog | - | |||||
1841 | SM5ZAD | SM | 2022 | Checklog | - | |||||
1842 | SN7F | SP | 2022 | Checklog | - | SP7AH | ||||
1843 | SO3O | SP | 2022 | Checklog | - | |||||
1844 | SP2GUN | SP | 2022 | Checklog | - | |||||
1845 | SP2MF | SP | 2022 | Checklog | - | |||||
1846 | SP6ARC | SP | 2022 | Checklog | - | |||||
1847 | SP7GTA | SP | 2022 | Checklog | - | |||||
1848 | SP9IHP | SP | 2022 | Checklog | - | |||||
1849 | SQ3DQ | SP | 2022 | Checklog | - | LOG ONLY FOR CHECKING. | ||||
1850 | SQ8IFG | SP | 2022 | Checklog | - | |||||
1851 | UA1QDZ | UA-1 | 2022 | Checklog | - | |||||
1852 | UA3RAB | UA-3 | 2022 | Checklog | - | |||||
1853 | UA9TO | UA9 | 2022 | Checklog | - | |||||
1854 | VK4GUE | VK | 2022 | Checklog | - | |||||
1855 | VK5DOC | VK | 2022 | Checklog | - | |||||
1856 | W2NO | W2 | 2022 | Checklog | - | |||||
1857 | W5DXQ | W5 | 2022 | Checklog | - | |||||
1858 | W7DDE | W7 | 2022 | Checklog | - | |||||
1859 | YB0GOF | YB | 2022 | Checklog | - | |||||
1860 | YB0NDB | YB | 2022 | Checklog | - | |||||
1861 | YB1RYJ | YB | 2022 | Checklog | - | |||||
1862 | YB2BHX | YB | 2022 | Checklog | - | |||||
1863 | YB9IPY | YB | 2022 | Checklog | - | |||||
1864 | YC6HSK | YB | 2022 | Checklog | - | |||||
1865 | YC9VRJ | YB | 2022 | Checklog | - | |||||
1866 | YD2UTC | YB | 2022 | Checklog | - | |||||
1867 | YF2AIV | YB | 2022 | Checklog | - | |||||
1868 | YG1BKU | YB | 2022 | Checklog | - | |||||
1869 | YO4NF | YO | 2022 | Checklog | - | |||||
1870 | YU4SMT | YT | 2022 | Checklog | - | |||||
1871 | ZL3TE | ZL | 2022 | Checklog | - |
Export selected data as tab delimited file
Italics = Log received after deadline. Not eligible for awards.