Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



9231 results found
  Page 25 of 93  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
2401DO2ASTDL2023SINGLE-OP LOW ALL15,792218 56 17.7 
2402JA1OHPJA12022SINGLE-OP LOW ALL15,785156 55 18.6 
2403R4CIUA-42024SINGLE-OP HIGH ALL15,780196 60 11.5 
2404E20XMGHS2024SINGLE-OP LOW 20M15,750146 42 11.7 
2405N3DUEW32023SINGLE-OP HIGH ALL15,745155 67 10.4 
2406YC9ELSYB2020SINGLE-OP LOW ALL15,745177 47 15.9 
2407W1YYW72020SINGLE-OP HIGH ALL15,738125 61 10.8 
2408YB7SKMYB2021SINGLE-OP LOW ALL15,736182 56 17.3 
2409JR1EMOJA12021SINGLE-OP LOW ALL15,708159 51 8.4  
2410SV8LMQSV2020SINGLE-OP LOW ALL15,694205 59 22.3 
2411K4XLW42023SINGLE-OP HIGH ALL15,688181 53 8.7 
2412YC0SJAYB2020SINGLE-OP LOW ALL15,688137 53 12.4 
2413YB8MJGYB2023SINGLE-OP LOW 20M15,680174 35 12.9 
2414W7VXSW72024SINGLE-OP LOW ALL15,664192 44 7.4 
2415EU1AEFEU2022SINGLE-OP LOW ALL15,660190 54 15.1 
2416N7ESUW72020SINGLE-OP LOW ALL15,652234 43 14.6 
2417W7VXSW72020SINGLE-OP LOW ALL15,639255 39 11.3 
2418BY1QHBY2024SINGLE-OP LOW ALL15,624124 62 7.8BI1QGX
2419W0RICW72021SINGLE-OP HIGH 20M15,620155 44 8.7 
2420YC7DDGYB2020SINGLE-OP LOW ALL15,620153 55 14.0 
2421SE6KSM2022SINGLE-OP LOW ALL15,618254 57 10.8SM6FZO
2422LZ2JALZ2020SINGLE-OP LOW 20M15,614269 37 19.7 
2423BH4XBUBY2024SINGLE-OP LOW ALL15,600143 50 11.8 
2424K4UWCW42023SINGLE-OP LOW ALL15,600204 48 5.0W4UWC
2425WD4GBWW42023SINGLE-OP LOW ALL15,582205 49 11.2 
2426YB5NHDYB2024SINGLE-OP LOW ALL15,566153 43 10.2 
2427IN3FSRI2024SINGLE-OP LOW 10M15,561150 39 16.1 
2428PY2DPMPY2024SINGLE-OP LOW 15M15,552137 36 16.9 
2429N6MAW72019SINGLE-OP HIGH 40M15,505210 35 12.3 
2430N3FZW32021SINGLE-OP LOW ALL15,504265 51 10.5 
2431PA4GDRPA2024SINGLE-OP LOW ALL15,500160 62 5.4 
2432WD4GBWW42022SINGLE-OP LOW ALL15,500183 50 8.9 
2433YC2BSTYB2023SINGLE-OP LOW ALL15,480112 43 5.0 
2434RT2HUA-32022SINGLE-OP LOW ALL15,480229 60 11.6 
2435BG3UFCBY2022SINGLE-OP QRP ALL15,480191 60 23.9 
2436JQ3ICBJA32024SINGLE-OP HIGH ALL15,47094 65 7.2 
2437ON8BBON2020SINGLE-OP HIGH ALL15,457251 41 21.2 
2438CX7BBRCX2019SINGLE-OP LOW ALL15,456109 42 10.6 
2439YE3FBVYB2024SINGLE-OP LOW ALL15,444112 52 8.9 
2440WB0NW02023SINGLE-OP LOW ALL15,444140 66 11.6 
2441YB1AMYB2022SINGLE-OP LOW ALL15,444153 52 15.1 
2442BA1PKBY2020SINGLE-OP LOW ALL15,444151 54 11.4 
2443KK4JSW42022SINGLE-OP LOW ALL15,440264 40 16.8 
2444LZ1CRILZ2023SINGLE-OP HIGH ALL15,433118 61 6.7 
2445IK5FKFI2022SINGLE-OP HIGH ALL15,428135 58 5.5 
2446YC8GPHYB2024SINGLE-OP LOW ALL15,423178 53 15.2 
2447RU3OZUA-32021SINGLE-OP LOW ALL15,420173 60 12.8 
2448R6KXUA-62022SINGLE-OP LOW ALL15,410143 67 8.7 
2449W4SDXW42022SINGLE-OP HIGH ALL15,408144 72 6.8 
2450W2TTW12021SINGLE-OP LOW ALL15,405327 39 17.1 
24517C2AYB2023MULTI-ONE LOW15,400117 50 8.5YB2CAA YC2CAB
2452LY3BRALY2019SINGLE-OP LOW ALL15,400250 55 16.2 
2453US6CQUR2020SINGLE-OP LOW ALL15,390222 54 13.6 
2454LY7ZLY2020SINGLE-OP LOW 80M15,360271 40 14.6 
2455YB1DUUYB2021SINGLE-OP LOW ALL15,351160 51 14.9 
2456VE3BRVE32020SINGLE-OP LOW ALL15,350239 50 17.8 
2457UT5YYUR2019SINGLE-OP LOW ALL15,350257 50 9.0 
2458XE1FJMXE2019SINGLE-OP HIGH ALL15,300174 51 19.8 
2459KF4RWAW42021SINGLE-OP LOW ALL15,290233 55 22.6 
2460IT9VCEIT92022SINGLE-OP HIGH 15M15,288182 39 5.8 
2461JA9CCGJA92023SINGLE-OP HIGH ALL15,288101 49 6.2 
2462JM1NKTJA12019SINGLE-OP HIGH ALL15,288123 52 6.7 
2463AI3QW32023SINGLE-OP LOW 20M15,280182 40 13.2 
2464OZ1DAEOZ2020SINGLE-OP LOW ALL15,250287 50 13.6 
2465HI5MAHHI2023SINGLE-OP LOW ALL15,239201 49 13.2 
2466JA6VQAJA62019SINGLE-OP HIGH 20M15,200135 40 8.9 
2467DL5BCFDL2023SINGLE-OP HIGH ALL15,200150 50 5.2 
2468RQ2QUA-32023SINGLE-OP LOW 20M15,200208 40 13.7 
2469YO4SXYO2020SINGLE-OP LOW ALL15,196204 58 12.6 
2470S56AS52021SINGLE-OP LOW ALL15,184204 73 20.4 
2471K2PALW22020SINGLE-OP HIGH ALL15,180198 46 11.6 
2472BD4ITMBY2020SINGLE-OP LOW ALL15,176152 56 12.8 
2473JA2FSMJA22024SINGLE-OP HIGH ALL15,136131 43 6.5 
2474KP4LCAKP42024SINGLE-OP LOW ALL15,125148 55 14.7 
2475JR2IGVJA22024SINGLE-OP LOW ALL15,105140 57 15.5 
2476SE6KSM2024SINGLE-OP LOW ALL15,080204 58 11.0SM6FZO
2477JK1AXMJA12019SINGLE-OP LOW ALL15,045115 51 16.4 
2478JE0UXRJA02024SINGLE-OP LOW ALL15,040107 64 7.7 
2479SM6MVESM2023SINGLE-OP HIGH ALL15,008181 56 8.8 
2480E20XMGHS2022SINGLE-OP LOW 20M15,000202 40 15.7 
2481LA3HMLA2024SINGLE-OP LOW ALL14,999219 53 12.1 
2482K4EAW42024SINGLE-OP HIGH 10M14,994151 42 11.9 
2483ON5LWON2020SINGLE-OP HIGH 40M14,994310 34 21.3 
2484I3FIYI2020SINGLE-OP HIGH ALL14,976211 64 10.9 
2485CM6WYZCM2022SINGLE-OP LOW ALL14,960204 44 10.0 
2486VO1OPVEO2023SINGLE-OP LOW ALL14,942130 62 6.6 
2487CO8RBDCM2019SINGLE-OP LOW ALL14,937226 39 13.4 
2488LA6NNALA2024SINGLE-OP LOW ALL14,927178 59 11.9 
2489BH4FSDBY2023SINGLE-OP LOW 15M14,910195 35 17.3 
2490PA4GDRPA2022SINGLE-OP LOW ALL14,906149 58 6.5 
2491KI1GW12023SINGLE-OP LOW ALL14,899152 47 5.0 
2492UT8ITUR2020SINGLE-OP LOW ALL14,880202 60 13.9 
2493YC0SCVYB2021SINGLE-OP LOW ALL14,872121 52 9.2 
2494YB1APDYB2021SINGLE-OP LOW ALL14,852116 47 6.9 
2495UT2QQUR2021SINGLE-OP LOW ALL14,850262 55 10.8 
2496ON3CQON2019SINGLE-OP QRP ALL14,850286 45 14.2 
2497LB6VILA2024SINGLE-OP HIGH ALL14,848190 58 11.2 
2498NC6RJW62023SINGLE-OP LOW ALL14,848123 58 7.0 
2499K5EKW42022SINGLE-OP LOW ALL14,835146 43 11.1 
2500WB8JUIW82022SINGLE-OP LOW ALL14,820174 52 6.0 
9231 results found
  Page 25 of 93  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.