Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



9231 results found
  Page 29 of 93  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
2801YB1BZVYB2024SINGLE-OP LOW ALL12,516155 42 12.0 
2802EW1OWEU2022SINGLE-OP HIGH ALL12,512202 46 9.9 
2803JQ3ICBJA32023SINGLE-OP HIGH ALL12,50888 59 7.2 
2804KC2WUFW22020SINGLE-OP LOW ALL12,508193 53 16.7 
2805DK7ZTDL2019SINGLE-OP LOW ALL12,495215 51 19.6 
2806ON6ATON2022SINGLE-OP LOW ALL12,488171 56 8.8 
2807PU2UAFPY2020SINGLE-OP LOW 15M12,480141 30 12.9 
2808ZL3ARTZL2023SINGLE-OP LOW 40M12,47889 34 5.9 
2809VU2IBIVU2020SINGLE-OP HIGH 15M12,474161 33 11.7 
2810OH3OJOH2019SINGLE-OP HIGH ALL12,474261 42 13.3 
2811UB8YUA92021SINGLE-OP LOW ALL12,455143 47 10.8 
2812YD2JTPYB2022SINGLE-OP LOW ALL12,450122 50 7.6 
2813UR5NMZUR2020SINGLE-OP HIGH 40M12,432273 37 12.7 
2814DD6UJSDL2022SINGLE-OP LOW ALL12,432124 56 9.3 
2815W8MRLW82020SINGLE-OP HIGH ALL12,397199 49 9.6 
2816UW5ZMUR2024SINGLE-OP LOW ALL12,384111 43 5.5 
2817M0UNCG2022SINGLE-OP LOW ALL12,384231 48 18.4 
2818W9LCQW52022SINGLE-OP HIGH ALL12,376140 56 8.2 
2819SP9DTESP2020SINGLE-OP QRP ALL12,376178 52 11.5 
2820YB4SNKYB2023SINGLE-OP LOW ALL12,348119 42 8.8 
2821YO8DHAYO2021SINGLE-OP LOW 15M12,338169 31 7.6 
2822W4VICW42024SINGLE-OP HIGH ALL12,330145 45 6.6 
2823RG4AUA-42023SINGLE-OP LOW ALL12,330146 45 6.3 
2824VE3EJVE32019SINGLE-OP HIGH ALL12,324130 52 6.4 
2825US6CQUR2019SINGLE-OP LOW ALL12,324194 52 9.9 
2826RV3FUA-32020SINGLE-OP HIGH 20M12,321256 37 11.9 
28275P1KZXOZ2021SINGLE-OP LOW 20M12,320190 40 14.1 
2828LA9RYLA2022SINGLE-OP LOW ALL12,320160 55 12.3 
28295P1KZXOZ2022SINGLE-OP LOW ALL12,314195 47 12.4 
2830YB3BLJYB2021SINGLE-OP LOW ALL12,312144 38 8.7 
2831K6LUMW62022SINGLE-OP LOW ALL12,300181 41 22.9 
2832DL1EALDL2021SINGLE-OP LOW ALL12,300140 60 10.2 
2833R1AVUA-12020SINGLE-OP LOW ALL12,296214 53 20.7 
2834N7JVJW72024SINGLE-OP LOW ALL12,291127 51 12.7HENRY
2835ND3NW82020SINGLE-OP LOW ALL12,288186 48 17.0 
2836BG8GAMBY2019SINGLE-OP LOW ALL12,282144 46 17.8 
2837BY4JNBY2022SINGLE-OP LOW ALL12,276149 44 7.2BI4KKC
2838JA3VOVJA32023SINGLE-OP HIGH ALL12,26594 55 7.1 
2839K6POW62020SINGLE-OP LOW ALL12,265119 55 5.2 
2840N4VZW42019SINGLE-OP LOW ALL12,265154 55 10.1 
2841IW4EJKI2021SINGLE-OP LOW ALL12,250181 49 11.9 
2842YD4SIZYB2021SINGLE-OP LOW ALL12,250145 49 11.6 
2843K6TQW62023SINGLE-OP HIGH ALL12,247155 37 4.8 
2844K9RSW32022SINGLE-OP HIGH ALL12,243110 53 4.8 
2845BG0ATEBY2020SINGLE-OP LOW ALL12,238132 58 16.6 
2846N5ZYW52022SINGLE-OP LOW ALL12,220224 47 17.0 
2847BA4TBBY2023SINGLE-OP LOW 20M12,210140 37 6.3 
2848N4LKBW42022SINGLE-OP LOW ALL12,208110 56 7.0 
2849YB1BJVYB2021SINGLE-OP LOW ALL12,192133 48 8.4 
2850UW7CNUR2024SINGLE-OP LOW ALL12,180114 60 11.7 
2851K6ROW62023SINGLE-OP LOW ALL12,180146 42 8.4 
2852PD2SDPA2023SINGLE-OP LOW ALL12,173163 47 8.1 
2853ES2MCES2021SINGLE-OP HIGH 40M12,172227 34 7.8 
2854PD2PKMPA2023SINGLE-OP LOW ALL12,169162 43 10.7 
2855AH6SZKH62019SINGLE-OP LOW ALL12,160117 40 6.8 
2856SP6DVPSP2020SINGLE-OP LOW ALL12,155205 55 17.3 
2857W8UCW82024SINGLE-OP LOW ALL12,154145 59 16.4 
2858KF0IDTW02023SINGLE-OP LOW ALL12,154122 59 8.4 
2859UI8FUA-92023SINGLE-OP LOW ALL12,154117 59 9.1 
2860BH1VLKBY2024SINGLE-OP LOW ALL12,150110 54 11.0 
2861YF8TACYB2021SINGLE-OP LOW ALL12,150107 45 9.0 
2862RW4LMRUA-42019SINGLE-OP LOW ALL12,144201 44 10.4 
2863DU1UGZDU2021SINGLE-OP HIGH 40M12,132154 36 8.3 
2864N7DBW72023SINGLE-OP LOW ALL12,126142 47 9.4 
2865YD3DCZYB2022SINGLE-OP LOW ALL12,126147 43 10.4 
2866YC7AAEYB2023SINGLE-OP LOW ALL12,105156 45 15.2 
2867GI7NKKGI2022SINGLE-OP LOW ALL12,103151 49 13.3 
2868WY3AW32023SINGLE-OP LOW ALL12,100146 55 5.0 
28694G1DIFDU2020SINGLE-OP LOW 40M12,096154 36 12.0 
2870S59TIMS52022SINGLE-OP LOW ALL12,090199 65 20.5S57NIK
2871JE2BOMJA22020SINGLE-OP LOW ALL12,090100 62 11.4 
2872TK4THTK2023SINGLE-OP LOW ALL12,084153 53 8.4 
2873YE8FORYB2024SINGLE-OP LOW ALL12,080125 40 9.8 
2874K3QIAW32019SINGLE-OP HIGH ALL12,079173 47 8.8 
2875JA1VWKJA12022SINGLE-OP LOW ALL12,079147 47 17.5 
2876IZ4MJPI2024SINGLE-OP QRP 20M12,075194 35 16.9 
2877HK3WHK2020SINGLE-OP QRP 20M12,068193 28 7.1 
2878YO7CVLYO2019SINGLE-OP LOW ALL12,031192 53 7.5 
2879YC0BAYYB2024SINGLE-OP LOW ALL12,02492 36 2.8 
2880VU2KPHVU2024SINGLE-OP LOW ALL12,015137 45 12.6 
2881YL3NUYL2023SINGLE-OP LOW 20M12,013199 41 18.4 
2882TI2CCTI2020SINGLE-OP LOW ALL12,012120 44 6.0 
2883N3HROW32023SINGLE-OP LOW ALL12,006132 58 7.0 
2884JA7FTRJA72023SINGLE-OP LOW ALL11,98587 51 4.2 
2885N0UBLW02020SINGLE-OP LOW ALL11,968242 44 14.8 
2886SM5BSSM2020SINGLE-OP LOW ALL11,960216 46 15.8 
2887LZ3SDLZ2021SINGLE-OP LOW ALL11,938282 47 15.8 
2888RA4LUA-42023SINGLE-OP LOW ALL11,934249 39 11.2 
2889K9QJSW42022SINGLE-OP LOW ALL11,934147 54 7.3 
2890KJ5RCW52023SINGLE-OP LOW ALL11,925190 45 15.4 
2891OM2GMOM2020SINGLE-OP LOW 20M11,920235 40 11.6 
2892YD7ICFYB2024SINGLE-OP LOW ALL11,920150 40 8.8 
2893SV8LMQSV2024SINGLE-OP LOW 20M11,916238 36 11.3 
28947S9ASM2024SINGLE-OP HIGH 10M11,914147 37 13.7SA6FOL
28954X5IG4X2023SINGLE-OP LOW 10M11,913143 33 8.3 
2896SP3QDXSP2022SINGLE-OP LOW ALL11,904140 62 10.4 
2897ES2MCES2024SINGLE-OP HIGH 40M11,900168 35 6.9 
2898BH6JDRBY2021SINGLE-OP LOW ALL11,891161 47 13.6 
2899YU7RIMYT2020SINGLE-OP LOW ALL11,880216 55 13.7 
2900BD7IISBY2019SINGLE-OP LOW ALL11,880135 44 17.9 
9231 results found
  Page 29 of 93  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.