Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



10757 results found
  Page 41 of 108  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
4001KZ2TW52025SINGLE-OP HIGH ALL9,464123 56 14.3ROBERT
4002WA3AFSW22024SINGLE-OP HIGH ALL9,46498 52 9.6 
4003W6IAW62021SINGLE-OP LOW ALL9,464132 52 5.9 
4004DV4ZARDU2025SINGLE-OP LOW ALL9,456142 48 13.3 
4005S50AS52021SINGLE-OP LOW ALL9,456142 48 6.9 
4006DJ9MHDL2025SINGLE-OP LOW ALL9,44796 47 5.1 
4007NO3MW32020SINGLE-OP HIGH 160M9,440218 32 14.4 
4008KO4PREW42025SINGLE-OP HIGH ALL9,44080 59 10.4 
4009PC2KPA2021SINGLE-OP LOW ALL9,440178 59 8.5 
4010XE2PXNXE2020SINGLE-OP LOW ALL9,440156 40 13.4 
4011JI7VNJJA72022SINGLE-OP LOW ALL9,43884 39 3.8 
4012ON6FDPON2020SINGLE-OP HIGH 20M9,432196 36 16.6 
4013YB1MWYB2024SINGLE-OP LOW ALL9,430115 46 10.9 
4014DL5NAVDL2020SINGLE-OP LOW ALL9,430201 46 14.7 
4015YC9VCQYB2020SINGLE-OP HIGH 40M9,418119 34 8.4 
4016R9CBUA92020SINGLE-OP LOW 40M9,418159 34 16.5 
4017NN4SSW42022SINGLE-OP HIGH ALL9,41794 43 3.6 
4018K3ULW32020SINGLE-OP HIGH ALL9,417121 43 7.0 
40199A4AA9A2022SINGLE-OP LOW 15M9,408154 32 23.6 
4020NC6VW62023SINGLE-OP LOW ALL9,408102 49 5.2 
4021EA8DMXEA82022SINGLE-OP LOW ALL9,408110 48 7.7 
4022JA9LXJA92021SINGLE-OP LOW ALL9,408124 56 9.8 
4023LY1RLY2021SINGLE-OP LOW ALL9,408101 42 4.1 
4024OK2VIROK2023SINGLE-OP LOW ALL9,405133 55 11.0 
4025PA0VLYPA2025SINGLE-OP HIGH ALL9,40071 47 4.5 
4026K0SCOW02025SINGLE-OP LOW ALL9,400121 50 12.1 
4027YD2BRCYB2023SINGLE-OP LOW ALL9,40093 40 12.4 
4028YD8FLFYB2023SINGLE-OP LOW ALL9,400142 40 13.7 
4029S57YKS52019SINGLE-OP LOW ALL9,400203 40 13.8 
4030IK0CHUI2023SINGLE-OP LOW ALL9,398162 37 10.9 
4031UD8SUA92022SINGLE-OP LOW ALL9,396112 54 12.2 
4032BI8CZMBY2020SINGLE-OP LOW ALL9,396121 36 9.1 
4033BH1TZOBY2024SINGLE-OP LOW ALL9,374115 43 8.5 
4034G2MG2023SINGLE-OP HIGH 10M9,367127 29 7.5G0HDB
40359A5Y9A2020SINGLE-OP HIGH 80M9,360259 26 15.49A7W
4036JA3IBUJA32020SINGLE-OP HIGH ALL9,35994 49 8.1 
4037SV8OVJSV2025SINGLE-OP LOW ALL9,359110 49 7.8 
4038PY2WLMPY2023SINGLE-OP LOW ALL9,35975 49 9.5 
4039BG2ENWBY2022SINGLE-OP LOW ALL9,353117 47 8.0 
4040K2PALW22019SINGLE-OP HIGH ALL9,348150 38 11.5 
4041PT2NDPY2024SINGLE-OP LOW ALL9,32869 44 3.3 
4042K1OYQW42019SINGLE-OP HIGH ALL9,321189 39 7.8 
4043YD3AVBYB2023SINGLE-OP LOW ALL9,32188 39 13.2 
4044YD3ASVYB2021SINGLE-OP LOW ALL9,320133 40 12.3 
4045SP4BPSP2024SINGLE-OP LOW ALL9,315120 45 10.3BOGDAN
4046VU2SMSVU2020SINGLE-OP LOW ALL9,310120 38 10.1 
4047K4XLW42024SINGLE-OP HIGH ALL9,29299 46 4.7 
4048W1NRBW42022SINGLE-OP LOW ALL9,292112 46 6.7 
4049R4RBUA-42025SINGLE-OP HIGH ALL9,288146 43 6.9 
4050KE2DW22024SINGLE-OP LOW ALL9,284118 44 4.1 
4051JF2CTSJA22022SINGLE-OP HIGH 15M9,280124 32 5.5 
4052PU4OSBPY2025SINGLE-OP LOW ALL9,28094 40 12.5 
4053ZL3PIEZL2022SINGLE-OP LOW ALL9,28078 40 14.1 
4054YC1IUQYB2021SINGLE-OP LOW ALL9,272118 38 8.7 
4055YB4NYYB2021SINGLE-OP LOW 20M9,269157 31 15.9 
4056PA4GDRPA2021SINGLE-OP LOW ALL9,240190 44 8.2 
4057JF3PNQJA32023SINGLE-OP HIGH 20M9,23891 31 3.6 
4058YB9GVYB2021SINGLE-OP LOW ALL9,234132 38 11.3 
4059YE9PBZYB2022SINGLE-OP LOW ALL9,216134 36 4.9 
4060K7STOW72021SINGLE-OP LOW 20M9,207176 31 14.7 
4061WA8ZNCW72023SINGLE-OP LOW 40M9,204159 26 6.4 
4062TA3NEBTA2019SINGLE-OP LOW ALL9,204200 39 16.2 
4063SV9RGISV92019SINGLE-OP LOW ALL9,200124 50 10.7 
4064DK0OFDL2020SINGLE-OP HIGH ALL9,196185 44 11.4DG4BCF
4065KC9IKBW92022SINGLE-OP LOW ALL9,196127 44 9.9 
4066EA8XNXEA82024SINGLE-OP LOW 10M9,193139 29 9.3 
4067IV3LNQI2024SINGLE-OP QRP 15M9,184132 32 12.3 
4068JI1MUTJA12025SINGLE-OP LOW ALL9,18086 45 3.2 
4069M3ZZFG2023SINGLE-OP LOW ALL9,180142 51 11.9 
4070PP5FZPY2020SINGLE-OP LOW ALL9,176102 31 12.5 
4071DU1VGXDU2020SINGLE-OP LOW ALL9,168130 48 13.6 
4072SV8DAWSV2022SINGLE-OP LOW ALL9,16595 47 7.8 
4073LU1HLHLU2023SINGLE-OP LOW 10M9,16496 29 5.0 
4074DK2EEDL2022SINGLE-OP LOW ALL9,160161 40 15.1 
4075EI3GRBEI2022SINGLE-OP LOW ALL9,160134 40 4.4 
4076KZ6ZZW42019SINGLE-OP LOW ALL9,158148 38 12.7 
4077YD3CERYB2022SINGLE-OP LOW 15M9,152135 32 17.0 
4078N2NLW42020SINGLE-OP HIGH 40M9,146202 34 12.5 
4079G2MG2025SINGLE-OP LOW 20M9,120196 30 6.0G0HDB
4080PA0PIWPA2020SINGLE-OP LOW ALL9,120194 40 10.9 
4081PE1FTVPA2022SINGLE-OP LOW ALL9,118145 47 9.0 
4082W4OXW42021SINGLE-OP HIGH ALL9,114130 42 6.3 
4083KE5LQW52019SINGLE-OP LOW ALL9,114191 42 12.5 
40844X5DF4X2020SINGLE-OP LOW ALL9,100154 50 16.1 
4085OQ0QON2025SINGLE-OP LOW 20M9,088155 32 8.2 
4086JK1GPCJA12025SINGLE-OP HIGH ALL9,07264 42 6.7 
4087W6AJRW62021SINGLE-OP LOW ALL9,064126 44 10.6 
4088DG5LPDL2023SINGLE-OP LOW ALL9,061142 41 5.4 
4089HA1DAEHA2022SINGLE-OP LOW ALL9,050124 50 8.2 
4090LY2PADLY2024SINGLE-OP LOW 20M9,042178 33 8.4 
4091YO9BCMYO2019SINGLE-OP LOW 20M9,042192 33 13.7 
4092K3UAW32019SINGLE-OP LOW ALL9,042205 33 17.7 
4093EA5YIEA2022SINGLE-OP LOW 15M9,036145 36 7.3 
4094RX1AGUA-12024SINGLE-OP LOW 20M9,036168 36 8.9 
4095DF2LHDL2019SINGLE-OP LOW ALL9,027131 51 7.7 
4096SQ9JTISP2025SINGLE-OP LOW 20M9,021189 31 12.1 
4097R3QGUA-32020SINGLE-OP LOW ALL9,018120 54 8.0 
4098BH7MVYBY2020SINGLE-OP LOW ALL9,016125 46 14.4 
4099VU2DCCVU2020SINGLE-OP LOW ALL9,01677 46 4.4 
4100ON4PBON2020SINGLE-OP QRP ALL9,016156 56 19.7 
10757 results found
  Page 41 of 108  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy