Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



10757 results found
  Page 43 of 108  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
4201KN0RW02025SINGLE-OP LOW ALL8,624110 44 7.7 
4202DL0PEDL2020MULTI-TWO8,602171 46 18.9DO4JPB DG3ABZ
4203UX8IXUR2020SINGLE-OP QRP ALL8,600157 50 9.2 
4204BA4SEXBY2025SINGLE-OP LOW ALL8,588121 38 10.7 
4205W7OMW72022SINGLE-OP LOW ALL8,588135 38 9.3 
4206YB8MIIYB2022SINGLE-OP HIGH ALL8,580127 39 9.3 
4207HL1VAUHL2025SINGLE-OP LOW 15M8,580121 33 13.1 
4208KB6JFLW62024SINGLE-OP LOW ALL8,580118 39 17.3ROB
4209W0OVXW02022SINGLE-OP LOW ALL8,576224 32 19.1 
4210R6FYUA-62024SINGLE-OP LOW ALL8,575109 35 5.0 
4211YB1MBVYB2023SINGLE-OP LOW ALL8,57582 49 5.7 
4212E72UE72025SINGLE-OP LOW ALL8,569145 41 5.9 
4213AI5HGW52022SINGLE-OP LOW ALL8,569151 41 9.8 
4214DU2UXHDU2019SINGLE-OP LOW ALL8,569118 41 14.5 
4215EI3GRBEI2021SINGLE-OP LOW ALL8,557137 43 6.3 
4216K2GLSW22020SINGLE-OP LOW ALL8,557157 43 9.0 
4217SP8FOSP2019SINGLE-OP LOW ALL8,557186 43 15.7 
4218BD6SMBY2025SINGLE-OP LOW ALL8,556104 46 11.7 
4219S51NMS52023SINGLE-OP HIGH 20M8,547110 37 10.9 
4220PY2MXUPY2025SINGLE-OP LOW ALL8,54779 33 7.8 
4221UA0AUA02025SINGLE-OP LOW 15M8,544124 32 7.6 
4222DJ1OJDL2020SINGLE-OP LOW ALL8,544151 48 9.5 
4223IK2SARI2019SINGLE-OP HIGH ALL8,541164 39 10.7 
42244I7GDTDU2025SINGLE-OP LOW ALL8,541117 39 13.8GEORGE
42255B4AIF5B2020SINGLE-OP LOW 40M8,540210 28 18.65B4AIE
4226YD0SCZYB2019SINGLE-OP LOW ALL8,54080 35 10.7 
4227JA1AKLJA12025SINGLE-OP LOW 15M8,534100 34 11.8 
4228N3CKIW42021SINGLE-OP LOW ALL8,526192 42 11.9 
4229DA6TWDL2025SINGLE-OP LOW 15M8,520138 40 14.5 
4230DL8TGDL2024SINGLE-OP LOW ALL8,52085 60 6.1 
4231SP9MRPSP2023SINGLE-OP LOW 15M8,514119 33 7.2 
4232YC8AOYB2020SINGLE-OP LOW ALL8,514108 43 12.8 
4233JE1RRKJA12020SINGLE-OP LOW 20M8,510123 37 10.9 
4234W3DVYW62019SINGLE-OP HIGH ALL8,50590 45 11.1 
4235JO7KMBJA72019SINGLE-OP HIGH ALL8,50281 39 8.6 
4236DL0IFDL2023SINGLE-OP LOW ALL8,502120 39 8.4DH5ST
4237UA6ECUA-62021SINGLE-OP LOW ALL8,492140 44 8.5 
42387Z1OOHZ2022SINGLE-OP LOW 15M8,490126 30 16.5 
4239KP3WRKP42022SINGLE-OP LOW 20M8,480131 32 11.2 
4240K2IRMW22025SINGLE-OP LOW ALL8,48097 40 9.2 
4241K6UFW62021SINGLE-OP LOW ALL8,480172 40 15.0 
4242K4GMW42024SINGLE-OP LOW ALL8,477113 49 7.2 
4243KS0CWW42020SINGLE-OP LOW ALL8,474145 38 8.5 
4244YB9UAYB2020SINGLE-OP LOW 15M8,468120 29 17.9 
4245KD8JOTW42022SINGLE-OP HIGH ALL8,46486 46 6.4 
4246S52AWS52022SINGLE-OP HIGH 40M8,460210 30 13.9 
4247VR2WTMVR2023SINGLE-OP LOW 15M8,460150 30 9.2 
4248K3MDW32024SINGLE-OP LOW ALL8,460112 36 4.8 
4249YB7OOYB2021SINGLE-OP LOW 40M8,456136 28 11.6 
4250WA1FCNW42019SINGLE-OP LOW 40M8,450233 26 17.2 
4251HB9BUNHB2020SINGLE-OP HIGH 20M8,448200 33 9.8 
4252BA6KCBY2021SINGLE-OP LOW 20M8,448148 33 15.3 
4253EA5IXOEA2021SINGLE-OP LOW ALL8,448186 44 15.4 
4254JA1RRAJA12021SINGLE-OP LOW ALL8,448100 48 12.0 
4255SA6FAXSM2022SINGLE-OP LOW ALL8,442194 42 6.9 
4256NF1TW42020SINGLE-OP LOW ALL8,436153 38 13.3 
4257NR5TW52019SINGLE-OP LOW ALL8,435201 35 18.3 
4258PY2WLMPY2024SINGLE-OP QRP 10M8,43085 30 11.1PY2WLM/QRP
4259N9WGW92019SINGLE-OP LOW ALL8,424188 39 8.3 
4260PV2RPY2022SINGLE-OP LOW 15M8,41696 32 4.8PY2KO
4261LZ2JALZ2021SINGLE-OP LOW 20M8,416169 32 9.2 
4262YO4CVVYO2023SINGLE-OP LOW ALL8,415123 51 8.9 
4263YD0BCGYB2023SINGLE-OP LOW 10M8,41096 29 9.4 
4264I3JUKI2020SINGLE-OP LOW ALL8,404167 44 12.7 
4265CO8WZCM2023SINGLE-OP LOW ALL8,401192 31 14.2 
4266LY7ZLY2021SINGLE-OP HIGH 10M8,400254 28 15.1 
4267K3WAW42023SINGLE-OP HIGH ALL8,400106 50 3.9 
4268UC4IUA-42023SINGLE-OP LOW ALL8,400111 42 8.6 
4269W7RTMW72021SINGLE-OP LOW ALL8,400146 40 15.5 
4270CE3KRMCE2020SINGLE-OP LOW ALL8,40095 40 15.1 
4271SV1JFLSV2020SINGLE-OP LOW ALL8,400132 40 17.9  
4272SQ8WSP2020SINGLE-OP LOW 20M8,398248 26 13.9 
4273US5LOUR2020SINGLE-OP LOW 20M8,388134 36 9.2 
4274DU1IVTDU2023SINGLE-OP HIGH ALL8,38559 39 5.7 
4275W5ZZOW52022SINGLE-OP LOW ALL8,385162 39 9.4 
4276YC1JELYB2025SINGLE-OP LOW 15M8,384115 32 12.2 
4277WE9NW52022SINGLE-OP HIGH ALL8,372132 46 8.8 
4278OP5TON2025SINGLE-OP LOW ALL8,372102 46 8.4ON4DS
4279N3KNW42022SINGLE-OP LOW ALL8,372107 46 4.7 
4280SQ6HSP2022SINGLE-OP LOW 10M8,370123 30 8.4SQ6PLH
4281HC5VFHC2025SINGLE-OP LOW 20M8,370101 27 5.6 
4282EA4HWTEA2023SINGLE-OP QRP 20M8,370181 27 19.1 
4283JH2RIHJA22023SINGLE-OP LOW ALL8,36657 47 10.3 
4284N3FCPW32019SINGLE-OP LOW ALL8,364145 41 9.9 
4285K7STOW72019SINGLE-OP LOW ALL8,362131 37 10.7 
4286WB4HRLW42024SINGLE-OP LOW ALL8,360149 40 10.8 
4287RN3DKEUA-32019SINGLE-OP LOW ALL8,360175 40 22.6 
4288UT7ISUR2021SINGLE-OP HIGH ALL8,358270 42 8.9 
4289R4CIUA-42021SINGLE-OP HIGH ALL8,352189 48 10.9 
4290PI4VPOPA2025SINGLE-OP LOW 20M8,352191 29 5.3PE1NYQ
42912E0GNCG2022SINGLE-OP LOW ALL8,342144 43 12.1 
4292KV4ZYW42025SINGLE-OP LOW ALL8,339130 31 14.6 
4293GI7NKKGI2025SINGLE-OP LOW ALL8,33093 49 8.0 
4294IZ3XNJI2020SINGLE-OP LOW ALL8,325177 45 11.2 
4295RX6ACJUA-62020SINGLE-OP LOW ALL8,323148 41 9.3 
42967I6OYB2025MULTI-MULTI8,32099 32 3.6YB6LBH YB6UAK YB6HRI YC6HLF
4297RW9YUA92022MULTI-SINGLE LOW8,316100 42 7.9R9Y-009 RW9Y
4298JE7JDLJA72019SINGLE-OP HIGH ALL8,31668 42 5.0 
4299JH0WJEJA02025SINGLE-OP LOW ALL8,31681 42 8.5 
4300N3MWQW32024SINGLE-OP HIGH 20M8,310139 30 4.6 
10757 results found
  Page 43 of 108  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy