Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



9231 results found
  Page 49 of 93  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
4801OA4BAUOA2022SINGLE-OP LOW 40M4,35071 25 5.9 
4802EA3FHPEA2022SINGLE-OP QRP 20M4,350138 25 8.8 
4803LB5SHLA2020SINGLE-OP LOW ALL4,342168 26 6.6 
4804KC3SVRW32023SINGLE-OP HIGH ALL4,34072 31 3.2 
4805YD9WFTYB2020SINGLE-OP LOW 40M4,34057 28 7.2 
4806N6AKOW62023SINGLE-OP LOW ALL4,34087 35 14.2 
4807JE1RRKJA12022SINGLE-OP LOW ALL4,34061 35 5.8 
4808YC1CBCYB2022SINGLE-OP LOW ALL4,34060 28 6.8 
4809OE3NHWOE2022SINGLE-OP LOW ALL4,32985 39 8.8 
4810SP2TQQSP2022SINGLE-OP LOW ALL4,329111 39 8.7 
4811JI1SMAJA12022SINGLE-OP LOW ALL4,32362 33 5.3 
4812K3DNEW42020SINGLE-OP HIGH ALL4,321120 29 6.6 
4813JO1KTDJA12023SINGLE-OP LOW 15M4,32163 29 10.8 
4814W3YAW32019MULTI-TWO4,320132 27 5.8K3ROG W3SWL
4815EA3CFVEA2022SINGLE-OP LOW ALL4,32095 45 12.0 
4816M0LKWG2022SINGLE-OP LOW ALL4,320148 32 12.4 
4817BD4SVUBY2022SINGLE-OP LOW ALL4,31876 34 9.0 
4818K5HDUW52019SINGLE-OP LOW ALL4,312131 28 4.5 
4819JA1UXVJA12024SINGLE-OP LOW ALL4,30951 31 3.5 
4820IK4XQTI2024SINGLE-OP LOW ALL4,30595 35 10.8 
4821KB4KBSW42024SINGLE-OP LOW ALL4,30596 35 3.3 
4822VK5WUVK2022SINGLE-OP LOW ALL4,30045 20 6.5 
4823RG0SUA02024SINGLE-OP LOW 10M4,29683 24 12.8 
4824KK4ODQW42021MULTI-ONE HIGH4,293125 27 5.8KK4ODQ KK4ODR
4825VK3SRCVK2021SINGLE-OP LOW 40M4,29366 27 7.7VK3YSP
4826SP4LOSP2024SINGLE-OP QRP 10M4,29357 27 7.8 
4827YG9PBVYB2022SINGLE-OP LOW 40M4,29278 29 9.5 
4828RA3LJUA-32021SINGLE-OP LOW ALL4,292158 37 15.6 
4829IK2IKWI2022SINGLE-OP HIGH ALL4,29066 39 3.8 
4830SP5DLSP2019SINGLE-OP LOW 80M4,290172 22 9.9 
4831AG5HCW52022SINGLE-OP LOW ALL4,288132 32 11.1 
4832KB7ABJW72021SINGLE-OP LOW ALL4,28890 32 11.8 
4833OK4RSOK2024SINGLE-OP QRP ALL4,288133 32 18.8RADEK
4834DC7MADL2024SINGLE-OP LOW ALL4,28488 34 4.5 
4835YD9ABCYB2022SINGLE-OP LOW ALL4,28468 28 11.0 
4836DJ2IODL2021SINGLE-OP LOW ALL4,284108 34 17.3 
4837YC9CTYB2021SINGLE-OP LOW ALL4,28493 34 7.8 
4838K2FJW22020SINGLE-OP LOW ALL4,284118 34 14.6 
4839JF2NLHJA22022SINGLE-OP LOW 15M4,27895 23 7.1 
4840KQ4JYGW42024SINGLE-OP LOW ALL4,266101 27 10.1 
4841DF4WCDL2019SINGLE-OP LOW ALL4,266126 27 7.0 
4842W4RKUW42022SINGLE-OP LOW ALL4,26450 41 4.1 
4843OK1BROK2021SINGLE-OP LOW ALL4,263118 29 11.0 
4844PB0ACUPA2020SINGLE-OP HIGH ALL4,26097 30 6.9 
4845W6NCBW62020SINGLE-OP QRP ALL4,26086 30 5.0 
4846JH1MOHJA12020SINGLE-OP LOW ALL4,25760 33 6.0 
4847NP3OTKP42023SINGLE-OP LOW ALL4,25686 28 4.4 
4848PD2PKMPA2020SINGLE-OP LOW ALL4,256104 28 9.5 
4849K4SHAW42022SINGLE-OP LOW ALL4,255167 37 8.2 
4850N6JSOW62022SINGLE-OP LOW ALL4,25556 37 9.5 
4851UY6UUR2020SINGLE-OP LOW 20M4,250166 25 13.7UX7UU
4852K4EMW42023SINGLE-OP LOW 10M4,24881 24 6.4 
4853VE1RSMVE12020SINGLE-OP LOW ALL4,239130 27 6.9 
4854UR0IMUR2023SINGLE-OP QRP 15M4,238134 26 12.9 
4855W1RHW62021SINGLE-OP HIGH ALL4,234111 29 6.2 
4856IU3KHJI2019SINGLE-OP HIGH 20M4,232147 23 4.6 
4857VU2GRMVU2023SINGLE-OP LOW 10M4,23275 23 4.5 
4858YM3KCTA2019MULTI-ONE LOW4,224139 24 12.2TA3EL TA3ML TA3LHH
4859RA0RUA02020SINGLE-OP HIGH 40M4,224103 22 11.8 
4860YV6BXNYV2020SINGLE-OP HIGH ALL4,22475 32 6.1 
4861KE0OVXW02019SINGLE-OP LOW ALL4,221189 21 15.1 
4862N5AFW52024SINGLE-OP LOW ALL4,21855 37 4.2 
4863YB7MYSYB2020SINGLE-OP LOW ALL4,21687 34 11.1 
4864SM5ACQSM2023SINGLE-OP LOW ALL4,21265 39 5.0 
4865K5IFAW52024SINGLE-OP LOW 10M4,20560 29 8.4 
4866JI7VNJJA72021SINGLE-OP LOW 20M4,20560 29 3.5 
4867AB4SFW42019SINGLE-OP HIGH 40M4,200106 24 4.5 
4868KP3WRKP42019SINGLE-OP LOW 20M4,20088 25 7.3 
4869XE1GZUXE2019SINGLE-OP LOW 20M4,200146 20 7.6 
4870DV1ROYDU2024SINGLE-OP LOW ALL4,20091 30 9.7 
4871YB1JGIYB2023SINGLE-OP LOW ALL4,20081 28 6.5 
4872S50BHS52021SINGLE-OP LOW ALL4,200136 30 10.2 
4873ND4GW42020SINGLE-OP LOW ALL4,20075 40 6.5 
4874BD5BPABY2019SINGLE-OP LOW ALL4,192107 32 12.3 
4875KB7AKW72023SINGLE-OP LOW ALL4,19168 33 3.0 
4876K4KSVW42021SINGLE-OP LOW ALL4,187152 53 14.1  
4877ZL3ARTZL2022SINGLE-OP LOW 40M4,18645 23 4.9 
4878YC1BMIYB2023SINGLE-OP LOW ALL4,18577 31 5.6 
4879YB2SPPYB2022SINGLE-OP LOW ALL4,18579 31 8.4 
4880YB1SKRYB2020SINGLE-OP LOW ALL4,18586 27 7.2 
4881W9BSW42019SINGLE-OP LOW ALL4,18599 31 5.6 
4882UA3EAYUA-32024SINGLE-OP LOW ALL4,18187 37 7.6 
4883W9BSW42022SINGLE-OP LOW ALL4,181103 37 5.4 
4884R2PUUA-32019SINGLE-OP LOW ALL4,18199 37 6.9 
4885VK2MVK2023SINGLE-OP HIGH ALL4,17941 21 2.9 
4886AF5CCW52022SINGLE-OP LOW 20M4,176156 24 16.6 
4887KN6WPUW62023SINGLE-OP LOW ALL4,17669 36 7.2 
4888NC6DW62021SINGLE-OP LOW ALL4,17691 29 12.3 
4889MM7BWKGM2020SINGLE-OP QRP ALL4,176129 29 14.5 
4890WB8BZKW92024SINGLE-OP HIGH ALL4,16069 40 2.8 
4891KK5KLKW52023SINGLE-OP LOW ALL4,16081 40 5.9 
4892BH6JDRBY2024SINGLE-OP LOW ALL4,15878 33 7.1 
4893AA5ATW52019SINGLE-OP HIGH ALL4,150117 25 8.0 
4894R1YYUA-12023SINGLE-OP LOW 20M4,150118 25 5.4 
4895W5CSMW52023SINGLE-OP LOW ALL4,14879 34 7.3 
4896UN7FWUN2021SINGLE-OP LOW 20M4,144102 28 7.3 
4897YB1JGIYB2023SINGLE-OP LOW ALL4,14481 28 6.5 
4898WA0IW02019SINGLE-OP LOW ALL4,144139 28 13.1 
4899Z39AZ32019SINGLE-OP LOW 20M4,142185 19 7.2 
4900UI4FUA-42024SINGLE-OP LOW ALL4,14254 38 6.9 
9231 results found
  Page 49 of 93  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.