Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



9231 results found
  Page 5 of 93  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
401JG7AMDJA72020SINGLE-OP HIGH ALL98,784331 112 13.0 
402KG4WW42022SINGLE-OP HIGH ALL98,375391 125 16.3 
403N7UVHW72022SINGLE-OP LOW ALL98,304609 96 19.6 
404K9OMW92020SINGLE-OP HIGH ALL98,040531 114 20.1 
405KP4NZKP42024SINGLE-OP LOW 15M97,767662 51 20.6KP4PUA
406K9OMW92022SINGLE-OP HIGH 20M97,510572 70 24.0 
407DS3EXTHL2024SINGLE-OP LOW ALL97,408291 128 16.0 
408AZ5DLU2024SINGLE-OP LOW ALL97,380300 90 17.8LU6DPP
409IU8PWSI2023SINGLE-OP LOW ALL97,308460 106 24.0 
410PA6BPA2020MULTI-ONE HIGH97,137556 129 24.0PE1KL PA2LS
411YB1HRYB2023SINGLE-OP LOW ALL97,119408 99 18.9 
412N3QEW32020SINGLE-OP HIGH ALL97,097607 91 17.8 
413PA6AAPA2023SINGLE-OP HIGH ALL97,092351 108 11.2PB7Z
414RM3DAUA-32021SINGLE-OP HIGH ALL96,954534 113 15.6 
415HS0ZOYHS2024SINGLE-OP LOW ALL96,726378 98 18.0 
416W4MLBW42024MULTI-TWO96,437436 121 13.1K4AOQ K5LD KE0NRY KK4ZWC KO4AQF ...
417IQ1VDI2022MULTI-ONE HIGH96,304499 104 23.9IX1CLD IX1HPN IX1LOA IX1VYM
418BH6LIGBY2023SINGLE-OP LOW ALL96,232423 92 21.6 
419VE3JIVE32021SINGLE-OP HIGH ALL96,170499 118 18.1 
420DN5MTDL2023MULTI-ONE LOW95,800408 100 24.0DN5MT DF9VI
421N6ARW42021SINGLE-OP HIGH ALL95,352421 116 13.4 
422VL2YVK2024SINGLE-OP LOW ALL95,139275 93 16.2VK2EZF
423F4HIKF2021SINGLE-OP HIGH ALL95,069501 103 17.1 
424DM8MHDL2021SINGLE-OP LOW ALL94,875615 115 22.5 
425YB1AYOYB2022SINGLE-OP LOW ALL94,645335 115 17.3 
426JH4UYBJA42020SINGLE-OP LOW ALL94,500417 108 24.0 
427OK2FDOK2024SINGLE-OP LOW ALL94,164370 133 18.1 
428DH6BHDL2023SINGLE-OP HIGH ALL94,080421 105 13.3 
429DF8QBDL2020MULTI-ONE HIGH93,844512 116 23.1DF8QB DG3JKB DL1STG
430IN3VVKI2023SINGLE-OP LOW 20M93,730575 70 23.9 
431E2KHS2024MULTI-MULTI93,656388 92 10.8E25CRF E25VMO E27TE HS0YNM VK3EZ
432YO8SEPYO2022SINGLE-OP QRP ALL93,000474 120 21.6 
433MM0EAXGM2022SINGLE-OP LOW ALL92,960400 112 13.8 
434G6RSTG2023MULTI-ONE LOW92,582383 119 23.82E0HES M0VVX G0IEY M7XAP G7SQC G0WEJ ...
435OG4WOH2021SINGLE-OP LOW ALL92,574628 111 21.1OH4KZM
436JA6GCEJA62024SINGLE-OP QRP ALL92,400343 88 23.9 
4374F3BZDU2022MULTI-ONE LOW92,345397 115 20.04F3BZ DW3ZLL DY3ILL
438LU9FSDLU2023SINGLE-OP LOW ALL92,274238 91 19.8 
439N3QEW32019SINGLE-OP HIGH ALL92,232653 84 19.5 
440K2AKW72021SINGLE-OP HIGH ALL91,762471 97 20.6 
441JH1XUMJA12024SINGLE-OP LOW ALL91,665336 105 14.7 
442UA9MAUA92020SINGLE-OP HIGH ALL91,485482 107 17.5 
443R0AXUA02021SINGLE-OP HIGH ALL91,042468 98 19.9 
444N6ZFOW62023SINGLE-OP HIGH ALL90,725390 95 14.4 
445BY6DXBY2023SINGLE-OP LOW ALL90,678311 127 15.1BH6AIK
446OH1LXFOH2024SINGLE-OP LOW ALL90,675305 117 19.6 
447R3GZUA-32020SINGLE-OP HIGH ALL90,272376 104 16.7 
448N5CRW72020SINGLE-OP HIGH ALL90,216468 84 15.5 
449ON6NLON2021SINGLE-OP HIGH ALL90,128449 131 14.0 
450BA6KCBY2022SINGLE-OP LOW ALL90,068490 89 21.1 
451JF1LMBJA12024SINGLE-OP HIGH ALL90,022343 103 15.9 
452YB4KRZYB2023SINGLE-OP LOW ALL90,021295 111 18.0 
453K7BTWW72022SINGLE-OP HIGH ALL90,016298 97 9.4 
454K5VIPW42024SINGLE-OP HIGH ALL89,900323 116 15.3 
455JA5SUDJA52022SINGLE-OP HIGH ALL89,870415 86 19.1 
456R1FBUA-12024SINGLE-OP LOW ALL89,598341 109 15.8 
457A65CWA62023SINGLE-OP LOW ALL89,337400 97 23.9DL2RMC
458OE1GAQOE2021SINGLE-OP LOW ALL88,972521 116 14.2 
4593W9A3W2024SINGLE-OP LOW ALL88,232328 82 14.3KU1CW
460AK6AW72021SINGLE-OP LOW ALL88,164431 93 16.3 
461PY5ZHPPY2021SINGLE-OP HIGH ALL88,065301 95 17.1 
462N7GCOW72021SINGLE-OP HIGH ALL88,008361 114 21.8 
463NP4TXKP42021SINGLE-OP LOW ALL87,750444 90 21.8 
464JF1LMBJA12022SINGLE-OP HIGH ALL87,464329 104 15.4 
465N4FURW42023SINGLE-OP QRP ALL87,399421 117 20.5 
466DF8QBDL2021SINGLE-OP HIGH ALL86,995323 137 16.7 
467OK1RDOOK2023MULTI-ONE LOW86,800384 112 20.8OK1HRD OK1DC
468JR5JEUJA52023SINGLE-OP LOW ALL86,708355 106 16.8 
469VA3DFVE32021SINGLE-OP HIGH ALL86,496513 102 18.5 
470V73MLV72024SINGLE-OP LOW ALL86,456284 101 11.7 
471YB1LCDYB2023SINGLE-OP LOW ALL86,044303 98 16.3 
472ON8BBON2023SINGLE-OP LOW ALL85,796428 89 21.2 
473PE1PIXPA2024SINGLE-OP HIGH ALL85,790413 115 15.8 
474KA4RRUW42019MULTI-MULTI85,434643 87 17.3KA4RRU WC4J WA4GSD
475BD4UNBY2023SINGLE-OP LOW ALL85,258415 94 21.3 
476JH4UTPJA42020MULTI-TWO85,238360 109 19.2JH4UTP
477G6RSTG2024MULTI-ONE LOW84,840405 120 23.92E0HES G0IEY G0WEJ G4ACW G8IQL M0KQV ...
478PY5XTPY2024SINGLE-OP HIGH 40M84,747401 53 15.9 
4799A1CBM9A2020MULTI-ONE HIGH84,475557 109 23.79A5ST 9A5CC
480JG7AMDJA72021SINGLE-OP HIGH ALL84,316302 107 13.0 
481BI8CZMBY2022SINGLE-OP LOW ALL84,288413 96 23.8 
482KW1XW12024SINGLE-OP LOW ALL84,096401 96 9.9 
483R0AXUA02024SINGLE-OP HIGH ALL84,072405 93 15.0 
484AA4DDW42022SINGLE-OP HIGH ALL83,888340 112 13.3 
485IK4MTKI2022SINGLE-OP HIGH ALL83,720454 92 14.8 
486S52DS52024SINGLE-OP HIGH ALL83,712334 109 12.8 
487PA3EOUPA2024SINGLE-OP QRP ALL83,636378 116 22.4 
488S53XS52019SINGLE-OP HIGH ALL83,190617 94 23.9 
489DS3EXTHL2023SINGLE-OP LOW ALL82,923250 131 17.1 
490EC7KWEA2021MULTI-ONE LOW82,620426 102 23.2EC7KW EA7ZC
491YU5RYT2020MULTI-ONE LOW82,616546 92 24.0YT2AAA YT3PL YT7AW
492YB1LCDYB2023SINGLE-OP LOW ALL82,320303 98 16.3 
493KW6SW62019SINGLE-OP HIGH ALL82,302467 87 23.7 
494BI8CZMBY2024SINGLE-OP LOW ALL82,248405 92 23.1 
495HG5OGIHA2023SINGLE-OP LOW ALL82,186397 109 21.8 
496CD6SNTCE2024SINGLE-OP LOW ALL82,005279 77 23.6 
497YO8PSYO2023SINGLE-OP LOW ALL81,952415 104 15.8 
498HB9CZFHB2022SINGLE-OP HIGH ALL81,900341 100 11.0 
499DK3RADL2023SINGLE-OP LOW ALL81,774303 118 13.1 
500K5ZDW12024SINGLE-OP LOW ALL81,720325 120 5.6 
9231 results found
  Page 5 of 93  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.