Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



9231 results found
  Page 54 of 93  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
5301WB2AAW22022SINGLE-OP LOW 80M3,318128 21 8.4 
5302JL3ZHUJA32023MULTI-ONE LOW3,31759 31 6.8JL3RDC JO3AXB
5303YC1JNVYB2020SINGLE-OP LOW ALL3,31785 31 7.6 
5304ON7WMON2020SINGLE-OP HIGH 80M3,312115 23 5.3 
5305SV2AJXSV2024SINGLE-OP LOW 15M3,31293 23 11.1  
5306KS7TW72024SINGLE-OP LOW 20M3,31282 24 10.9ONE
5307DJ1JAYDL2020SINGLE-OP LOW ALL3,312136 23 12.4 
5308DM5JBNDL2020SINGLE-OP LOW ALL3,30695 29 4.9 
5309DM8ANEDL2020SINGLE-OP LOW ALL3,306112 38 17.1 
5310KK4ODQW42020SINGLE-OP LOW ALL3,30699 29 3.9 
5311DJ2FRDL2020SINGLE-OP LOW ALL3,304104 28 5.9 
53122E0CVNG2020SINGLE-OP LOW ALL3,302102 26 7.3 
5313YC8FEEYB2023SINGLE-OP HIGH ALL3,30085 25 6.7 
5314N3RMW32022SINGLE-OP LOW ALL3,30046 33 3.2 
5315VA3IKVE32022SINGLE-OP LOW ALL3,30090 25 5.3 
5316JH1OZVJA12022SINGLE-OP LOW ALL3,29054 35 4.6 
5317KC2WUFW22021SINGLE-OP LOW ALL3,29084 35 6.0 
5318UT4TAUR2020SINGLE-OP LOW 20M3,289127 23 15.4 
5319EW6DMEU2019SINGLE-OP LOW 40M3,287161 19 13.7 
5320R4CIUA-42020SINGLE-OP HIGH ALL3,28682 31 7.0 
5321JR4OZRJA42022SINGLE-OP HIGH 40M3,27865 22 2.9 
5322YG3AQXYB2023SINGLE-OP LOW ALL3,27841 22 3.4 
5323CT7AIXCT2020SINGLE-OP QRP ALL3,27893 22 8.5 
5324NQ0NW02020SINGLE-OP QRP ALL3,278162 22 17.1 
5325KG4USNW32024SINGLE-OP HIGH ALL3,27739 29 2.2 
5326VE3KTBVE32021SINGLE-OP LOW ALL3,27691 36 4.5 
5327G0HDVG2020SINGLE-OP LOW ALL3,276116 26 9.4 
5328KN4FLOW42023SINGLE-OP LOW 10M3,27574 25 10.4 
5329JA1EMQJA12022SINGLE-OP LOW ALL3,27044 30 2.6 
5330JA1EMQJA12021SINGLE-OP LOW ALL3,27047 30 6.8 
5331YF9FCOYB2023SINGLE-OP LOW ALL3,26745 33 7.2 
5332LA5LJALA2020SINGLE-OP LOW ALL3,267113 27 5.3 
5333YD3RANYB2022SINGLE-OP LOW 15M3,26657 23 4.8 
5334EU7XEU2022SINGLE-OP HIGH 20M3,264127 24 8.0 
5335K7DWIW52024SINGLE-OP LOW ALL3,26476 32 5.8 
5336YB0PTRYB2021SINGLE-OP LOW ALL3,26476 34 15.6 
5337IK2IKWI2020SINGLE-OP LOW ALL3,264106 32 5.1 
5338RT2HUA-32021SINGLE-OP HIGH 20M3,256144 22 11.6 
5339W7VXSW72021SINGLE-OP LOW ALL3,25694 22 3.5 
5340PU2KNMPY2020SINGLE-OP LOW 15M3,25551 21 5.5 
5341SM5DGESM2024SINGLE-OP LOW ALL3,25571 31 5.4 
5342W9ILYW92019SINGLE-OP LOW 20M3,25089 25 5.7 
5343YB4NYYB2020SINGLE-OP LOW ALL3,25079 26 14.2 
5344ZL2RXZL2020SINGLE-OP LOW ALL3,25037 25 5.3 
5345S50XXS52020SINGLE-OP LOW 10M3,249119 19 9.6 
5346ON5AMON2019SINGLE-OP LOW ALL3,24867 29 6.5 
5347JA2JNCJA22022SINGLE-OP LOW ALL3,24057 30 6.6 
5348BG2KAJBY2019SINGLE-OP LOW ALL3,24090 30 6.5 
5349NN7SSW72022SINGLE-OP QRP 15M3,24071 24 8.9K6UFO
5350PC2FPA2020SINGLE-OP QRP ALL3,240139 24 9.5 
5351KZ9DXW92019SINGLE-OP HIGH ALL3,23468 33 6.1 
5352VK3YVVK2022SINGLE-OP LOW ALL3,23429 22 0.6 
5353N6DWW42021SINGLE-OP HIGH ALL3,23099 34 3.7 
5354WA3SWJW12023SINGLE-OP HIGH ALL3,22585 25 4.8 
5355KB0GTW02022SINGLE-OP LOW ALL3,225134 25 5.9 
5356M0IEPG2021SINGLE-OP LOW ALL3,224108 26 8.0 
5357JO7RAAJA72020SINGLE-OP LOW ALL3,22458 31 4.3 
5358WB4DFWW42021SINGLE-OP HIGH ALL3,220136 23 5.0  
5359WW4LLW42023SINGLE-OP LOW 10M3,22082 23 9.0 
5360VU2KPHVU2022SINGLE-OP LOW 20M3,22072 28 9.0 
5361S57PKTS52020SINGLE-OP LOW 20M3,220162 20 10.4 
5362YE2DORYB2023SINGLE-OP LOW ALL3,22071 23 8.1 
5363K9CWW92019SINGLE-OP LOW ALL3,22097 28 4.0 
5364DH1OLDL2022SINGLE-OP LOW ALL3,219134 29 7.3 
5365OK2BHDOK2019SINGLE-OP LOW ALL3,21979 29 7.4 
5366F6ITDF2021SINGLE-OP HIGH ALL3,21375 27 3.5 
5367WB5BHSW52023SINGLE-OP LOW ALL3,213106 27 8.4 
5368YD2KFPYB2022SINGLE-OP LOW ALL3,21397 27 14.8 
5369PE2KPA2019SINGLE-OP QRP ALL3,213103 27 9.3 
5370PD1TVPA2021SINGLE-OP LOW ALL3,210108 30 8.4 
5371K9QHW92024SINGLE-OP LOW ALL3,20167 33 5.7 
5372LY2SALY2021SINGLE-OP HIGH 80M3,200137 20 5.8 
5373N8GUW82020SINGLE-OP LOW ALL3,20092 32 10.6 
5374KK4BZW42019SINGLE-OP LOW ALL3,20061 32 5.9 
5375DK7ZTDL2021SINGLE-OP LOW ALL3,193101 31 12.3 
5376WO3BW72023SINGLE-OP LOW 20M3,192107 21 16.4 
5377KG7OHW72022SINGLE-OP LOW ALL3,19286 24 13.6 
5378AE0JMW02020SINGLE-OP LOW ALL3,192112 28 8.6 
5379PD2PKMPA2019SINGLE-OP LOW ALL3,190118 22 10.5 
5380LC0ALA2022SINGLE-OP LOW 80M3,186166 18 10.5LA9BM
5381S57DDS52020SINGLE-OP LOW ALL3,186116 27 7.7 
5382WD5GW52021SINGLE-OP LOW ALL3,18590 35 5.0 
5383YB0DOSYB2022SINGLE-OP LOW ALL3,18075 30 6.3 
5384VU2IBIVU2019SINGLE-OP HIGH ALL3,17455 23 2.6 
5385BG5GDPBY2023SINGLE-OP LOW ALL3,17267 26 4.6 
5386NN5EW52022SINGLE-OP HIGH 20M3,16874 24 3.9 
5387PD1BHZPA2021SINGLE-OP LOW ALL3,16885 24 4.3 
5388DO3CATDL2022SINGLE-OP LOW 15M3,16461 28 7.6 
5389SV2CLJSV2020SINGLE-OP LOW ALL3,16297 31 7.7 
5390R0JDUA02019SINGLE-OP LOW ALL3,16174 29 10.6 
5391W4IMW42023SINGLE-OP LOW ALL3,15994 27 5.5 
5392W5PKKW52022SINGLE-OP LOW ALL3,15999 27 5.7 
5393K1VWW12020SINGLE-OP LOW ALL3,15961 39 4.7  
5394JH1OLBJA12023SINGLE-OP HIGH 20M3,15449 19 2.5 
5395SQ4HKUSP2022SINGLE-OP LOW ALL3,15482 38 5.7 
5396VA7MMVE72023SINGLE-OP LOW 20M3,15049 25 2.7 
5397WV5JAWW52023SINGLE-OP LOW 20M3,15099 21 12.0 
5398KD0GYW02019SINGLE-OP LOW ALL3,15095 30 7.8 
5399YE2DORYB2022SINGLE-OP LOW 15M3,14662 22 7.7 
5400KE7XW72022SINGLE-OP LOW ALL3,14698 22 9.9 
9231 results found
  Page 54 of 93  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.