Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



9231 results found
  Page 6 of 93  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
501W3LLW32021SINGLE-OP HIGH ALL81,474466 111 18.3 
502TI1ETI2023SINGLE-OP LOW 20M81,380530 52 23.7TI2YO
503VE5MXVE52024SINGLE-OP HIGH ALL81,184339 118 11.6 
504BG8GAMBY2020SINGLE-OP LOW ALL80,880420 80 22.6 
505DK3RADL2022SINGLE-OP HIGH ALL80,795382 113 13.6 
506NA3MW32020SINGLE-OP HIGH ALL80,275582 95 23.9 
507CB3VSCE2023SINGLE-OP LOW ALL80,171226 91 13.7CE3CMH
508DL0MTDL2024MULTI-ONE LOW79,990378 95 23.9DF9VI DO7WL
509GJ0KYZGJ2023SINGLE-OP HIGH ALL79,920444 90 15.8 
510PB7ZPA2020SINGLE-OP HIGH ALL79,920438 111 17.8 
511YO8PSYO2023SINGLE-OP LOW ALL79,768415 104 15.8 
512N4FURW42024SINGLE-OP QRP ALL79,744390 112 17.3 
513YO3FRIYO2020SINGLE-OP LOW ALL79,497531 99 24.0 
514HG5OGIHA2024SINGLE-OP LOW ALL79,134388 109 23.9 
515VK6MITVK2021SINGLE-OP LOW ALL78,975314 75 13.8 
516BG8DIVBY2022SINGLE-OP LOW ALL78,652372 106 21.3 
517YO3GNFYO2024SINGLE-OP HIGH ALL78,585512 93 19.4 
518LY2JLY2020SINGLE-OP LOW ALL78,486606 103 20.4 
519UZ0AUR2024SINGLE-OP LOW ALL78,480399 109 24.0UR3AHF
520WY3AW32022SINGLE-OP HIGH ALL78,376315 101 9.5 
521R3LCUA-32024SINGLE-OP LOW ALL78,366431 111 18.3 
522ON8BBON2024SINGLE-OP LOW ALL78,234377 102 20.1 
523SP8KPSP2020SINGLE-OP HIGH ALL77,958420 122 21.6 
524N3FCPW32024SINGLE-OP LOW ALL77,794412 97 16.3 
525F4HIKF2024SINGLE-OP LOW ALL77,786347 89 14.9 
526UR1HRUR2021SINGLE-OP LOW ALL77,589426 111 17.5 
527LU2NILU2023SINGLE-OP LOW 15M77,571379 51 21.1 
528TI1ITI2023SINGLE-OP LOW 15M77,550490 50 21.9TI2VVV
529HK4LHK2022SINGLE-OP HIGH ALL77,440314 88 15.6 
530OE1HLBOE2023SINGLE-OP LOW ALL77,436432 108 18.4 
531YD7ACDYB2021SINGLE-OP LOW ALL76,950302 90 16.9 
532YO6BHNYO2019SINGLE-OP HIGH ALL76,727612 97 20.2 
533S57ZTS52023MULTI-ONE LOW76,600409 100 23.6S57ZT S51WU
534PA3EOUPA2023SINGLE-OP QRP ALL76,154402 101 23.7 
535XE1HXE2022SINGLE-OP HIGH ALL76,110287 118 17.5 
536LC6CLA2021SINGLE-OP HIGH ALL75,952495 101 18.2LA6VQ
537YL1ZFYL2019SINGLE-OP LOW ALL75,810688 95 24.0 
538JA6MWWJA62022SINGLE-OP HIGH ALL75,790267 110 12.2 
539ES3HEAES2023SINGLE-OP LOW ALL75,646419 109 23.9 
540PA3EOUPA2022SINGLE-OP LOW ALL75,504386 121 23.9 
541K2AKW72020SINGLE-OP HIGH ALL75,383454 89 17.7 
542K5ZDW12022SINGLE-OP HIGH ALL75,284330 116 4.7 
543W1RMW12022SINGLE-OP HIGH 15M75,276380 68 15.8 
544NG7MW72019SINGLE-OP HIGH ALL75,255539 87 18.8 
545UC5CUA-32022SINGLE-OP HIGH 20M75,141484 69 23.9 
546NT0KW42019MULTI-MULTI75,114782 78 17.6AA4LS N4ETC N4PHF
547E2KHS2023MULTI-TWO75,106407 94 16.8E25CRF HS1BJP HS2AQG HS2SXE HS4OFE
548KJ7BESW72023SINGLE-OP LOW ALL75,072498 102 23.9 
549KH6RDOKH62023SINGLE-OP LOW ALL74,880322 90 14.8 
5509M8DEN9M62020SINGLE-OP LOW ALL74,802349 91 16.3 
551BI4IWLBY2024SINGLE-OP LOW ALL74,655324 105 23.8 
552PY2GTAPY2020SINGLE-OP LOW ALL74,374272 82 12.5 
553VE3BRVE32024SINGLE-OP LOW ALL74,140333 110 18.8 
554KI7PMQW72022SINGLE-OP LOW ALL74,052368 102 19.8 
555UA0SUUA02020SINGLE-OP LOW ALL74,052356 99 22.8 
556NY3BW32024SINGLE-OP HIGH ALL74,033452 101 17.4 
557LZ2INPLZ2022SINGLE-OP LOW ALL73,948458 76 20.7 
558K4KGGW22021SINGLE-OP HIGH ALL73,937480 107 20.5 
559HA6NLHA2023SINGLE-OP LOW ALL73,920389 96 18.2 
560K5EKW42020SINGLE-OP HIGH ALL73,831358 101 16.9 
561VA3TAVE32024SINGLE-OP HIGH ALL73,598343 98 15.7VE3LRL
562MI0NWAGI2024SINGLE-OP LOW ALL73,568493 88 24.0 
563PY7ZCPY2021SINGLE-OP LOW ALL73,455291 83 20.6 
564F1TXIF2022SINGLE-OP LOW ALL73,370315 110 16.6 
565F4WDLF2023SINGLE-OP LOW ALL72,362404 97 23.7 
566NT6XW62021SINGLE-OP HIGH 40M72,261470 63 22.3 
567OK1FHIOK2024SINGLE-OP LOW ALL72,160324 110 12.1 
568ON7ZJON2022SINGLE-OP LOW ALL72,135346 105 16.1 
569JA7WXLJA72021SINGLE-OP LOW ALL71,968283 104 19.4 
570YB2MMYB2021SINGLE-OP LOW ALL71,955362 65 17.8 
571JF1WWMJA12024SINGLE-OP HIGH ALL71,852299 92 13.2 
572K5VIPW42023SINGLE-OP HIGH ALL71,736298 98 13.4 
573DL9RDMDL2022SINGLE-OP LOW ALL71,690332 107 15.3 
574JH1CTVJA12022SINGLE-OP HIGH ALL71,610287 105 15.2 
575VE3MGYVE32024SINGLE-OP LOW ALL71,262438 107 17.0 
576K4KGGW22020SINGLE-OP HIGH ALL71,094428 102 20.1 
5774X1ST4X2024SINGLE-OP LOW ALL71,094359 102 16.6 
578VP8YLJVP82023SINGLE-OP LOW ALL71,064258 63 16.7 
579JA0IXWJA02020SINGLE-OP HIGH ALL70,980303 91 15.3 
580OA4DOSOA2024SINGLE-OP LOW ALL70,930300 82 13.4 
581WX6VW62023SINGLE-OP HIGH ALL70,680258 93 10.9 
582NF3RW32020MULTI-MULTI70,325559 97 18.5NF3R KA3G
583SV8OVHSV2022SINGLE-OP LOW ALL70,218492 94 20.9 
584SP7IITSP2023SINGLE-OP HIGH ALL70,205323 95 13.1 
585K9OMW92023SINGLE-OP HIGH 40M70,089553 61 23.3 
586DC4CPDL2023SINGLE-OP LOW ALL69,930359 111 18.0 
587YB4KARYB2021SINGLE-OP LOW ALL69,865356 89 18.3 
588DH8BQADL2024SINGLE-OP HIGH 10M69,757315 79 17.6 
589OZ1DAEOZ2021SINGLE-OP LOW ALL69,690416 101 18.8 
590W0YKW62019SINGLE-OP LOW ALL69,300561 77 24.0 
591JE0ANWJA02023SINGLE-OP HIGH ALL69,210314 90 14.7 
5929M2TO9M22021SINGLE-OP LOW ALL69,044372 82 18.9 
593RZ4LCUA-42023SINGLE-OP HIGH ALL68,975431 89 20.2 
594G2KSG2023SINGLE-OP HIGH ALL68,908438 107 24.0 
595EI6JKEI2022SINGLE-OP HIGH ALL68,800376 100 20.8 
596WT0DXW02021MULTI-ONE LOW68,614528 91 17.3WT0DX NO0T
597VK2PAAVK2022SINGLE-OP LOW ALL68,586269 69 17.2 
598EU1AEFEU2023SINGLE-OP LOW ALL68,376299 84 15.6 
599UP4LUN2021SINGLE-OP HIGH 20M68,355496 63 23.9UN7LZ
600W3DQSW42024SINGLE-OP LOW ALL68,310306 110 14.7 
9231 results found
  Page 6 of 93  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.