Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



10757 results found
  Page 8 of 108  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
701LZ2INPLZ2022SINGLE-OP LOW ALL73,948458 76 20.7 
702K4KGGW22021SINGLE-OP HIGH ALL73,937480 107 20.5 
703HA6NLHA2023SINGLE-OP LOW ALL73,920389 96 18.2 
704K5EKW42020SINGLE-OP HIGH ALL73,831358 101 16.9 
705VA3TAVE32024SINGLE-OP HIGH ALL73,598343 98 15.7VE3LRL
706MI0NWAGI2024SINGLE-OP LOW ALL73,568493 88 24.0 
707PY7ZCPY2021SINGLE-OP LOW ALL73,455291 83 20.6 
708F1TXIF2022SINGLE-OP LOW ALL73,370315 110 16.6 
709F4WDLF2023SINGLE-OP LOW ALL72,362404 97 23.7 
710NT6XW62021SINGLE-OP HIGH 40M72,261470 63 22.3 
711OK1FHIOK2024SINGLE-OP LOW ALL72,160324 110 12.1 
712ON7ZJON2022SINGLE-OP LOW ALL72,135346 105 16.1 
713JA7WXLJA72021SINGLE-OP LOW ALL71,968283 104 19.4 
714YB2MMYB2021SINGLE-OP LOW ALL71,955362 65 17.8 
715JF1WWMJA12024SINGLE-OP HIGH ALL71,852299 92 13.2 
716K5VIPW42023SINGLE-OP HIGH ALL71,736298 98 13.4 
717DL9RDMDL2022SINGLE-OP LOW ALL71,690332 107 15.3 
718JH1CTVJA12022SINGLE-OP HIGH ALL71,610287 105 15.2 
719VE3MGYVE32024SINGLE-OP LOW ALL71,262438 107 17.0 
720PE1PIXPA2025SINGLE-OP HIGH ALL71,126320 106 13.0 
721K4KGGW22020SINGLE-OP HIGH ALL71,094428 102 20.1 
7224X1ST4X2024SINGLE-OP LOW ALL71,094359 102 16.6 
723VP8YLJVP82023SINGLE-OP LOW ALL71,064258 63 16.7 
724JA0IXWJA02020SINGLE-OP HIGH ALL70,980303 91 15.3 
725OA4DOSOA2024SINGLE-OP LOW ALL70,930300 82 13.4 
726WX6VW62023SINGLE-OP HIGH ALL70,680258 93 10.9 
727SP6MLXSP2025SINGLE-OP LOW ALL70,380336 92 15.3 
728NF3RW32020MULTI-MULTI70,325559 97 18.5NF3R KA3G
729SV8OVHSV2022SINGLE-OP LOW ALL70,218492 94 20.9 
730SP7IITSP2023SINGLE-OP HIGH ALL70,205323 95 13.1 
731BD4ITMBY2025SINGLE-OP LOW ALL70,195273 101 17.5 
732K9OMW92023SINGLE-OP HIGH 40M70,089553 61 23.3 
733DC4CPDL2023SINGLE-OP LOW ALL69,930359 111 18.0 
734YB4KARYB2021SINGLE-OP LOW ALL69,865356 89 18.3 
735DH8BQADL2024SINGLE-OP HIGH 10M69,757315 79 17.6 
736OZ1DAEOZ2021SINGLE-OP LOW ALL69,690416 101 18.8 
737W0YKW62019SINGLE-OP LOW ALL69,300561 77 24.0 
738HA3KMFHA2025MULTI-MULTI69,286458 98 18.0HA3PK HA3PP HA3FDB HG3TAD
739JE0ANWJA02023SINGLE-OP HIGH ALL69,210314 90 14.7 
740YL2CIYL2025SINGLE-OP HIGH 15M69,148465 59 18.6 
7419M2TO9M22021SINGLE-OP LOW ALL69,044372 82 18.9 
742RZ4LCUA-42023SINGLE-OP HIGH ALL68,975431 89 20.2 
743G2KSG2023SINGLE-OP HIGH ALL68,908438 107 24.0 
744EI6JKEI2022SINGLE-OP HIGH ALL68,800376 100 20.8 
745WT0DXW02021MULTI-SINGLE LOW68,614528 91 17.3WT0DX NO0T
746VK2PAAVK2022SINGLE-OP LOW ALL68,586269 69 17.2 
747EU1AEFEU2023SINGLE-OP LOW ALL68,376299 84 15.6 
748UP4LUN2021SINGLE-OP HIGH 20M68,355496 63 23.9UN7LZ
749W3DQSW42024SINGLE-OP LOW ALL68,310306 110 14.7 
750N3CKIW42023SINGLE-OP LOW ALL68,265313 111 14.5 
751S56AS52023SINGLE-OP LOW ALL68,172306 114 17.4 
752WX6VW62023SINGLE-OP HIGH ALL68,076258 93 10.9 
753UA9TLUA92022SINGLE-OP HIGH ALL68,052262 107 13.6 
754F8FTYF2023SINGLE-OP LOW ALL67,868332 94 16.8 
755KB3ZW32024SINGLE-OP LOW ALL67,725381 75 23.9 
756OM8CDOM2024SINGLE-OP LOW ALL67,716351 108 23.9 
757SA6FAXSM2024SINGLE-OP LOW ALL67,580357 109 14.5 
758NW8SW82019MULTI-TWO67,490506 85 15.9KB8O AB8M
759AA4DDW42024SINGLE-OP HIGH ALL67,377274 111 10.5 
760VE3MGYVE32025SINGLE-OP LOW ALL67,326406 98 17.9 
761AI9TW92022SINGLE-OP HIGH ALL67,310257 106 10.4 
762ON4FFON2024SINGLE-OP HIGH 20M67,306390 73 19.7 
763SM5FQQSM2023SINGLE-OP LOW ALL67,305406 105 18.9 
764MI0AYRGI2023SINGLE-OP LOW ALL67,160332 92 9.2 
765UT7ISUR2020SINGLE-OP HIGH ALL67,032536 98 19.6 
766DH6BHDL2025SINGLE-OP HIGH ALL66,976327 91 12.2 
767YB1APDYB2025SINGLE-OP LOW ALL66,836261 77 14.4 
768HA6NLHA2025SINGLE-OP LOW ALL66,822376 111 17.0 
769JR3RIYJA32025SINGLE-OP HIGH ALL66,572263 89 10.5 
770KB4SW42022SINGLE-OP LOW ALL66,432380 96 19.8 
771UP4LUN2024SINGLE-OP HIGH 15M66,375479 59 17.5UN7LZ
772N4IWW42025SINGLE-OP LOW ALL66,356331 106 16.1 
773NP3IRKP42023SINGLE-OP LOW ALL66,300396 78 15.2 
774OD5ZZOD2022SINGLE-OP LOW ALL66,300476 78 20.9 
775VU22DXVU2025SINGLE-OP QRP 15M66,192411 56 22.7 
776SQ8DSNSP2025SINGLE-OP LOW ALL66,120351 116 17.6 
777RV3ZNUA-32023SINGLE-OP LOW ALL66,038325 106 15.3 
778ON7ZJON2025SINGLE-OP HIGH 20M66,021524 59 19.1 
779N4IQW42020SINGLE-OP HIGH ALL66,000455 100 16.1 
780YB4KARYB2022SINGLE-OP LOW ALL65,964340 92 17.4 
781NA5MW52021SINGLE-OP HIGH ALL65,856452 98 18.8 
782VK4VCCVK2025SINGLE-OP LOW 20M65,856299 48 14.3 
783OM5TXOM2024SINGLE-OP LOW ALL65,771370 89 19.4 
784N7GCOW72020SINGLE-OP HIGH ALL65,740310 95 17.9 
785AB2EW22023SINGLE-OP HIGH ALL65,730307 105 17.3 
786PY5QWPY2025SINGLE-OP HIGH ALL65,712245 74 11.3 
787JE1FQVJA12021SINGLE-OP HIGH ALL65,706296 94 18.0 
788PU2UAFPY2024SINGLE-OP LOW 15M65,688307 56 19.7 
789YC3BVGYB2024SINGLE-OP LOW ALL65,688263 84 17.0 
790AJ6VW62024SINGLE-OP HIGH ALL65,637294 99 14.4 
791UT2AUUR2021SINGLE-OP HIGH ALL65,593599 89 19.1 
792ON4TTTON2024SINGLE-OP HIGH ALL65,586327 102 14.8 
793N7UVHW72021SINGLE-OP LOW ALL65,560474 88 23.8 
794NY1VW92024SINGLE-OP LOW ALL65,550364 114 18.7 
795DL0VGDL2023MULTI-SINGLE LOW65,490304 111 23.9DF2TG DH5BS DO2VI DL9GMN DM4KA
796UR6QSUR2021SINGLE-OP LOW ALL65,490442 111 18.8 
797BA6KCBY2025SINGLE-OP HIGH ALL65,450327 85 17.6 
798DV1KDU2025MULTI-SINGLE LOW65,436332 82 22.44H1FQI 4H1FVU 4I1BFV 4I1BFT DV1XQX
799YO3FRIYO2022MULTI-SINGLE LOW65,354426 82 19.3YO3FRI YO3DXC
800SG5ZSM2023SINGLE-OP HIGH 15M65,270455 61 16.1SM5GMZ
10757 results found
  Page 8 of 108  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy