Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



9231 results found
  Page 8 of 93  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
701EA6ETEA62020SINGLE-OP LOW ALL59,724305 108 12.6 
702K7VAPW72021SINGLE-OP LOW ALL59,680398 80 21.2 
703R0AXUA02020SINGLE-OP HIGH ALL59,641390 73 18.1 
704RA4HLUA-42020SINGLE-OP LOW ALL59,590421 101 20.6 
705WB0TEVW52019SINGLE-OP LOW ALL59,541550 89 16.6 
706YB4KARYB2024SINGLE-OP LOW ALL59,360242 80 12.2 
707PT2NDPY2023SINGLE-OP LOW ALL59,358248 78 15.5 
708DG5LPDL2020SINGLE-OP LOW ALL59,280440 95 18.1 
709IU0AFPI2022SINGLE-OP LOW ALL59,241274 91 23.9 
710RG3RUA-32024SINGLE-OP LOW 20M59,160493 60 18.5 
711YD2ULKYB2024SINGLE-OP LOW ALL59,160278 68 20.3 
712R3STUA-32021SINGLE-OP HIGH ALL59,099358 113 20.8 
713DP7DDL2020MULTI-MULTI59,094390 98 8.9DL3YCX DH6JL
714W4CUW42020SINGLE-OP HIGH ALL59,082410 86 16.2 
715R1AVUA-12024SINGLE-OP LOW ALL59,073425 97 23.9 
716EW1MYEU2023SINGLE-OP LOW ALL59,059311 91 14.7 
717MI0NWAGI2022SINGLE-OP LOW ALL59,046430 78 23.2 
718BG5BAABY2024SINGLE-OP LOW ALL59,040303 80 21.7 
719HB9DDOHB2019SINGLE-OP HIGH ALL59,013353 83 9.9 
720PY6BKPY2024SINGLE-OP LOW ALL58,898198 98 18.1 
721N2WKW22023SINGLE-OP HIGH ALL58,860333 90 8.7 
722YC8MJGYB2021SINGLE-OP LOW ALL58,812278 87 18.9 
723YB6RMTYB2021SINGLE-OP HIGH ALL58,756370 74 16.6 
724JM1NKTJA12022SINGLE-OP HIGH 15M58,625354 67 16.9 
725G5LPG2023SINGLE-OP LOW ALL58,562346 94 8.6 
726IK3ORDI2023SINGLE-OP HIGH ALL58,497294 93 14.8 
727R3TEUA-32023SINGLE-OP LOW ALL58,420317 92 16.5 
728OM7JGOM2019SINGLE-OP HIGH ALL58,280479 94 17.8 
729PY5KDPY2022SINGLE-OP HIGH 10M58,124377 44 13.9 
730G2KSG2022SINGLE-OP HIGH ALL57,816483 88 24.0 
7315Z4VJ5Z2020SINGLE-OP HIGH 20M57,669399 47 17.7G3AB
732K2RETW22020SINGLE-OP HIGH ALL57,640377 88 15.5 
7339W2BAF9M22024SINGLE-OP LOW ALL57,429302 81 16.1 
734K3WJVW32021SINGLE-OP HIGH ALL57,424352 97 20.5 
735R1AVUA-12023SINGLE-OP LOW ALL57,216397 96 20.1 
736WH6EYKH62023SINGLE-OP LOW ALL57,190309 70 15.7 
737KP2BKP22021SINGLE-OP LOW ALL57,104366 86 22.3 
738VR2CCVR2019MULTI-TWO57,057379 77 18.8VR2XMT VR2XYL
739CT3KNCT32019MULTI-TWO57,024474 72 17.4CT3KN CT1JPK
740YO4YPCYO2024SINGLE-OP LOW ALL56,870389 94 19.5 
741TI1ITI2024SINGLE-OP LOW 15M56,736413 48 19.9TI2VVV
742K1HTVW42021SINGLE-OP LOW ALL56,637408 93 16.0 
743KE6SHLW62023SINGLE-OP LOW ALL56,448384 84 21.4 
744KE8FMJW32020SINGLE-OP HIGH ALL56,442323 69 14.6 
745W1RCRW42023SINGLE-OP LOW ALL56,441390 77 15.5 
746YU5RYU2021SINGLE-OP HIGH 20M56,286566 59 20.3YT2AAA
747VP8BTRVP82023SINGLE-OP LOW ALL56,283200 73 9.3 
748JA4CZMJA42022SINGLE-OP LOW ALL56,268215 108 11.5 
749HB9GFJHB2023SINGLE-OP HIGH ALL56,252292 82 14.0 
750NB3RW32021SINGLE-OP HIGH ALL56,248361 79 15.0 
751IX1CLDI2019SINGLE-OP HIGH ALL56,244423 86 21.0 
752BG7XVXBY2022SINGLE-OP LOW ALL56,212307 92 23.9 
753N2WKW22023SINGLE-OP HIGH ALL56,160333 90 8.7 
754K5IFAW52023SINGLE-OP LOW ALL56,160257 108 23.9 
755UT2AUUR2020SINGLE-OP HIGH ALL56,158493 86 16.4 
756WH6EYKH62023SINGLE-OP LOW ALL56,140309 70 15.7 
757W7BOBW72021SINGLE-OP LOW ALL56,100507 75 21.2 
758AI9TW92023SINGLE-OP HIGH ALL56,066273 97 9.3 
759JI4WHSJA42023SINGLE-OP LOW ALL56,006247 82 17.4 
760KA2GW42024SINGLE-OP HIGH ALL55,853286 101 13.4 
761OK1PXOK2022SINGLE-OP HIGH ALL55,844365 92 14.5 
762W0ZAW02023SINGLE-OP HIGH ALL55,774493 79 16.2 
763IK5AEQI2022SINGLE-OP LOW ALL55,640331 104 15.5 
764W1IEW42024SINGLE-OP HIGH ALL55,566395 81 18.0 
765RG5AUA-32024SINGLE-OP LOW 15M55,495465 55 18.2 
766W6SXW62019SINGLE-OP HIGH ALL55,451502 71 20.2 
767SQ3SKNSP2024SINGLE-OP LOW ALL55,440263 105 17.3 
768N3AAAW32021SINGLE-OP LOW ALL55,404380 108 19.5 
769SP4FEUSP2024SINGLE-OP LOW ALL55,387285 97 16.5 
770YC3DOCYB2022SINGLE-OP LOW ALL55,300288 79 16.5 
771YC9XYPYB2021SINGLE-OP HIGH ALL55,298275 86 15.8 
772IK5FKEI2021SINGLE-OP LOW ALL55,242395 99 16.8 
773SA6FAXSM2023SINGLE-OP LOW ALL55,237348 91 13.1 
774S57AWS52020SINGLE-OP LOW ALL55,180483 89 17.1 
775K7CAW72020SINGLE-OP HIGH 40M55,080408 54 18.0 
776K2RETW22022SINGLE-OP HIGH ALL55,016330 92 11.8 
777N5YTW52021SINGLE-OP LOW ALL54,995492 85 17.9 
778YB2CPOYB2024SINGLE-OP LOW ALL54,924224 92 15.3 
779UX7QVUR2020SINGLE-OP LOW ALL54,924499 92 22.5 
780DK7ZTDL2024SINGLE-OP LOW ALL54,913403 89 24.8 
781YW6CQYV2024SINGLE-OP QRP ALL54,905281 79 19.0YV6BXN
782PY2TCPY2022SINGLE-OP LOW 20M54,891264 57 18.4 
783CX3ALCX2021SINGLE-OP LOW 20M54,876266 51 16.1 
784W7YEDW72022MULTI-ONE HIGH54,778380 61 16.2W7YED KJ7KOJ KK7EXT
785SP6EIYSP2022SINGLE-OP LOW ALL54,774335 102 12.6 
786W4MLBW42020MULTI-ONE HIGH54,760425 74 23.8AF4Z KE0NRY W7TSO KK4ZWC KN4ZGM K4ILG ...
787JF1LMBJA12020SINGLE-OP HIGH ALL54,696245 86 16.3 
788JH1NCZJA12024SINGLE-OP HIGH ALL54,648237 92 11.6 
789PU2UAFPY2023SINGLE-OP LOW 15M54,635285 49 21.8 
790RU0LLUA02020SINGLE-OP HIGH ALL54,538359 74 12.3 
791JR3RIYJA32022SINGLE-OP HIGH ALL54,450211 99 9.7 
792XQ1CYCE2021SINGLE-OP LOW ALL54,435294 57 21.3 
793YV6BXNYV2023SINGLE-OP QRP ALL54,400250 85 13.2 
794A65DRA62022SINGLE-OP HIGH 20M54,336450 48 24.0G7SLP
795N9TCAW92024SINGLE-OP HIGH ALL54,264278 114 16.9 
796LC6CLA2020SINGLE-OP LOW ALL54,264474 84 23.1LA6VQ
797F5RDF2022SINGLE-OP LOW ALL54,184335 104 14.5 
798NH6YKH62020SINGLE-OP HIGH ALL54,094258 74 9.5 
799AI9TW92024SINGLE-OP HIGH ALL53,850344 75 8.2 
800KH6TUKH62023SINGLE-OP HIGH ALL53,799236 79 4.2AD6E
9231 results found
  Page 8 of 93  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.