Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
WWROF Logo

World Wide Digi DX Contest

SCC Logo

Final Scores

Select Filter



9231 results found
  Page 9 of 93  
#CallQTHYearCategoryScore  QSOsGridHoursOperator(s) Cert
801W1RMW12021SINGLE-OP HIGH 20M53,704441 56 18.0 
802PY5ZHPPY2020SINGLE-OP HIGH ALL53,625221 75 12.4 
803OE3FVUOE2024SINGLE-OP LOW ALL53,622327 81 10.9 
804VA7STVE72020SINGLE-OP HIGH ALL53,586379 78 15.2 
805PY7XCPY2022SINGLE-OP LOW ALL53,586231 78 11.8 
806KC9YRAW92022SINGLE-OP LOW ALL53,541516 81 22.8 
807KT9LW92024SINGLE-OP HIGH ALL53,465340 85 8.4 
808NR4OW42021SINGLE-OP HIGH ALL53,430491 78 18.6 
809NN5TW52022SINGLE-OP LOW ALL53,360326 115 18.1 
810OV9AOZ2020SINGLE-OP LOW ALL53,360408 92 17.5 
811JH0WJFJA02022SINGLE-OP HIGH 20M53,277374 59 14.1 
812CO8NMNCM2023SINGLE-OP LOW ALL53,163288 99 13.7 
813YC7GTQYB2022SINGLE-OP LOW ALL53,157266 87 16.5 
814VU2IBIVU2022SINGLE-OP LOW 15M53,088360 56 15.1 
815UT2UBUR2021SINGLE-OP HIGH ALL53,064470 88 18.4 
816UA9MAUA92019SINGLE-OP HIGH ALL53,037351 83 17.6 
817UA4CCUA-42021SINGLE-OP HIGH ALL52,866467 89 23.3 
818PD8DXPA2023SINGLE-OP LOW ALL52,704443 61 23.5 
819YB1HRYB2022SINGLE-OP LOW ALL52,668282 76 20.1 
820WA7BNMW62023SINGLE-OP LOW 15M52,585286 65 14.4 
821ES6QES2024SINGLE-OP HIGH 15M52,584371 56 17.0ES5RY
822N4FURW42022SINGLE-OP QRP ALL52,569392 81 18.7 
823YC4AOKYB2022SINGLE-OP LOW ALL52,564280 68 15.6 
824K1HTVW42019SINGLE-OP LOW ALL52,398457 71 17.1 
825KR4NOW42023SINGLE-OP LOW ALL52,358288 94 13.1 
826KI6DYW82024SINGLE-OP HIGH ALL52,290262 90 4.0 
827LX7ILX2022SINGLE-OP LOW 15M52,272506 48 18.1DF7EE
828LY2PADLY2022SINGLE-OP LOW ALL52,272366 99 18.8 
829N0TAW02023SINGLE-OP HIGH ALL52,080420 80 15.3 
830VA3UAPVE32024SINGLE-OP LOW ALL51,987294 93 17.8 
831R0AXUA02022SINGLE-OP HIGH ALL51,816324 68 16.2 
832VE2OWLVE22022SINGLE-OP LOW ALL51,680352 80 15.4 
833NW6PW62019MULTI-MULTI51,667513 61 15.6W9KKN NW6P WX5S
834VE1RSMVE12022SINGLE-OP LOW ALL51,660298 90 9.0 
835LU4FMLU2019MULTI-TWO51,652202 74 19.8LU2FGL LU5FLM LU8FZA LU9FGA LU8FMR
836DB9SHDL2023SINGLE-OP LOW ALL51,612333 102 18.0 
837YB1APDYB2024SINGLE-OP HIGH ALL51,611230 73 13.5 
838KE8FTW62023SINGLE-OP HIGH 20M51,576325 56 20.3 
839OK2EAOK2019SINGLE-OP HIGH ALL51,568444 88 16.9 
840WA3LXDW42023SINGLE-OP QRP ALL51,522349 93 23.6 
841DV1IIWDU2023SINGLE-OP LOW ALL51,510323 85 20.7 
842JA9CWJJA92023SINGLE-OP HIGH ALL51,492203 84 9.0 
843VR2COVR2022SINGLE-OP HIGH ALL51,480359 78 17.3 
844UZ1WWUR2021SINGLE-OP LOW ALL51,480468 88 16.9 
845JH0WJFJA02023SINGLE-OP HIGH 15M51,450397 50 14.9 
846HK3WHK2019SINGLE-OP LOW ALL51,398322 62 12.1 
847F5TMJF2020SINGLE-OP LOW ALL51,376843 52 24.0 
848YW1KYV2019SINGLE-OP HIGH 20M51,303412 49 13.0YV1KK
8493D2USU3D22023SINGLE-OP LOW 10M51,277277 47 14.1 
850NN5TW52023SINGLE-OP LOW ALL51,253362 107 18.6 
851OH3FMOH2022SINGLE-OP HIGH ALL51,170318 86 14.3 
852YB9ELSYB2021SINGLE-OP LOW ALL51,150282 75 19.1 
853K7BVW42020SINGLE-OP HIGH 40M51,129449 57 18.2 
8547Z1ISHZ2022MULTI-ONE LOW51,094445 59 22.27Z1IS HZ1DL
855CO8NMNCM2022SINGLE-OP LOW ALL51,040344 80 13.4 
856YB1APDYB2022SINGLE-OP LOW ALL50,996229 76 16.1 
857SP6IHESP2020SINGLE-OP LOW ALL50,976333 108 18.5 
858YB0SASYB2023SINGLE-OP HIGH ALL50,797230 79 17.4 
859W8KENW82023SINGLE-OP HIGH ALL50,764244 98 10.8 
860ER4DXER2019SINGLE-OP HIGH ALL50,692524 76 13.4UT5UDX
861OA4DOSOA2022SINGLE-OP LOW ALL50,676237 82 12.0 
862ON3CQON2020SINGLE-OP QRP ALL50,654438 86 14.7 
8637I2SYB2020MULTI-MULTI50,652280 84 20.4YB2YEN YC2WXV YF2UFA YD2YQG YD2UXA
864WT8VW82019SINGLE-OP LOW ALL50,639376 79 16.9 
865GJ0KYZGJ2024SINGLE-OP HIGH ALL50,600354 88 15.8 
866US0YAUR2019SINGLE-OP LOW ALL50,568494 86 22.2 
867SV8LMQSV2022SINGLE-OP LOW ALL50,512406 88 16.5 
868LW2EIYLU2022SINGLE-OP LOW ALL50,463184 81 14.9 
869YB9UAYB2022SINGLE-OP LOW 15M50,448380 48 18.2 
870DK3WNDL2023SINGLE-OP LOW ALL50,406373 93 23.9 
871RA5AWUA-32020MULTI-ONE HIGH50,328394 72 24.0RD3ARD RL3AX R5AD RA3BU
872DJ9MHDL2023SINGLE-OP LOW ALL50,304328 96 15.4 
8734K6FO4J2022SINGLE-OP LOW ALL50,154301 78 14.8 
874HS5XWYHS2020SINGLE-OP HIGH ALL50,085305 63 18.3 
875W3LLW32019SINGLE-OP LOW ALL50,084388 76 17.7 
876N0TAW02023SINGLE-OP HIGH ALL50,080420 80 15.3 
877MI7RPGGI2020SINGLE-OP LOW ALL50,080505 80 24.0 
878NS9IW92022SINGLE-OP LOW ALL50,052379 86 15.5 
879KB3AAYW32022SINGLE-OP LOW ALL49,980347 85 16.1 
880RV3ZNUA-32022SINGLE-OP LOW ALL49,896317 108 15.7 
881W1RMW12020SINGLE-OP HIGH 20M49,840392 56 18.6 
882SV2AELSV2021SINGLE-OP LOW 20M49,800513 60 21.6 
883CX3ALCX2020SINGLE-OP LOW 20M49,788257 54 17.5 
884YC1AYOYB2021SINGLE-OP HIGH ALL49,786272 73 14.8 
885LV5VLU2022SINGLE-OP LOW 15M49,770303 42 14.4LU5VV
886MM1ZGM2024SINGLE-OP LOW ALL49,728431 84 22.7MM0DFV
887W5PRW52023SINGLE-OP HIGH 10M49,662263 62 15.8 
888F4FDRF2022SINGLE-OP LOW ALL49,653313 81 14.8 
889I3VJWI2019SINGLE-OP HIGH ALL49,640391 85 16.6 
890N4IQW42019SINGLE-OP HIGH ALL49,572483 68 14.5 
8919A2EU9A2024MULTI-ONE LOW49,416217 87 10.49A2EU 9A5MR
892YC6HRIYB2022SINGLE-OP LOW ALL49,408333 64 18.5 
893KE8FTW62022SINGLE-OP HIGH 20M49,396373 53 20.9 
894VK4AFUVK2021SINGLE-OP HIGH 40M49,348229 52 11.8 
895N4IWW42024SINGLE-OP LOW ALL49,300290 100 14.5 
896UP4LUN2019SINGLE-OP HIGH ALL49,140368 78 17.6UN7LZ
897BY2HITBY2024MULTI-ONE LOW49,056282 84 23.8BG2FFJ BG2FNV BG2FWT
898BG5BAABY2023SINGLE-OP LOW ALL49,005255 81 24.1 
899DL0RUSDL2024SINGLE-OP LOW ALL48,984251 78 11.9DJ2QV
900YB0SASYB2023SINGLE-OP HIGH ALL48,901230 79 17.4 
9231 results found
  Page 9 of 93  

Export selected data as tab delimited file

Italics = Log received after deadline. Not eligible for awards.

 

Copyright © 2019-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.