World Wide Digi DX Contest
| # | Call | QTH | Year | Category | Score | QSOs | Grid | Hours | Operator(s) | Cert |
| 8901 | DG5LP | DL | 2024 | Checklog | - | |||||
| 8902 | DK1TBL | DL | 2024 | Checklog | - | |||||
| 8903 | DK3BK | DL | 2024 | Checklog | - | |||||
| 8904 | DL5LS | DL | 2024 | Checklog | - | |||||
| 8905 | EA3IEG | EA | 2024 | Checklog | - | |||||
| 8906 | HB9HGD/P | HB | 2024 | Checklog | - | |||||
| 8907 | I3PVE | I | 2024 | Checklog | - | |||||
| 8908 | IK3ORD | I | 2024 | Checklog | - | |||||
| 8909 | JM1DUI | JA1 | 2024 | Checklog | - | |||||
| 8910 | JR3JRI | JA3 | 2024 | Checklog | - | |||||
| 8911 | KB0F | W4 | 2024 | Checklog | - | |||||
| 8912 | LZ6DX | LZ | 2024 | Checklog | - | |||||
| 8913 | OK1MLG | OK | 2024 | Checklog | - | |||||
| 8914 | OK2SWD | OK | 2024 | Checklog | - | |||||
| 8915 | OZ6OM | OZ | 2024 | Checklog | - | |||||
| 8916 | PD2RLD | PA | 2024 | Checklog | - | |||||
| 8917 | R2BKT | UA-3 | 2024 | Checklog | - | |||||
| 8918 | RN4HAB | UA-4 | 2024 | Checklog | - | |||||
| 8919 | S52F | S5 | 2024 | Checklog | - | |||||
| 8920 | SM0HPL | SM | 2024 | Checklog | - | |||||
| 8921 | SP2LFD | SP | 2024 | Checklog | - | GRZEGORZ MALKIEWICZ SP2LFD | ||||
| 8922 | SP5GDY | SP | 2024 | Checklog | - | |||||
| 8923 | SP9IHP | SP | 2024 | Checklog | - | |||||
| 8924 | SV1DZB | SV | 2024 | Checklog | - | |||||
| 8925 | UB9WNT | UA9 | 2024 | Checklog | - | |||||
| 8926 | VA4JP | VE4 | 2024 | Checklog | - | |||||
| 8927 | VL5F | VK | 2024 | Checklog | - | |||||
| 8928 | W7CT | W7 | 2024 | Checklog | - | |||||
| 8929 | WB5NOE | W7 | 2024 | Checklog | - | FREDDIE ORRELL WB5NOE | ||||
| 8930 | WP4LFS | KP4 | 2024 | Checklog | - | |||||
| 8931 | YB1DFE | YB | 2024 | Checklog | - | |||||
| 8932 | YB1UK | YB | 2024 | Checklog | - | |||||
| 8933 | YC2CKS | YB | 2024 | Checklog | - | |||||
| 8934 | YC4MGA | YB | 2024 | Checklog | - | |||||
| 8935 | YD7OHC | YB | 2024 | Checklog | - | |||||
| 8936 | YU2MFM | YT | 2024 | Checklog | - | |||||
| 8937 | 2E0VDS | G | 2023 | Checklog | - | |||||
| 8938 | AB5XM | W5 | 2023 | Checklog | - | |||||
| 8939 | BH4KOB | BY | 2023 | Checklog | - | |||||
| 8940 | BH6IDD | BY | 2023 | Checklog | - | |||||
| 8941 | BI8FRF | BY | 2023 | Checklog | - | |||||
| 8942 | CO2JLV | CM | 2023 | Checklog | - | |||||
| 8943 | DG3BD | DL | 2023 | Checklog | - | |||||
| 8944 | DL2OAM | DL | 2023 | Checklog | - | |||||
| 8945 | DL9UXF | DL | 2023 | Checklog | - | |||||
| 8946 | DO4TP | DL | 2023 | Checklog | - | |||||
| 8947 | EA3CS | EA | 2023 | Checklog | - | |||||
| 8948 | EA4BAS | EA | 2023 | Checklog | - | |||||
| 8949 | EU1AEX | EU | 2023 | Checklog | - | |||||
| 8950 | EW8CW | EU | 2023 | Checklog | - | |||||
| 8951 | F4WEJ | F | 2023 | Checklog | - | |||||
| 8952 | G8AFN | G | 2023 | Checklog | - | |||||
| 8953 | IK5BDG | I | 2023 | Checklog | - | |||||
| 8954 | JA0BZY | JA0 | 2023 | Checklog | - | |||||
| 8955 | JA1PTO | JA1 | 2023 | Checklog | - | |||||
| 8956 | JA4OPW | JA4 | 2023 | Checklog | - | |||||
| 8957 | JF4XUT | JA4 | 2023 | Checklog | - | |||||
| 8958 | JG3EIA/P | JA3 | 2023 | Checklog | - | |||||
| 8959 | JH7UJU | JA7 | 2023 | Checklog | - | |||||
| 8960 | JK1DDQ | JA1 | 2023 | Checklog | - | |||||
| 8961 | JR2DWA | JA2 | 2023 | Checklog | - | |||||
| 8962 | JR3JRI | JA3 | 2023 | Checklog | - | |||||
| 8963 | N4NQY | W4 | 2023 | Checklog | - | |||||
| 8964 | OK1FAK | OK | 2023 | Checklog | - | |||||
| 8965 | OK2BHD | OK | 2023 | Checklog | - | |||||
| 8966 | R4CI | UA-4 | 2023 | Checklog | - | |||||
| 8967 | R6YY | UA-6 | 2023 | Checklog | - | |||||
| 8968 | RC0JD | UA0 | 2023 | Checklog | - | |||||
| 8969 | RK4NB | UA-4 | 2023 | Checklog | - | |||||
| 8970 | RW3RN | UA-3 | 2023 | Checklog | - | |||||
| 8971 | SP3BP | SP | 2023 | Checklog | - | |||||
| 8972 | SP5AA | SP | 2023 | Checklog | - | |||||
| 8973 | UZ1WW | UR | 2023 | Checklog | - | |||||
| 8974 | V26K | V2 | 2023 | Checklog | - | |||||
| 8975 | VA3PC | VE3 | 2023 | Checklog | - | |||||
| 8976 | W4/LW6EGE | W4 | 2023 | Checklog | - | |||||
| 8977 | YB1BML | YB | 2023 | Checklog | - | |||||
| 8978 | YB1BML | YB | 2023 | Checklog | - | |||||
| 8979 | YB2HKB | YB | 2023 | Checklog | - | |||||
| 8980 | YB7UB | YB | 2023 | Checklog | - | |||||
| 8981 | YC3TLP | YB | 2023 | Checklog | - | |||||
| 8982 | YF9EEY | YB | 2023 | Checklog | - | |||||
| 8983 | YL2EM | YL | 2023 | Checklog | - | |||||
| 8984 | YO4BTB | YO | 2023 | Checklog | - | |||||
| 8985 | YT5SMT | YT | 2023 | Checklog | - | |||||
| 8986 | Z33B | Z3 | 2023 | Checklog | - | |||||
| 8987 | 7K3LHX | JA1 | 2022 | Checklog | - | |||||
| 8988 | 9W2VGR | 9M2 | 2022 | Checklog | - | |||||
| 8989 | AB1J | W1 | 2022 | Checklog | - | |||||
| 8990 | AB5XM | W5 | 2022 | Checklog | - | |||||
| 8991 | BG0DFS | BY | 2022 | Checklog | - | |||||
| 8992 | BH1IZQ | BY | 2022 | Checklog | - | |||||
| 8993 | BI8CKU | BY | 2022 | Checklog | - | |||||
| 8994 | CE1BF | CE | 2022 | Checklog | - | |||||
| 8995 | CO6LSB | CM | 2022 | Checklog | - | |||||
| 8996 | DL1LZ | DL | 2022 | Checklog | - | |||||
| 8997 | DL2AMD | DL | 2022 | Checklog | - | |||||
| 8998 | DL4KUG | DL | 2022 | Checklog | - | |||||
| 8999 | DO1PE | DL | 2022 | Checklog | - | |||||
| 9000 | EA6C | EA6 | 2022 | Checklog | - |
Export selected data as tab delimited file
Italics = Log received after deadline. Not eligible for awards.