World Wide Digi DX Contest
# | Call | QTH | Year | Category | Score | QSOs | Grid | Hours | Operator(s) | Cert |
9001 | EL2BG | EL | 2022 | Checklog | - | |||||
9002 | EU3A | EU | 2022 | Checklog | - | |||||
9003 | F4ARN | F | 2022 | Checklog | - | |||||
9004 | F4ILK | F | 2022 | Checklog | - | |||||
9005 | GW4XMR | GW | 2022 | Checklog | - | |||||
9006 | HA3OU | HA | 2022 | Checklog | - | |||||
9007 | HB9EHJ | HB | 2022 | Checklog | - | |||||
9008 | HC3RJ | HC | 2022 | Checklog | - | |||||
9009 | HC4ER | HC | 2022 | Checklog | - | |||||
9010 | IK4SPB | I | 2022 | Checklog | - | |||||
9011 | IU2NUB | I | 2022 | Checklog | - | |||||
9012 | IU8OMJ | I | 2022 | Checklog | - | |||||
9013 | IZ2IPF | I | 2022 | Checklog | - | |||||
9014 | JH1HHP | JA1 | 2022 | Checklog | - | |||||
9015 | JH1WOY | JA1 | 2022 | Checklog | - | |||||
9016 | JJ1TQD | JA1 | 2022 | Checklog | - | |||||
9017 | K1IO | W1 | 2022 | Checklog | - | |||||
9018 | K3FR | W4 | 2022 | Checklog | - | |||||
9019 | K6UFO | W7 | 2022 | Checklog | - | |||||
9020 | K8RAR | W4 | 2022 | Checklog | - | |||||
9021 | K9FE | W9 | 2022 | Checklog | - | |||||
9022 | K9RQ | W4 | 2022 | Checklog | - | |||||
9023 | KC1PRD | W1 | 2022 | Checklog | - | |||||
9024 | KC9OYE | W9 | 2022 | Checklog | - | |||||
9025 | KE1AF | W4 | 2022 | Checklog | - | |||||
9026 | KJ7TEA | W7 | 2022 | Checklog | - | |||||
9027 | KK8MM | W8 | 2022 | Checklog | - | |||||
9028 | LP1A | LU | 2022 | Checklog | - | |||||
9029 | LZ1YF | LZ | 2022 | Checklog | - | |||||
9030 | M0URL | G | 2022 | Checklog | - | |||||
9031 | MM7BVP | GM | 2022 | Checklog | - | |||||
9032 | N2CEP | W2 | 2022 | Checklog | - | |||||
9033 | N3GTG | W4 | 2022 | Checklog | - | |||||
9034 | N7TCV | W7 | 2022 | Checklog | - | |||||
9035 | N9VPV | W9 | 2022 | Checklog | - | |||||
9036 | NK8O | W0 | 2022 | Checklog | - | |||||
9037 | OH2MQ | OH | 2022 | Checklog | - | |||||
9038 | OH4MFA | OH | 2022 | Checklog | - | |||||
9039 | OK1FCR | OK | 2022 | Checklog | - | |||||
9040 | OK2BHD | OK | 2022 | Checklog | - | |||||
9041 | ON2EE | ON | 2022 | Checklog | - | |||||
9042 | ON9TT | ON | 2022 | Checklog | - | |||||
9043 | PA1RF | PA | 2022 | Checklog | - | |||||
9044 | PB1CNN | PA | 2022 | Checklog | - | |||||
9045 | PD0AG | PA | 2022 | Checklog | - | |||||
9046 | PD4FH | PA | 2022 | Checklog | - | |||||
9047 | PR7KSA | PY | 2022 | Checklog | - | |||||
9048 | PU3LMZ | PY | 2022 | Checklog | - | |||||
9049 | PY2ANH | PY | 2022 | Checklog | - | |||||
9050 | R6YY | UA-6 | 2022 | Checklog | - | |||||
9051 | RA3RLJ | UA-3 | 2022 | Checklog | - | |||||
9052 | RA3VX | UA-3 | 2022 | Checklog | - | |||||
9053 | RN6LG | UA-6 | 2022 | Checklog | - | |||||
9054 | RW1CW | UA-1 | 2022 | Checklog | - | |||||
9055 | S52X | S5 | 2022 | Checklog | - | |||||
9056 | S59SV | S5 | 2022 | Checklog | - | |||||
9057 | SA6JOF | SM | 2022 | Checklog | - | |||||
9058 | SM2OTU | SM | 2022 | Checklog | - | |||||
9059 | SM5IZS | SM | 2022 | Checklog | - | |||||
9060 | SM5ZAD | SM | 2022 | Checklog | - | |||||
9061 | SN7F | SP | 2022 | Checklog | - | SP7AH | ||||
9062 | SO3O | SP | 2022 | Checklog | - | |||||
9063 | SP2GUN | SP | 2022 | Checklog | - | |||||
9064 | SP2MF | SP | 2022 | Checklog | - | |||||
9065 | SP6ARC | SP | 2022 | Checklog | - | |||||
9066 | SP7GTA | SP | 2022 | Checklog | - | |||||
9067 | SP9IHP | SP | 2022 | Checklog | - | |||||
9068 | SQ3DQ | SP | 2022 | Checklog | - | LOG ONLY FOR CHECKING. | ||||
9069 | SQ8IFG | SP | 2022 | Checklog | - | |||||
9070 | UA1QDZ | UA-1 | 2022 | Checklog | - | |||||
9071 | UA3RAB | UA-3 | 2022 | Checklog | - | |||||
9072 | UA9TO | UA9 | 2022 | Checklog | - | |||||
9073 | VK4GUE | VK | 2022 | Checklog | - | |||||
9074 | VK5DOC | VK | 2022 | Checklog | - | |||||
9075 | W2NO | W2 | 2022 | Checklog | - | |||||
9076 | W5DXQ | W5 | 2022 | Checklog | - | |||||
9077 | W7DDE | W7 | 2022 | Checklog | - | |||||
9078 | YB0GOF | YB | 2022 | Checklog | - | |||||
9079 | YB0NDB | YB | 2022 | Checklog | - | |||||
9080 | YB1RYJ | YB | 2022 | Checklog | - | |||||
9081 | YB2BHX | YB | 2022 | Checklog | - | |||||
9082 | YB9IPY | YB | 2022 | Checklog | - | |||||
9083 | YC6HSK | YB | 2022 | Checklog | - | |||||
9084 | YC9VRJ | YB | 2022 | Checklog | - | |||||
9085 | YD2UTC | YB | 2022 | Checklog | - | |||||
9086 | YF2AIV | YB | 2022 | Checklog | - | |||||
9087 | YG1BKU | YB | 2022 | Checklog | - | |||||
9088 | YO4NF | YO | 2022 | Checklog | - | |||||
9089 | YU4SMT | YT | 2022 | Checklog | - | |||||
9090 | ZL3TE | ZL | 2022 | Checklog | - | |||||
9091 | AB1J | W1 | 2021 | Checklog | - | |||||
9092 | DJ8RS | DL | 2021 | Checklog | - | |||||
9093 | EU1FQ | EU | 2021 | Checklog | - | |||||
9094 | F4FVW | F | 2021 | Checklog | - | |||||
9095 | GM0AZC | GM | 2021 | Checklog | - | |||||
9096 | HA5KY | HA | 2021 | Checklog | - | |||||
9097 | JA5FNX | JA5 | 2021 | Checklog | - | |||||
9098 | KD6WW | W6 | 2021 | Checklog | - | |||||
9099 | LZ1YF | LZ | 2021 | Checklog | - | |||||
9100 | N0JL | W1 | 2021 | Checklog | - |
Export selected data as tab delimited file
Italics = Log received after deadline. Not eligible for awards.