World Wide Digi DX Contest
Years 2019 - 2025
Note: Based on public logs. Counts are before log checking and may include duplicate or invalid QSOs. Single operator tables include both Single-op and Assisted entries. Click on the View log link to view the log segment for that hour.
| Rate | Call (operators) | Year | Log |
|---|---|---|---|
| 94 | 5B4AMM | 2021 | View log |
| 82 | W7EW | 2021 | View log |
| 79 | OM7JG | 2021 | View log |
| 77 | K3MM | 2021 | View log |
| 74 | *N0AT | 2021 | View log |
| 73 | K5ZD | 2021 | View log |
| 73 | K9OM | 2021 | View log |
| 72 | AA3B | 2021 | View log |
| 71 | A65DR (G7SLP) | 2021 | View log |
| 71 | N8OO | 2021 | View log |
| 71 | SE0X (SM0MDG) | 2021 | View log |
| 70 | JH4UTP | 2021 | View log |
| 69 | *N4PX (WV4P) | 2021 | View log |
| 66 | HB9CZF | 2021 | View log |
| 66 | *YL1ZF | 2021 | View log |
| 65 | *KI6DY | 2021 | View log |
| 64 | AA5JF | 2021 | View log |
| 64 | NZ4N | 2021 | View log |
| 64 | *OE1GAQ | 2021 | View log |
| 64 | UT5ECZ | 2021 | View log |
| Rate | Call (operators) | Year | Log |
|---|---|---|---|
| 74 | N0AT | 2021 | View log |
| 69 | N4PX (WV4P) | 2021 | View log |
| 66 | YL1ZF | 2021 | View log |
| 65 | KI6DY | 2021 | View log |
| 64 | OE1GAQ | 2021 | View log |
| 61 | HI8JSG | 2021 | View log |
| 59 | KH6CJJ | 2021 | View log |
| 59 | VE3MGY | 2021 | View log |
| 58 | W6NCB | 2021 | View log |
| 57 | EA8W | 2021 | View log |
| 57 | KE8M | 2021 | View log |
| 56 | N3FZ | 2021 | View log |
| 55 | W7BOB | 2021 | View log |
| 55 | WA7BNM | 2021 | View log |
| 54 | N5YT | 2021 | View log |
| 54 | UA6FZ | 2021 | View log |
| 53 | UZ1WW | 2021 | View log |
| 52 | WB5BHS | 2021 | View log |
| 52 | YD7HIJ | 2021 | View log |
| 51 | EC3A | 2021 | View log |
| Rate | Call (operators) | Year | Log |
|---|---|---|---|
| 38 | ON3CQ | 2021 | View log |
| 34 | DF1LON | 2021 | View log |
| 34 | IZ8EDL | 2021 | View log |
| 34 | NB0V | 2021 | View log |
| 32 | SV8RSX | 2021 | View log |
| 30 | SF0A (SM0LPO) | 2021 | View log |
| 29 | UX8IW | 2021 | View log |
| 28 | EN30Q (UR9QQ) | 2021 | View log |
| 28 | PC2F | 2021 | View log |
| 27 | N8VW | 2021 | View log |
| 26 | BD3TE | 2021 | View log |
| 24 | 9A4AA | 2021 | View log |
| 24 | PG7M | 2021 | View log |
| 24 | UR8IDX | 2021 | View log |
| 23 | AH6OC | 2021 | View log |
| 22 | PE2K | 2021 | View log |
| 22 | UR3ABM | 2021 | View log |
| 21 | DH3ZK | 2021 | View log |
| 21 | YB6UAK | 2021 | View log |
| 20 | EA3FHP | 2021 | View log |
| Rate | Call (operators) | Year | Log |
|---|---|---|---|
| 76 | N4SVC (K4SME KD4AMP N2CEI) | 2021 | View log |
| 52 | K3AJ (K3AJ K3WA) | 2021 | View log |
| 52 | NV9L (NV9L WB9Z) | 2021 | View log |
| 43 | DR1X (DG6YID DF8XC) | 2021 | View log |
| 35 | KK4ODQ (KK4ODQ KK4ODR) | 2021 | View log |
| 31 | N1SOH (N1SOH W1FM) | 2021 | View log |
| 20 | JL3ZHU (JL3RDC JP3PZG) | 2021 | View log |
| Rate | Call (operators) | Year | Log |
|---|---|---|---|
| 53 | WT0DX (WT0DX NO0T) | 2021 | View log |
| 49 | 4A2MAX (XE2W XE2AHN XE2KJ XE2NK X...) | 2021 | View log |
| 43 | YO3FRI | 2021 | View log |
| 42 | W0AAE (W0AAE KA4RLL WW0CJ K6BFL) | 2021 | View log |
| 41 | K0AJW (W0OVX N7IV W0AOO N0GC W0H...) | 2021 | View log |
| 41 | YO3GNF (YO3GNF YO8ENF) | 2021 | View log |
| 37 | HB9LF (HB9CRV HB9EDI) | 2021 | View log |
| 34 | EC7KW (EC7KW EA7ZC) | 2021 | View log |
| 32 | S57ZT (S57ZT S51WU) | 2021 | View log |
| 30 | DL0IFM (DL0IFM DF9VN DL7AB DK8CK) | 2021 | View log |
| 30 | DL4A (DB1SDJ DL4ML DO1RD DL8SDC...) | 2021 | View log |
| 30 | W1FM (W1FM N1SOH) | 2021 | View log |
| 25 | DK0BT (DB9CR DG9NAJ) | 2021 | View log |
| 23 | KG5ONN (KG5ONN KJ5T) | 2021 | View log |
| 22 | JK2VOC (JK2VOC JO4GGO) | 2021 | View log |
| 19 | 9A5G (9A6RT 9A2VX) | 2021 | View log |
| 12 | DX3EVM (DV3TSJ DU3GSM DU3RBQ) | 2021 | View log |
| Rate | Call (operators) | Year | Log |
|---|---|---|---|
| 76 | K6UFO (K6UFO ND2T W0YK WD6T K6TD...) | 2021 | View log |
| 75 | S51A (S51JM S51TC S51ZJ S52D S5...) | 2021 | View log |
| 66 | UZ2I (UT2II UT2IV UY2IF US1ITU...) | 2021 | View log |
| 61 | WA3EKL (WA3EKL WT3K KB3VQC K3MTR...) | 2021 | View log |
| 20 | CO2CW (CO2CW CO2ORO) | 2021 | View log |
| 16 | EA3Y (EA3Y EA3AKA) | 2021 | View log |
| Rate | Call (operators) | Year | Log |
|---|---|---|---|
| 151 | K1SFA (K1MK K1NZ K1SFA K1TTT K2I...) | 2021 | View log |
| 118 | ZW5B (PY5EG PY5KD PU2TIB PY5CC) | 2021 | View log |
| 80 | DL0PPP (DL0PPP DL8OBF DO7RD DO4FD...) | 2021 | View log |
| 73 | NF3R (NF3R KA3G) | 2021 | View log |
| 68 | BY1RX (BH3DHE BG6BHA BD1KV BH1GC...) | 2021 | View log |
| 48 | KC1PRR (N1ZTB N1OMJ N1ERA) | 2021 | View log |
Notes:
(*) Indicates lower power entry in higher power category.
Definiton of Valid QSOs
The rate calculation includes all QSOs that count for raw score credit. The following are not included in the rate record calculation.
The intent of removing these QSOs is to reward records based on valid QSOs by removing QSO lines that are invalid or incomplete.
Send comments or questions using the Contact Form
Total page time: 0.0830 seconds