World Wide Digi DX Contest
Based on valid QSOs1. Click on the View log link to view the log for that hour.
110 | 5B4AMM | 2022 | View log |
96 | K3MM | 2022 | View log |
94 | LZ8E (LZ2BE) | 2022 | View log |
93 | K5ZD | 2022 | View log |
85 | AA3B | 2022 | View log |
80 | *EC3A | 2022 | View log |
76 | *NN5SS (WV4P) | 2022 | View log |
75 | N4IQ | 2022 | View log |
71 | *LX7I (DF7EE) | 2022 | View log |
67 | *OE3FVU | 2022 | View log |
66 | HS5NMF | 2022 | View log |
66 | NA3M | 2022 | View log |
65 | AA3S | 2022 | View log |
65 | CT2FEY | 2022 | View log |
65 | *CT3HF | 2022 | View log |
65 | *N7UVH | 2022 | View log |
65 | *W1UE | 2022 | View log |
64 | *DQ9Y (DF2SD) | 2022 | View log |
64 | *VU2IBI | 2022 | View log |
64 | WO4O | 2022 | View log |
80 | EC3A | 2022 | View log |
76 | NN5SS (WV4P) | 2022 | View log |
71 | LX7I (DF7EE) | 2022 | View log |
67 | OE3FVU | 2022 | View log |
65 | CT3HF | 2022 | View log |
65 | N7UVH | 2022 | View log |
65 | W1UE | 2022 | View log |
64 | DQ9Y (DF2SD) | 2022 | View log |
64 | VU2IBI | 2022 | View log |
62 | IK4LZH | 2022 | View log |
62 | KA6BIM | 2022 | View log |
62 | TI2VVV | 2022 | View log |
62 | VE2NMB | 2022 | View log |
60 | **ZZ2P | 2022 | View log |
59 | JH4UTP | 2022 | View log |
59 | PJ4DX | 2022 | View log |
58 | DM8MH | 2022 | View log |
58 | PY7ZC | 2022 | View log |
56 | VE1RSM | 2022 | View log |
55 | CU3AC | 2022 | View log |
60 | ZZ2P | 2022 | View log |
44 | N4FUR | 2022 | View log |
38 | WQ5L | 2022 | View log |
36 | YO8SEP | 2022 | View log |
34 | S50A | 2022 | View log |
32 | K2DS | 2022 | View log |
32 | PE2K | 2022 | View log |
31 | DF1LON | 2022 | View log |
30 | N4IJ | 2022 | View log |
30 | OM1HMI | 2022 | View log |
29 | SV1DZB | 2022 | View log |
29 | SV1JFL | 2022 | View log |
29 | YV6BXN | 2022 | View log |
28 | R3IBT | 2022 | View log |
27 | EA3FHP | 2022 | View log |
27 | NH6O | 2022 | View log |
27 | XQ3SK | 2022 | View log |
26 | DS1TUW | 2022 | View log |
26 | E70E | 2022 | View log |
26 | SP4NKJ | 2022 | View log |
50 | NV9L (NV9L WB9Z) | 2022 | View log |
46 | W7YED (W7YED KJ7KOJ KK7EXT) | 2022 | View log |
45 | IQ1VD (IX1CLD IX1HPN IX1LOA IX1V...) | 2022 | View log |
44 | DR1X (DF8XC DG6YID) | 2022 | View log |
44 | OK1KSL (OK1AHJ OK1DIN OK1FAK OK1W...) | 2022 | View log |
42 | AC8Y (AC8Y K8LF) | 2022 | View log |
25 | JL3ZHU (JL3RDC JR3TQP JO3AXB) | 2022 | View log |
55 | S56B (S56B S51ZJ S51TC) | 2022 | View log |
50 | YL1ZF (YL1ZF YL3IW) | 2022 | View log |
47 | M5W (M0ABR M0HMJ) | 2022 | View log |
45 | DA0AA (DB9CR DG9NAJ) | 2022 | View log |
44 | EF7W (EC7KW EA7JXZ EA7ZC) | 2022 | View log |
43 | LU6VEK (LU6VEK LU4VSD) | 2022 | View log |
39 | 4F3BZ (4F3BZ DW3ZLL DY3ILL) | 2022 | View log |
39 | 7Z1IS (7Z1IS HZ1DL) | 2022 | View log |
36 | DR4W (DK2ZO DL4NAC DL8LE) | 2022 | View log |
34 | S57ZT (S57ZT S51WU) | 2022 | View log |
34 | YO3FRI (YO3FRI YO3DXC) | 2022 | View log |
32 | DM3X (DK1CO DF2TG DM4KA DO2VI) | 2022 | View log |
30 | VA7MM (VE7HRY VA7MAY VA7MM) | 2022 | View log |
28 | W7DK (WA7WJR W7MKE K7OSS) | 2022 | View log |
22 | JK2VOC (JK2VOC JO4GGO) | 2022 | View log |
20 | KO4HPP (KO4HPP KE8SOZ) | 2022 | View log |
18 | RW9Y (R9Y-009 RW9Y) | 2022 | View log |
9 | 9M2S (9M2CDX 9M2JDX 9W2WPZ 9W2K...) | 2022 | View log |
Send comments or questions through the Contact Form
Notes:
(*) Indicates low power entry in higher power category.
1 Definiton of Valid QSOs
The rate calculation includes all QSOs that count for raw score credit. The following are not included in the rate record calculation.
The intent of removing these QSOs is to reward records based on valid QSOs by removing QSO lines that are invalid or incomplete.
Send comments or questions using the Contact Form